Player List

With April 2026 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
385927H Abraham, John Melton Mowbray 1290 P 1290
187456B Agnew, Alan Anstey 2146 A 2123 K 2123
367185K Ahearne, Kyle Loughborough 1569 K 1244 P 1569
319114L Ajaykumar, Arav Wigston 1888 K 1767 K 1767
318711B Albu, Gheorghe Ashby 1973 K 1973
384124J Alzouabi, Mohamed Leicester University 1355 P 1355
365999K Amin, Ibrahim Leicester University 1621 P 1621
366345A Amudhavel, Aadharshini Wigston 1377 A 1269 A 1269
208363C Anderton, Peter Ashby 967 K 1173 P 967
378185K Armston, Jake Heathcote Arms 1517 P 1125 P 1125
381997J Asgari, Vahid Melton Mowbray 1798 P 1798
381996G Ashton, Joe Melton Mowbray 1610 P 1610
106080G Baker, Chris Syston 2214 A 2238 K 2238
302840K Banerjee, Vikram Loughborough 1596 K 1577 K 1577
263008E Barlow, Steve Braunstone 1361 K 1361
263015B Beach, Ray Heathcote Arms 1224 K 1439 P 1224
356344D Becker, Dan Market Harborough 1143 K 993 K 993
352333A Bedder, David Syston 1330 K 1449 K 1449
106604D Bennett, Kevin Shepshed 1665 K 1665
388092J Berry, Samuel Braunstone 1400 e 1400
378799A Billington, Steve Anstey 1731 K 1638 P 1731
106748F Bingham, James Braunstone 1704 K 1563 P 1704
342879F Bird, Graham Ashby 1208 K 936 K 936
356135F Bizley, Steve Market Harborough 1443 K 1290 K 1290
356136H Blunt, Curtis Anstey 1405 K 1288 K 1288
381040K Bonelli, Francesco Leicester University 1895 P 1895
106989F Booley, Graham Braunstone 1774 K 1532 K 1532
107094A Bowley, Rupert Shepshed 1901 K 1901
263011E Bowness, John Thurnby 1500 e 1500
107208A Bray, Dave Anstey 2000 K 2015 K 2015
360263B Broadhurst, Mick Heathcote Arms 1570 K 1478 P 1570
107357G Brookes, John Melton Mowbray 1886 K 1886
344722E Brown, Chris Wigston 1544 K 1545 K 1545
385928K Brown, Diane Syston 1154 P 1154
294520E Brown, Mick Ashby 1440 K 1383 K 1383
359853G Brown, Oscar Syston 1766 K 1534 K 1534
293029J Brown, Thomas Anstey 2034 K 1993 K 1993
365422K Buckley, Patrick Ashby 1706 K 1717 K 1717
107674H Burgess, Ray Thurnby 1955 K 1935 K 1935
125697L Burrows, Martin Wigston 2184 A 2160 K 2160
362192D Burt, Georgina Syston 1047 K 1086 P 1047
107771F Busby, Michael Thurnby 1481 K 1510 K 1510
371972J Butler, Phil Melton Mowbray 934 P 934
316687K Butler, Rene Market Harborough 1500 A 1265 A 1265
107857E Byron, Alan Market Harborough 2081 A 2069 P 2081
365529F Caira, Theo Anstey 1838 A 1510 K 1510
344796A Carpenter-Friend, Ben Loughborough 2036 A 1815 K 1815
275648B Carter, Andy Latimer 1371 K 1472 P 1371
351191B Charikar, Leon Wigston 1576 K 1422 P 1576
353310E Chen, Yingxin Latimer 1534 K 1305 K 1305
348024A Cherrington, Joshua Ashby 1662 K 1643 K 1643
104978B Clarke, Ian Market Harborough 1926 K 1859 K 1859
143593A Closs, Guy Braunstone 1396 K 1396
351192D Collings, Peter Wigston 1602 K 1644 K 1644
108656L Collins, RF (Bob) Thurnby 1456 K 1407 K 1407
375227G Condron, Harrison Anstey 1590 A 1414 A 1414
375228J Condron, Leonardo Anstey 1545 A 1445 A 1445
261373G Connor, Matthew Anstey 1923 A 1885 K 1885
210500H Cooper, Ron Market Harborough 1443 A 1324 A 1324
269083E Cope, Shaun Melton Mowbray 1697 K 1697
108898B Corlett, Les Wigston 1615 K 1582 K 1582
108975E Cowley, Michael Heathcote Arms 1597 K 1575 P 1597
Cronin, Charlie Leicester University
373732K Cullen, William Loughborough 1335 P 1542 P 1542
130168J Curran, David Market Harborough 1596 A 1605 K 1605
161917C Dabhelia, Mitun Syston 1312 P 1236 P 1236
381998L Dalby, Mark Leicester University 1745 P 1745
139864H Dalley, Kevin Kirby Muxloe 1830 K 1638 P 1830
388009G Dann, Ellis Heathcote Arms 1350 e 1350
312850H Datoo, Noor Anstey 1538 K 1405 K 1405
250154F Davis, Richard T Latimer 1442 K 1522 K 1522
295624L Dawkins, Stuart Wigston 1594 K 1594
165413F Dawson, Ric Ashby 1390 K 1424 K 1424
310969A Dean, Andrew Melton Mowbray 1102 K 1102
109613J Denton, John Melton Mowbray 2014 K 2014
375102J Devaraj, Prajwal Leicester University 1255 P 1255
331504G Dissanayake, Sathsara Wigston 2003 A 1917 A 1917
104213A Dodds, Iain Wigston 1765 K 1864 K 1864
272938G Dove, Tom Ashby 1877 K 1877
296287B Edwards, Matthew Market Harborough 1406 K 1408 K 1408
266803J Emmerton, Steve Ashby 1529 A 1612 K 1612
351193F English, Aron Syston 1547 K 1385 K 1385
315896C Eradi, Madhav Wigston 1688 K 1479 K 1479
364983A Essery, Oliver Wigston 1187 P 1222 P 1222
356137K Essex, Matthew Loughborough 1226 P 1108 P 1108
143793J Evans, Roy Ashby 1847 K 1847
133519E Fancourt, Les Ashby 1526 A 1432 A 1432
190445A Farquharson, Ian Melton Mowbray 1528 K 1528
213110K Farrall, David Shepshed 1766 K 1743 K 1743
361554G Fernandes, Craig Braunstone 1403 K 1403
170206D Fields, Francis Loughborough 1706 K 1706
366353L Fordham, Oliver Ashby 1372 K 1372
110755A Foreman, Brian Anstey 1681 K 1532 K 1532
370145B Foster, James Ashby 1537 K 1537
104237D Foulds, Andrew Market Harborough 1847 K 1847
385687C Francis, Hejin Loughborough 1598 P 1598
274725L Fraser, Chris Melton Mowbray 1510 A 1401 K 1401
385405L Gallage, Hiru Leicester University 1494 P 1494
287350D Galligan, Brian Syston 2026 K 2083 K 2083
176935C Gamble, David Latimer 1506 K 1362 K 1362
381796K Garcia, Damian Leicester University 1586 K 1586
243442J Garland, Michael (jnr) Market Harborough 1616 K 1617 K 1617
104244A Garland, Michael (snr) Latimer 1489 K 1408 K 1408
319673C Gaw, Rudy Anstey 1258 K 1258
380278E Geary, Rocky Kirby Muxloe 1069 P 1069
340533D Geear, Alistair Market Harborough 1640 e 1640
345722K Gerrard, Tom Ashby 1790 K 1580 K 1580
326262F Gibbison, Robert Market Harborough 1611 K 1538 K 1538
256115D Gibson, Paul Ashby 1745 K 1630 K 1630
384119E Gok, Ozmen Market Harborough 1572 P 1572
250157A Gordon, Stewart Loughborough 1276 K 1237 K 1237
342516C Gowers, George Market Harborough 1642 K 1598 K 1598
364984C Graves, Josh Heathcote Arms 1605 K 1749 P 1605
260172C Gray, Paul Kirby Muxloe 1508 K 1635 K 1635
383326E Green, Joel Leicester University 1751 K 1475 K 1475
278247K Green, Michael Loughborough 2155 A 2073 K 2073
300404B Griffiths, Mike Anstey 1453 K 1554 K 1554
292794K Gulab, Vijay Braunstone 1530 K 1530
111826C Gurney, Roy Latimer 1419 K 1436 P 1419
Gutierrez, Manuel Leicester University
388010C Haddon, Ray Market Harborough 1100 e 1100
210384K Hadi, Justin Loughborough 1969 K 1843 K 1843
225530D Hale, Sue Melton Mowbray 1186 P 1186
290352A Hanscombe, Richard Braunstone 1817 K 1806 P 1817
112121C Harlow, Phil Wigston 1820 K 1820
182546L Harrison, Graham Shepshed 1833 K 1774 K 1774
352528E Harrison, Kirk Market Harborough 1788 K 1734 K 1734
384614D Harrison, Paul Ashby 1495 P 1495
112216C Harrison, Peter Heathcote Arms 1684 K 1802 P 1684
351194H Hassain, Rajah Wigston 1198 P 1198
349792G Hayden, Keir Loughborough 1649 K 1616 P 1649
112374K Hayden, Lawrence Ashby 1635 A 1741 K 1741
112455K Hebden, Mark Syston 2446 A 2361 K 2361
254221D Heilbuth, Graham Market Harborough 1656 K 1503 K 1503
112508E Henfrey, Robert Shepshed 1871 K 1846 P 1871
272936C Hickman, Peter Loughborough 1514 K 1466 K 1466
176845B Hill, Cyril Market Harborough 1580 K 1580
176934A Hill, Granville Latimer 1378 K 1354 K 1354
347930E Hiremath, Siddarth Anstey 1445 K 1156 K 1156
285676B Holmes, David Market Harborough 1500 A 1462 A 1462
287351F Holmes, Stephen Market Harborough 1480 A 1381 A 1381
113015J Horspool, Philip Market Harborough 2032 K 2070 K 2070
272323C Howell, Oliver Loughborough 2074 K 1925 K 1925
113118H Howlett, John Ashby 1477 K 1477
362394E Hudson, Harley Wigston 1526 K 1568 P 1526
343207F Humphreys, Stuart Anstey 1841 K 1844 K 1844
113345H Ilersic, Romilly Market Harborough 1831 K 1700 P 1831
359172E Ip, Ian Loughborough 1916 P 1689 K 1689
377551D Irwin, Philip Market Harborough 1295 P 1143 P 1143
371139A Jehu, Glynn Anstey 1509 K 1727 P 1509
367451E Jehu, Seth Anstey 876 K 522 P 876
113642C Jex, Alan Syston 1744 K 1744
256116F Johnson, Andy Heathcote Arms 1713 K 1713
373556E Johnston, Alan Melton Mowbray 1322 P 1322
371574H Jones, Josh Leicester University 1680 K 1564 A 1564
359854J Joshi, Rohan Syston 1393 K 1361 K 1361
385683F Judkins, Keith Heathcote Arms 1412 P 1412
Juste, Andy Wigston 1200 e 1200
292936D Kapoor, Gurveen Loughborough 1925 K 1966 K 1966
Keegan, Jibreel Syston 950 e 950
285674J Kellock, Jim Kirby Muxloe 1010 K 1010
359855L Kennedy, Connor Syston 1351 P 1360 P 1360
366274D Khadse, Advait Syston 971 K 887 A 887
387030D Khistaria, Jayesh Wigston 1423 P 1423
366614B Kiarie, Lincoln Loughborough 1633 P 1633
350130K Kirk, Simon Melton Mowbray
225320D Knight, Christopher Melton Mowbray 1629 A 1393 K 1393
277332G Kohli, Sameer Loughborough 1765 P 1462 P 1462
127703A Kolbusz, George Loughborough 1841 K 1795 P 1841
307039G Kruitbosch, Gijs Kirby Muxloe 1810 K 1718 K 1718
364530H Kumar, Niranjan Leicester University 1687 P 1362 K 1362
385929A La Scala-Lewins, Rowan Melton Mowbray 1483 P 1483
374059G Langman, Ben Wigston 1574 K 1574
344721C Lant, Les Loughborough 1072 K 1232 P 1072
342362B Lascelles, Daniel Heathcote Arms 1609 K 1609
345333K Lazarov, Borislav Anstey 1762 K 1691 K 1691
114170D Lazarus, Simon Kirby Muxloe 2027 A 2102 P 2027
349799K Lennon, Dominic Ashby 1528 K 1505 K 1505
114319A Leonard, John Syston 1315 e 1315
375041D Liau, Rix Loughborough 1983 P 1608 K 1608
105357H London, Nick Anstey 1761 A 1634 K 1634
354070E MacDonald, Fraser Leicester University 1612 K 1389 K 1389
114779B Madden, Paul Shepshed 2066 K 1850 K 1850
250159E Manger, John Heathcote Arms 1661 K 1661
381038A Marshall, David Wigston 1436 P 1436
299089B Martin, Dee Melton Mowbray 1180 P 1180
115016K Martin, Paul A Melton Mowbray 1763 K 1763
353309J Martin, Ross Thurnby 1267 K 1373 K 1373
297944F Martin, Steve Melton Mowbray 1211 K 1211
372571G Maruma, Isheanesu Braunstone 1431 P 1431
365970H Maskery, Ian Ashby 1418 K 1188 P 1418
355965J Mayer, Paul Ashby 1348 K 1573 K 1573
359416G McChrystal, Mario Anstey 1219 K 946 K 946
380441A McDermott, Ben Ashby 1187 K 1187
376547H McErlain-Naylor, Stuart Loughborough 1417 P 1341 K 1341
139044C McHale, Patrick Market Harborough 1893 K 1893
294135B McKiernan, John Wigston 1342 K 1342
350079C McKnight, Craig Melton Mowbray 1247 P 1247
328661H Mehta, Hatle Anstey 1238 A 1203 A 1203
315887B Mehta, Sophie Anstey 1796 A 1650 A 1650
331543F Mehta, Zara Anstey 1361 A 1238 A 1238
385403G Mendez, Enrique Leicester University 1986 P 1986
365971K Mergham, Sam Braunstone 1506 P 1506
315581L Mikalajunas, Kajus Loughborough 2273 K 2223 K 2223
319107C Mikalajunas, Mindas Loughborough 1305 K 1466 K 1466
359451J Miler, Jakub Anstey 1476 K 1236 K 1236
115535A Miller, James Loughborough 1802 K 1752 P 1802
316690K Mills, Robert Market Harborough 1284 K 1178 K 1178
288615H Milner, Gordon Heathcote Arms 1058 K 1058
371621B Minhas, Aarav Anstey 678 P 781 A 781
388093L Minhas, Jatinder Anstey 850 e 850
354912E Minhas, Reidan Anstey 1367 A 1295 A 1295
128511H Mitchell, Rob Anstey 1800 K 1660 K 1660
115670G Molyneux, John Shepshed 2095 K 2006 K 2006
374615L Morgan, Zach Leicester University 1329 P 1469 P 1469
115787F Morley, Andrew Wigston 2010 K 2170 K 2170
145365J Morris, Stephen Loughborough 1792 K 1731 K 1731
301930F Mottram, Paul Wigston 1592 K 1381 K 1381
288202E Mottram-Epson, Peter Wigston 1668 K 1639 K 1639
115913G Mount, Bill Market Harborough 1255 K 951 K 951
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1821 K 1823 K 1823
370834C Naragam, Sai Nishkal Anstey 1442 K 1211 A 1211
307621A Nasiri, Fahim Wigston 2201 A 1993 K 1993
381999B Nicolle, Christo Shepshed 1503 P 1503
340586C North, Peter Melton Mowbray 1257 K 1257
183427H Norton, Craig Thurnby 1996 K 1996
331488B Norton, Laurence Wigston 1908 K 1693 K 1693
367449G O'Sullivan, William Anstey 1437 K 1135 P 1437
193581B Okhai, Shabir Syston 2200 A 2213 K 2213
365974E Oldham, Damian Ashby 1139 K 1173 P 1139
365972A Oldham, Jan Ashby 1220 K 1680 P 1220
345335C Oliveri, Omar Latimer 1722 K 1523 K 1523
331313L Owolabi, Damilola Anstey 1491 K 1491
375412B Palin, Chester Syston 903 P 903
369400J Patel, Anish Wigston 1237 P 1237
116818G Pattinson, John Thurnby 1733 K 1769 K 1769
213124K Pike, Andrew Wigston 1649 K 1552 K 1552
341974F Pilley, Jack Syston 2180 A 2134 K 2134
179904G Pourmozafari, Ben Melton Mowbray 1720 K 1720
312064J Pyun, Lindsay Loughborough 1833 K 1746 A 1746
374291L Raikundalia, Rahul Syston 1574 K 1416 K 1416
358033H Rajagopalan, Vishaka Wigston 847 K 819 A 819
353012H Raju, Sooraj Anstey 2239 A 2186 K 2186
371357L Rammezannezhad, Amir Leicester University 1904 P 1635 P 1635
372551A Rastogi, Vansh Anstey 924 K 924
257664J Redman, Tobias Anstey 1447 K 1447
176942L Roberts, Neil Ashby 1228 K 1311 K 1311
118096E Robinson, John Anstey 1637 A 1637
118104L Robinson, Lee Wigston 2030 K 1900 K 1900
384304L Rodriguez, Alexander Loughborough 1564 P 1564
342513H Rojas, Nicolas Leicester University 1729 K 1622 A 1622
369692D Ronald, Ken Anstey 1432 A 1204 K 1204
365526L Ronald, Ted Anstey 2024 A 1747 K 1747
367452G Routh, Oliver Anstey 1510 K 1151 P 1510
380442C Rowney, Tyler Ashby 1329 K 1329
326263H Rudczenko, Oskar Anstey 1399 K 1523 K 1523
380698E Russell, Scott Melton Mowbray 1491 P 1491
118421A Salisbury, Michael Braunstone 1822 K 1966 P 1822
118473J Sandham, Mick Anstey 1653 K 1653
344727D Savic, Stefan Wigston 1991 K 1857 P 1991
351912A Schmitt, Leon Loughborough 1510 P 1510
382811G Schwartz, Mishel Leicester University 1526 P 1129 P 1129
118781J Sharpe, Graham Syston 1962 K 2009 K 2009
118836H Sheahan, Sean Shepshed 1868 K 1775 P 1868
306743K Sheikh, Samia Leicester University 1866 K 1664 K 1664
313141F Shen, Alex Wigston 1788 K 1663 K 1663
291642D Singh, Amandip Wigston 1307 K 1307
375716L Singh, Atharv Anstey 1055 K 573 K 573
311045L Sinha, Aarav Anstey 1333 K 1292 K 1292
345926D Sinha, Amit Anstey 1365 K 1365
119111B Slater, Brian L Latimer 1505 K 1393 K 1393
373555C Smith, Jim Syston 1453 K 1269 P 1453
371974B Smith, Philip Kirby Muxloe 1450 K 1342 K 1342
119342K Smith, Richard Kirby Muxloe 1405 K 1405
365491G Smith, Tom Loughborough 1657 K 1383 K 1383
354159K Smith, Will Market Harborough 1485 K 1208 P 1485
349923G Stamat, Bohdan Melton Mowbray 1861 K 1861
370315A Stanford, David Melton Mowbray 1409 A 1409
385247H Stolle, Lucas Market Harborough 1659 P 1659
262998H Suchak, Parin Syston 1697 A 1697
318713F Sumagaysay, Neil Braunstone 1735 K 1735
376588L Tait, Alistair Braunstone 1532 P 1532
222980J Talbott, Daniel Market Harborough 1545 K 1537 K 1537
120174J Taylor, Robert Melton Mowbray 1901 A 1919 K 1919
361002A Thirumalaikumar, Raaghav Wigston 1156 P 1181 K 1181
120363A Thomson, John Market Harborough 1733 K 1734 K 1734
129216L Tipper, Christopher Ashby 1669 K 1746 K 1746
104787F Townsend, Ray Kirby Muxloe 1597 K 1643 K 1643
388094B Tsang, Ming Anstey 1400 e 1400
232919A Turner, Lewis Wigston 1999 A 2066 K 2066
383450F Van Dijk, Connor Heathcote Arms 1856 P 1856
344879E Van Neerven, Yvon Anstey 1667 A 1468 A 1468
163691B Vann, Richard Ashby 1886 K 1952 P 1886
285052H Vaughan, Ben Anstey 1649 K 1621 K 1621
367092C Verma, Swetark Anstey 1326 A 1193 A 1193
374061E Vernon, Daniel Ashby 1149 K 1149
120965G Walker, Dave Market Harborough 1893 K 1777 K 1777
285039E Walker, Edda Kirby Muxloe 795 K 795
120974H Walker, John Kirby Muxloe 1430 K 1496 K 1496
355750K Walker, Seb Melton Mowbray 1501 K 1310 K 1310
193195H Wallace, Robert Melton Mowbray 1674 K 1674
121085D Walton, David Kirby Muxloe 1515 K 1516 K 1516
383891C Wanstall, Alistair Syston 1467 P 1467
121108A Ward, Alan Wigston 1996 P 1996
137112F Ward, Glyn Loughborough 1561 K 1488 K 1488
355692L Ward, Mark Braunstone 1389 K 1389
366486H Warke, James Melton Mowbray 1565 P 1565
313201J Waterfield, Mark Loughborough 1996 A 1854 K 1854
259144D Watkinson, Phil Wigston 1682 A 1579 K 1579
123060J Wells, Jeremy Wigston 1801 P 1801
276275E Whittington, Reece Ashby 1797 A 1766 K 1766
307084A Wilson, Andrew Ashby 1762 K 1674 K 1674
345337G Wollen, Nigel Kirby Muxloe 1349 K 1437 P 1349
367450C Wood, Alfie Anstey 1280 K 1097 K 1097
378433C Wood, Allan Melton Mowbray
307085C Wood, Brian Ashby 1080 K 1225 K 1225
384692B Worth, James Shepshed 1369 P 1369
388095D Wright, Blake Syston 1400 e 1400
380519A Wright, Ivan Ashby 1226 P 1226
331269A Wright, Mikey Loughborough 1699 K 1783 K 1783
381599H Wu, Liang Leicester University 1723 K 1723
243457L Wyld, Nick Ashby 1562 K 1472 K 1472
370523H Yorke, Matthew Kirby Muxloe 1387 K 1387
Zhelev, Ivan Leicester University