Player List

With September 2024 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
306879B Abraham, Leo Anstey 1432 K 1341 K 1341
187456B Agnew, Alan Anstey 2185 A 2144 K 2144
367185K Ahearne, Kyle Loughborough 1392 P 1244 P 1244
319114L Ajaykumar, Arav Wigston 1653 A 1639 A 1639
318711B Albu, Gheorghe Ashby 1942 K 1942
362190L Alexis, Dan Melton Mowbray 1362 P 1362
368515K Ali, Hassan Leicester University 1410 e 1410
366345A Amudhavel, Aadharshini Wigston 1097 P 886 A 886
208363C Anderton, Peter Ashby 954 K 1489 P 954
365206D Asgarova, Turan Wigston 2084 P 1954 P 1954
263008E Barlow, Steve Braunstone 1361 K 1361
288811H Bates, Guy Melton Mowbray 1269 P 1269
263015B Beach, Ray Heathcote Arms 1273 K 1273
356344D Becker, Dan Market Harborough 1085 K 1049 P 1085
352333A Bedder, David Syston 1332 K 1425 K 1425
106604D Bennett, Kevin Shepshed 1629 K 1629
Bentley, Theo Wigston 1510 e 1510
106748F Bingham, James Braunstone 1722 K 1563 P 1722
342879F Bird, Graham Ashby 1173 K 936 K 936
356135F Bizley, Steve Market Harborough 1355 P 1290 K 1290
356136H Blunt, Curtis Anstey 1300 K 1288 K 1288
106989F Booley, Graham Braunstone 1771 K 1532 K 1532
Bourgeois, Marc Wigston 1650 e 1650
107094A Bowley, Rupert Shepshed 1947 K 1947
107208A Bray, Dave Anstey 2012 K 2032 K 2032
360263B Broadhurst, Mick Heathcote Arms 1525 K 1525
107357G Brookes, John Melton Mowbray 1894 K 1894
344722E Brown, Chris Wigston 1467 A 1456 A 1456
294520E Brown, Mick Ashby 1456 K 1383 K 1383
359853G Brown, Oscar Syston 1699 A 1492 K 1492
293029J Brown, Thomas Braunstone 2016 K 2017 K 2017
365422K Buckley, Patrick Ashby 1836 P 1586 P 1586
107674H Burgess, Ray Thurnby 1914 K 1932 K 1932
125697L Burrows, Martin Wigston 2126 A 2173 K 2173
362192D Burt, Georgina Syston 1105 P 1086 P 1086
107771F Busby, Michael Thurnby 1467 K 1495 K 1495
Butler, Phil Melton Mowbray 1565 e 1565
316687K Butler, Rene Market Harborough 1447 A 1347 A 1347
107857E Byron, Alan Wigston 2114 A 2069 P 2114
365529F Caira, Theo Anstey 1410 e 1178 K 1178
344796A Carpenter-Friend, Ben Loughborough 1892 A 1727 K 1727
351191B Charikar, Leon Wigston 1573 P 1575 P 1575
353310E Chen, Yingxin Leicester University 1548 K 1305 K 1305
143593A Closs, Guy Braunstone 1389 K 1389
108577D Colburn, Paul Market Harborough 1999 K 1909 K 1909
351192D Collings, Peter Wigston 1616 K 1620 K 1620
108656L Collins, RF (Bob) Thurnby 1479 K 1414 K 1414
261373G Connor, Matthew Anstey 1841 K 1900 K 1900
210500H Cooper, Ron Market Harborough 1466 K 1419 A 1419
269083E Cope, Shaun Melton Mowbray 1701 K 1701
108898B Corlett, Les Wigston 1640 K 1592 K 1592
108975E Cowley, Michael Heathcote Arms 1612 K 1612
130168J Curran, David Market Harborough 1640 A 1632 K 1632
161917C Dabhelia, Mitun Syston 1386 P 1386
139864H Dalley, Kevin Kirby Muxloe 1845 A 1444 P 1845
312850H Datoo, Noor Anstey 1528 K 1405 K 1405
250154F Davis, Richard T Latimer 1399 K 1535 K 1535
295624L Dawkins, Stuart Wigston 1657 K 1657
165413F Dawson, Ric Ashby 1388 K 1372 K 1372
310969A Dean, Andrew Melton Mowbray 1139 K 1139
153348E Dhillon, Tarsem Syston 1581 K 1666 K 1666
331504G Dissanayake, Sathsara Wigston 1821 A 1873 A 1873
104213A Dodds, Iain Wigston 1783 K 1880 K 1880
272938G Dove, Tom Ashby 1861 e 1861
296287B Edwards, Matthew Market Harborough 1416 K 1573 K 1573
266803J Emmerton, Steve Ashby 1574 A 1599 K 1599
351193F English, Aron Syston 1384 K 1338 K 1338
315896C Eradi, Madhav Wigston 1545 A 1534 A 1534
364983A Essery, Oliver Wigston 1215 P 1222 P 1222
356137K Essex, Matthew Loughborough 1175 P 1108 P 1108
143793J Evans, Roy Ashby 1866 K 1866
133519E Fancourt, Les Ashby 1571 A 1465 A 1465
190445A Farquharson, Ian Melton Mowbray 1614 K 1614
213110K Farrall, David Shepshed 1852 K 1743 K 1743
361554G Fernandes, Craig Braunstone 1423 P 1423
170206D Fields, Francis Loughborough 1694 K 1694
366353L Fordham, Oliver Ashby 1200 e* 1200
110755A Foreman, Brian Anstey 1706 K 1532 K 1532
370145B Foster, James Ashby 1060 e 1060
104237D Foulds, Andrew Market Harborough 1807 K 1807
274725L Fraser, Chris Melton Mowbray 1567 A 1449 K 1449
287350D Galligan, Brian Syston 2042 K 2083 K 2083
176935C Gamble, David Latimer 1447 K 1362 K 1362
243442J Garland, Michael (jnr) Market Harborough 1647 K 1637 K 1637
104244A Garland, Michael (snr) Latimer 1518 K 1394 K 1394
319673C Gaw, Rudy Anstey 1235 K 1235
137075D Gay, Simon Market Harborough 1982 K 1982
345722K Gerrard, Tom Ashby 1594 K 1514 A 1514
326262F Gibbison, Robert Market Harborough 1621 K 1538 K 1538
256115D Gibson, Paul Ashby 1737 K 1647 K 1647
362191B Gill, Tom Melton Mowbray 1519 P 1519
111312E Glover, John Loughborough 1682 K 1449 K 1449
250157A Gordon, Stewart Loughborough 1279 K 1258 K 1258
342516C Gowers, George Market Harborough 1653 K 1603 K 1603
111479H Graf, Roland Thurnby 1846 K 1858 K 1858
364984C Graves, Josh Heathcote Arms 1566 K 1566
260172C Gray, Paul Kirby Muxloe 1530 K 1635 K 1635
278247K Green, Michael Loughborough 2016 K 2073 K 2073
300404B Griffiths, Mike Anstey 1520 K 1579 K 1579
292794K Gulab, Vijay Braunstone 1547 K 1547
111826C Gurney, Roy Latimer 1411 K 1323 P 1411
348562G Hackett, Conor Market Harborough 1732 K 1593 K 1593
290352A Hanscombe, Richard Braunstone 1834 K 1806 P 1834
112121C Harlow, Phil Wigston 1888 K 1888
182546L Harrison, Graham Shepshed 1877 K 1818 K 1818
352528E Harrison, Kirk Market Harborough 1706 K 1566 K 1566
112216C Harrison, Peter Heathcote Arms 1695 K 1695
351194H Hassain, Rajah Wigston 1198 P 1198
349792G Hayden, Keir Loughborough 1626 P 1616 P 1616
112374K Hayden, Lawrence Ashby 1643 K 1752 K 1752
112455K Hebden, Mark Syston 2426 A 2408 A 2408
254221D Heilbuth, Graham Market Harborough 1698 K 1524 K 1524
112508E Henfrey, Robert Shepshed 1885 K 1846 P 1885
272936C Hickman, Peter Loughborough 1550 K 1501 K 1501
176845B Hill, Cyril Market Harborough 1594 K 1594
176934A Hill, Granville Latimer 1418 A 1355 A 1355
260174G Hollingworth, Stuart Syston 1548 e 1548
285676B Holmes, David Market Harborough 1397 K 1431 K 1431
287351F Holmes, Stephen Shepshed 1365 K 1361 K 1361
351195K Horspool, Joseph Wigston 1667 K 1685 K 1685
113015J Horspool, Philip Wigston 2015 K 2065 K 2065
272323C Howell, Oliver Loughborough 2037 K 1982 K 1982
113118H Howlett, John Ashby 1519 K 1519
362394E Hudson, Harley Wigston 1424 K 1568 P 1424
113345H Ilersic, Romilly Market Harborough 1846 K 1700 P 1846
Jehu, Glynn Anstey 1350 e
367451E Jehu, Seth Anstey 1050 e 522 P 522
113642C Jex, Alan Melton Mowbray 1769 K 1769
Jogia, Dev Syston 1150 e 1150
256116F Johnson, Andy Heathcote Arms 1718 K 1718
Johnston, Alan Melton Mowbray 1565 e 1565
Jones, Josh Leicester University 1590 e 1590
359854J Joshi, Rohan Syston 1406 K 1378 K 1378
285674J Kellock, Jim Kirby Muxloe 1018 K 1091 P 1018
359855L Kennedy, Connor Syston 1060 e 1360 P 1360
365486C Khan, Kaykobad Leicester University 1796 P 1436 K 1436
366614B Kiarie, Lincoln Loughborough 1633 P 1633
127541A Kidd, Kerry Melton Mowbray 1725 K 1725
350130K Kirk, Simon Melton Mowbray 997 P 997
225320D Knight, Christopher Melton Mowbray 1658 A 1378 K 1378
277332G Kohli, Sameer Loughborough 1500 e 1500 P 1500
127703A Kolbusz, George Anstey 1928 K 1795 P 1928
307039G Kruitbosch, Gijs Kirby Muxloe 1794 K 1674 K 1674
364530H Kumar, Niranjan Leicester University 1338 e 1338 K 1338
Lagerbauer, Cy Syston 1080 e 1080
344721C Lant, Les Loughborough 1122 P 1471 P 1471
345333K Lazarov, Borislav Anstey 1786 K 1691 K 1691
114170D Lazarus, Simon Wigston 1996 K 2102 P 1996
349799K Lennon, Dominic Ashby 1512 K 1505 K 1505
114319A Leonard, John Syston 1360 e 1360
354070E MacDonald, Fraser Leicester University 1458 K 1352 P 1458
114779B Madden, Paul Shepshed 2114 K 1955 P 2114
250159E Manger, John Heathcote Arms 1650 K 1650
240819D Marley, Colin Ashby 1241 P 1241
353309J Martin, Ross Thurnby 1250 K 1371 K 1371
297944F Martin, Steve Melton Mowbray 1227 K 1227
365970H Maskery, Ian Ashby 1469 P 1188 P 1188
355965J Mayer, Paul Ashby 1284 K 1663 P 1284
359416G McChrystal, Mario Anstey 1100 P 946 K 946
139044C McHale, Patrick Market Harborough 1944 K 1944
294135B McKiernan, John Wigston 1379 K 1317 K 1317
350079C McKnight, Craig Melton Mowbray 1247 P 1238 P 1238
345334A McNulty, Jacob Loughborough 1201 K 1438 K 1438
328661H Mehta, Hatle Braunstone 1230 A 1227 A 1227
315887B Mehta, Sophie Anstey 1667 A 1714 A 1714
315581L Mikalajunas, Kajus Loughborough 2111 A 2143 A 2143
319107C Mikalajunas, Mindas Loughborough 1301 K 1444 K 1444
359451J Miler, Jakub Anstey 1402 A 1200 K 1200
115535A Miller, James Loughborough 1805 K 1752 P 1805
316690K Mills, Robert Market Harborough 1287 K 1195 K 1195
288615H Milner, Gordon Heathcote Arms 1058 K 1058
354912E Minhas, Reidan Anstey 1176 K 899 A 899
128511H Mitchell, Rob Anstey 1706 K 1661 K 1661
115670G Molyneux, John Shepshed 2136 A 2034 P 2136
368895B Moreton, James Market Harborough 1375 e 1375
115787F Morley, Andrew Wigston 2033 K 2179 K 2179
145365J Morris, Stephen Loughborough 1830 K 1725 K 1725
301930F Mottram, Paul Wigston 1739 A 1417 A 1417
288202E Mottram-Epson, Peter Wigston 1681 K 1659 K 1659
115913G Mount, Bill Market Harborough 1301 P 946 K 946
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1819 K 1823 K 1823
307621A Nasiri, Fahim Wigston 2282 K 1933 K 1933
364723H Niederwieser, Doris Ashby 1200 e* 1363
340586C North, Peter Melton Mowbray 1290 K 1290
183427H Norton, Craig Thurnby 2003 K 2003
331488B Norton, Laurence Wigston 1648 K 1693 K 1693
352334C O'Boye, Conor Syston 1335 P 1335
367449G O'Sullivan, William Anstey 1123 P 1135 P 1135
193581B Okhai, Shabir Syston 2191 A 2214 K 2214
365974E Oldham, Damian Ashby 1031 P 1173 P 1173
365972A Oldham, Jan Ashby 1166 P 1895 P 1895
345335C Oliveri, Omar Market Harborough 1660 K 1543 K 1543
331313L Owolabi, Damilola Anstey 1546 P 1546
369400J Patel, Anish Wigston 1200 e 1200
294653B Patel, Rishi Loughborough 2027 K 1971 K 1971
116818G Pattinson, John Thurnby 1725 K 1771 K 1771
364722F Pearce, Darren Ashby 1110 P 1301 P 1301
343080H Peer, Musa Leicester University 1771 K 1844 K 1844
153432E Penney, Oliver Melton Mowbray 1661 K 1661
213124K Pike, Andrew Wigston 1690 K 1527 K 1527
341974F Pilley, Jack Syston 2109 A 2047 K 2047
179904G Pourmozafari, Ben Melton Mowbray 1766 K 1778 K 1778
312064J Pyun, Lindsay Loughborough 1909 A 1836 A 1836
353012H Raju, Sooraj Anstey 2273 A 2203 K 2203
353017G Reghu, Jyothika Anstey 1839 K 1717 K 1717
263017F Ricketts, Dave Heathcote Arms 1193 P 1193
297945H Roberts, Bill Heathcote Arms 1160 K 1160
176942L Roberts, Neil Ashby 1249 K 1363 K 1363
118080A Robinson, Anthony Syston 1441 K 1441
118096E Robinson, John Anstey 1683 K 1856 K 1856
118104L Robinson, Lee Wigston 2019 K 1900 K 1900
342513H Rojas, Nicolas Leicester University 1651 P 1511 K 1511
369692D Ronald, Ken Anstey 1519 P 1183 P 1183
365526L Ronald, Ted Anstey 1512 K 1515 K 1515
367452G Routh, Oliver Anstey 1409 K 1151 P 1409
326263H Rudczenko, Oskar Anstey 1317 K 1523 K 1523
323541F Sadhra, Yuvraj Anstey 1370 K 1251 K 1251
118421A Salisbury, Michael Braunstone 1831 K 1966 P 1831
118473J Sandham, Mick Anstey 1646 K 1804 K 1804
344727D Savic, Stefan Wigston 1960 K 1666 P 1960
351912A Schmitt, Leon Loughborough 1468 P 1319 P 1319
118781J Sharpe, Graham Syston 1996 A 2009 K 2009
118836H Sheahan, Sean Shepshed 1914 K 1775 P 1914
306743K Sheik, Samia Leicester University 1904 P 1760 P 1760
313141F Shen, Alex Wigston 1559 K 1670 A 1670
Shimomura, Amaru Braunstone 1400 e 1400
291642D Singh, Amandip Wigston 1420 e* 1420
364658A Singh, Kim Leicester University 1069 e 1069 K 1069
345926D Sinha, Amit Anstey 1429 P 1429
119111B Slater, Brian L Latimer 1484 K 1447 K 1447
250101G Smith, Peter Melton Mowbray 1391 K 1391
Smith, Philip Kirby Muxloe 1490 e 1490
354159K Smith, Will Market Harborough 1504 K 1208 P 1504
349923G Stamat, Bohdan Melton Mowbray 1786 K 1496 P 1786
370315A Stanford, David Melton Mowbray 1610 e 1610
209666D Steel, Martin Braunstone 1778 A 1581 P 1778
162056D Stone, Robert Syston 1447 K 1447
359332A Street, Alex Anstey 1457 K 1386 K 1386
262998H Suchak, Parin Syston 1837 K 1837
318713F Sumagaysay, Neil Braunstone 1729 K 1729
316693E Tahim, Amrik Market Harborough 1228 K 1304 P 1228
222980J Talbott, Daniel Market Harborough 1541 K 1513 K 1513
344729H Tarwid, Julian Anstey 1922 K 1885 K 1885
359438F Taylor, Ben Leicester University 1627 K 1591 K 1591
120174J Taylor, Robert Anstey 1910 A 1935 K 1935
361002A Thirumalaikumar, Raaghav Wigston 1146 e 1146 K 1146
120363A Thomson, John Market Harborough 1760 K 1760
129216L Tipper, Christopher Ashby 1706 K 1756 K 1756
104787F Townsend, Ray Kirby Muxloe 1596 K 1643 K 1643
232919A Turner, Lewis Wigston 2129 A 2144 K 2144
326977C Turner Peters, Ethan Market Harborough 1375 e 1250 P 1250
352335E Utinans, Janis Syston 1515 K 1616 K 1616
Vadhia, Alkesh Loughborough 1251 e 1251
Valsamakis, Dimitrios Wigston 1180 e 1180
163691B Vann, Richard Ashby 1907 K 1907
285052H Vaughan, Ben Anstey 1628 A 1722 K 1722
367092C Verma, Swetark Anstey 1075 e 1075
120965G Walker, Dave Market Harborough 1878 K 1777 K 1777
285039E Walker, Edda Kirby Muxloe 810 K 832 K 832
120974H Walker, John Kirby Muxloe 1459 K 1525 K 1525
355750K Walker, Seb Melton Mowbray 1532 K 1291 K 1291
193195H Wallace, Robert Melton Mowbray 1764 e 1764 K 1764
152676F Walton, Alison Melton Mowbray 1200 K 1200
121085D Walton, David Kirby Muxloe 1584 K 1522 K 1522
137112F Ward, Glyn Loughborough 1690 K 1511 K 1511
355692L Ward, Mark Braunstone 1408 K 1408
366486H Warke, James Melton Mowbray 1565 P 1565
259144D Watkinson, Phil Wigston 1672 A 1640 K 1640
123060J Wells, Jeremy Wigston 1650 e 1650
276275E Whittington, Reece Loughborough 1805 A 1716 K 1716
346923C Wilkinson, Daniel Braunstone 2041 K 1909 K 1909
307084A Wilson, Andrew Ashby 1758 K 1708 K 1708
345337G Wollen, Nigel Kirby Muxloe 1449 K 1437 P 1449
367450C Wood, Alfie Anstey 1157 P 1160 P 1160
307085C Wood, Brian Ashby 1107 K 1225 K 1225
243457L Wyld, Nick Ashby 1525 K 1488 K 1488
277942A Wylie, Paul Heathcote Arms 1400 e 1400
364726C Ximenes, Eric Leicester University 1423 e 1423 P 1423
370523H Yorke, Matthew Kirby Muxloe 1050 e 1050