Section | Played | Won | Drawn | Lost |
---|---|---|---|---|
Total | 2 | 0 | 0 | 2 |
League 2023–2024 | 1 | 0 | 0 | 1 |
League 2022–2023 | 1 | 0 | 0 | 1 |
12 Oct 2023 | B | 1350 | Patel, Shae | 1 | – | 0 | Hassain, Rajah | 1300 |
06 Oct 2022 | W | 1350 | Hassain, Rajah | 0 | – | 1 | Brown, Chris | 1351 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.