Section | Played | Won | Drawn | Lost |
---|---|---|---|---|
Total | 5 | 4 | 1 | 0 |
League 2024–2025 | 5 | 4 | 1 | 0 |
23 Jan 2025 | B | 1500 | Jehu, Glynn | ½ | – | ½ | Slater, Brian L | 1497 |
12 Dec 2024 | B | 1350 | Jehu, Glynn | 1 | – | 0 | Brown, Mick | 1456 |
13 Nov 2024 | B | 1565 | Butler, Phil | 0 | – | 1 | Jehu, Glynn | 1350 |
31 Oct 2024 | B | 1350 | Jehu, Glynn | 1 | – | 0 | Wylie, Paul | 1400 |
16 Oct 2024 | B | 1375 | Turner Peters, Ethan | 0 | – | 1 | Jehu, Glynn | 1350 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.