Ray Beach

Heathcote Arms

Performance

Section Played Won Drawn Lost
Total 337 91 54 192
League 2026–2027 4 1 0 3
Summer Cups 2026 8 1 0 7
League 2025–2026 15 2 4 9
Summer Cups 2025 9 1 3 5
League 2024–2025 14 4 4 6
League 2023–2024 17 6 3 8
League 2022–2023 20 2 2 16
League 2021–2022 18 7 3 8
League 2019–2020 17 6 3 8
League 2018–2019 24 6 2 16
League 2017–2018 7 0 0 7
Summer Cups 2017 7 2 1 4
League 2016–2017 14 4 3 7
Summer Cups 2016 8 4 0 4
League 2015–2016 14 5 1 8
Summer Cups 2015 11 5 0 6
League 2014–2015 17 1 4 12
Summer Cups 2014 11 3 1 7
League 2013–2014 17 6 2 9
Summer Cups 2013 8 1 1 6
League 2012–2013 20 5 7 8
League Cups 2012–2013 4 0 1 3
Summer Cups 2012 8 0 2 6
League 2011–2012 13 4 4 5
League Cups 2011–2012 4 0 1 3
Summer Cups 2011 10 6 0 4
League 2010–2011 13 6 2 5
League Cups 2010–2011 5 3 0 2

Game History

17 Nov 2026 W 1228 Beach, Ray 1–0 Smith, Jim 1439
12 Nov 2026 B 1644 Bennett, Kevin 1–0 Beach, Ray 1228
03 Nov 2026 W 1228 Beach, Ray 0–1 Gordon, Stewart 1262
06 Oct 2026 W 1228 Beach, Ray 0–1 Fancourt, Les 1473
16 Sep 2026 W 1341 McErlain-Naylor, Stuart 1–0 Beach, Ray 1224
16 Sep 2026 B 1341 McErlain-Naylor, Stuart 1–0 Beach, Ray 1224
08 Sep 2026 W 1224 Beach, Ray 1–0 McChrystal, Mario 946
08 Sep 2026 B 1224 Beach, Ray 0–1 McChrystal, Mario 946
27 Aug 2026 W 1552 Pike, Andrew 1–0 Beach, Ray 1224
27 Aug 2026 B 1552 Pike, Andrew 1–0 Beach, Ray 1224
30 Jun 2026 W 1224 Beach, Ray 0–1 Raikundalia, Rahul 1416
30 Jun 2026 B 1224 Beach, Ray 0–1 Raikundalia, Rahul 1416
30 Apr 2026 B 1390 Redman, Tobias ½–½ Beach, Ray 1246
23 Apr 2026 B 1604 Townsend, Ray 1–0 Beach, Ray 1246
25 Mar 2026 W 1264 Gordon, Stewart ½–½ Beach, Ray 1246
18 Mar 2026 B 1293 Mills, Robert 1–0 Beach, Ray 1246
03 Mar 2026 W 1246 Beach, Ray 0–1 Morgan, Zach 1260
26 Feb 2026 W 1249 Mehta, Hatle ½–½ Beach, Ray 1246
17 Feb 2026 W 1246 Beach, Ray 0–1 Verma, Swetark 1243
20 Jan 2026 W 1246 Beach, Ray ½–½ Hiremath, Siddarth 1374
06 Jan 2026 W 1246 Beach, Ray 0–1 Gray, Paul 1531
04 Dec 2025 W 1263 Roberts, Neil 0–1 Beach, Ray 1249
27 Nov 2025 W 1587 Corlett, Les 1–0 Beach, Ray 1249
18 Nov 2025 W 1249 Beach, Ray 0–1 Holmes, Stephen 1462
30 Oct 2025 W 1327 Rudczenko, Oskar 1–0 Beach, Ray 1249
08 Oct 2025 W 1125 Morgan, Zach 1–0 Beach, Ray 1249
30 Sep 2025 W 1249 Beach, Ray 1–0 Gordon, Stewart 1301
12 Aug 2025 W 1249 Beach, Ray 0–1 Mayer, Paul 1324
12 Aug 2025 B 1249 Beach, Ray 0–1 Mayer, Paul 1324
09 Jul 2025 W 1393 Carter, Andy ½–½ Beach, Ray 1249
09 Jul 2025 B 1393 Carter, Andy 1–0 Beach, Ray 1249
17 Jun 2025 W 1249 Beach, Ray ½–½ Walton, David 1522
17 Jun 2025 B 1249 Beach, Ray ½–½ Walton, David 1522
12 Jun 2025 B 1459 Mehta, Zara 1–0 Beach, Ray 1249
13 May 2025 W 1249 Beach, Ray 0–1 Gerrard, Tom 1530
13 May 2025 B 1249 Beach, Ray 1–0 Gerrard, Tom 1530
30 Apr 2025 W 1565 Johnston, Alan 1–0 Beach, Ray 1256
24 Apr 2025 W 1462 Walker, John 0–1 Beach, Ray 1256
10 Apr 2025 W 1500 Jehu, Glynn 1–0 Beach, Ray 1256
26 Mar 2025 W 1255 Mount, Bill 0–1 Beach, Ray 1256
11 Mar 2025 B 1256 Beach, Ray 0–1 Bizley, Steve 1464
04 Mar 2025 W 1256 Beach, Ray ½–½ O'Sullivan, William 1113
25 Feb 2025 W 1256 Beach, Ray ½–½ Verma, Swetark 1028
13 Feb 2025 W 1532 Wyld, Nick 1–0 Beach, Ray 1256
28 Jan 2025 W 1256 Beach, Ray ½–½ Oldham, Damian 1137
04 Dec 2024 W 1399 Davis, Richard T 1–0 Beach, Ray 1273
14 Nov 2024 W 1075 Verma, Swetark ½–½ Beach, Ray 1273
31 Oct 2024 W 1300 Blunt, Curtis 1–0 Beach, Ray 1273
22 Oct 2024 W 1273 Beach, Ray 1–0 Walker, Edda 810
03 Oct 2024 W 954 Anderton, Peter 0–1 Beach, Ray 1273
18 Apr 2024 B 1425 Hudson, Harley ½–½ Beach, Ray 1307
09 Apr 2024 B 1307 Beach, Ray 1–0 Oldham, Damian 950
02 Apr 2024 W 1307 Beach, Ray 0–1 Joshi, Rohan 1438
28 Mar 2024 W 1598 Walton, David ½–½ Beach, Ray 1307
12 Mar 2024 B 1307 Beach, Ray 0–1 Dean, Andrew 1123
15 Feb 2024 W 1425 Hudson, Harley 1–0 Beach, Ray 1307
30 Jan 2024 W 1307 Beach, Ray 0–1 Rudczenko, Oskar 1205
17 Jan 2024 W 1459 MacDonald, Fraser 1–0 Beach, Ray 1307
09 Jan 2024 B 1549 Brown, Oscar 1–0 Beach, Ray 1307
14 Dec 2023 W 1199 Bird, Graham 0–1 Beach, Ray 1277
05 Dec 2023 B 1277 Beach, Ray 1–0 Wollen, Nigel 1488
22 Nov 2023 B 1325 Bates, Guy 0–1 Beach, Ray 1277
16 Nov 2023 W 1244 Sinha, Aarav 1–0 Beach, Ray 1277
07 Nov 2023 B 1277 Beach, Ray 0–1 Muir, Lucas 1434
31 Oct 2023 B 1277 Beach, Ray 1–0 Tahim, Amrik 1237
05 Oct 2023 W 1050 Padgett, Hayden 0–1 Beach, Ray 1277
27 Sep 2023 W 1207 Fernandes, Craig ½–½ Beach, Ray 1277
20 Apr 2023 B 1529 Griffiths, Mike 1–0 Beach, Ray 1357
18 Apr 2023 W 1357 Beach, Ray 0–1 Knight, Christopher 1698
11 Apr 2023 W 1357 Beach, Ray 0–1 Smith, Peter 1384
05 Apr 2023 W 1369 Gurney, Roy 1–0 Beach, Ray 1357
28 Mar 2023 B 1357 Beach, Ray 0–1 Lazarov, Borislav 1659
21 Mar 2023 B 1357 Beach, Ray 0–1 Brown, Mick 1446
09 Mar 2023 B 1258 Watson, Dan 1–0 Beach, Ray 1357
02 Mar 2023 B 1549 Gerrard, Tom 1–0 Beach, Ray 1357
21 Feb 2023 W 1357 Beach, Ray 0–1 Fancourt, Les 1610
15 Feb 2023 W 1605 Carpenter-Friend, Ben 1–0 Beach, Ray 1357
18 Jan 2023 W 1450 French, Barry 1–0 Beach, Ray 1357
12 Jan 2023 W 1303 Norton, Laurence 1–0 Beach, Ray 1357
11 Jan 2023 B 1592 Steel, Martin 1–0 Beach, Ray 1357
20 Dec 2022 B 1357 Beach, Ray ½–½ Gerrard, Tom 1477
06 Dec 2022 W 1357 Beach, Ray 0–1 Lazarov, Borislav 1659
01 Dec 2022 W 1200 Watts, Eden 0–1 Beach, Ray 1357
24 Nov 2022 W 1470 Rhodes, Jamie 1–0 Beach, Ray 1357
08 Nov 2022 W 1357 Beach, Ray 1–0 Gurney, Roy 1369
04 Oct 2022 W 1357 Beach, Ray 0–1 Howard, Jake 1400
27 Sep 2022 B 1357 Beach, Ray ½–½ Wollen, Nigel 1376
26 Apr 2022 W 1323 Beach, Ray 1–0 Kellock, Jim 1045
19 Apr 2022 B 1323 Beach, Ray 1–0 Dawson, Ric 1345
06 Apr 2022 W 1165 Dean, Andrew 0–1 Beach, Ray 1323
24 Mar 2022 W 1100 Gerrard, Tom 0–1 Beach, Ray 1323
22 Mar 2022 W 1323 Beach, Ray 1–0 Dean, Andrew 1165
15 Mar 2022 W 1420 Closs, Guy 1–0 Beach, Ray 1323
22 Feb 2022 B 1323 Beach, Ray 0–1 Joy, Gary 1300
17 Feb 2022 W 1630 Connor, Matthew 1–0 Beach, Ray 1323
10 Feb 2022 B 1368 McKiernan, John 1–0 Beach, Ray 1323
01 Feb 2022 W 1323 Beach, Ray 0–1 Adams, Mick 1263
27 Jan 2022 W 1350 Jardine, Hal ½–½ Beach, Ray 1323
07 Dec 2021 W 1323 Beach, Ray 0–1 Garland, Michael (jnr) 1623
30 Nov 2021 B 1323 Beach, Ray ½–½ Holmes, David 1306
16 Nov 2021 W 1323 Beach, Ray ½–½ Gulab, Vijay 1593
04 Nov 2021 W 1353 Mills, Robert 0–1 Beach, Ray 1323
19 Oct 2021 B 1323 Beach, Ray 0–1 Milligan, Alex 1540
12 Oct 2021 W 1263 Adams, Mick 1–0 Beach, Ray 1323
05 Oct 2021 B 1323 Beach, Ray 1–0 Jardine, Hal 1200
03 Mar 2020 W 76 Beach, Ray 0–1 Jacquemard, Quentin 108
25 Feb 2020 B 88 Closs, Guy 0–1 Beach, Ray 76
20 Feb 2020 W 111 Gist, Elizabeth 1–0 Beach, Ray 76
18 Feb 2020 W 76 Beach, Ray 0–1 Davis, Richard T 86
13 Feb 2020 W 135 Wilson, Andrew 1–0 Beach, Ray 76
11 Feb 2020 W 105 Hollingworth, Stuart 1–0 Beach, Ray 76
30 Jan 2020 B 80 Celik, Yusuf 0–1 Beach, Ray 76
21 Jan 2020 B 76 Beach, Ray 1–0 Butler, Rene 60
15 Jan 2020 W 120 Connor, Matthew 0–1 Beach, Ray 76
08 Jan 2020 W 60 Buckley, David ½–½ Beach, Ray 76
17 Dec 2019 W 76 Beach, Ray 1–0 Dyer, Graham 45
03 Dec 2019 B 76 Beach, Ray 0–1 Kershaw, Harry 94
24 Oct 2019 W 86 Davis, Richard T 1–0 Beach, Ray 76
22 Oct 2019 W 76 Beach, Ray 0–1 Brown, Mick 100
15 Oct 2019 B 76 Beach, Ray ½–½ Stone, Robert 102
02 Oct 2019 W 74 Parsons, Stan ½–½ Beach, Ray 76
26 Sep 2019 B 60 Butler, Rene 0–1 Beach, Ray 76
30 Apr 2019 W 79 Beach, Ray 0–1 Rafiq, Ibrahim 55
09 Apr 2019 B 79 Beach, Ray 0–1 Candlin, Don 104
02 Apr 2019 B 104 Closs, Guy 1–0 Beach, Ray 79
27 Mar 2019 W 104 Gulab, Pankaj 1–0 Beach, Ray 79
19 Mar 2019 B 79 Beach, Ray ½–½ Hill, Eddie 107
05 Mar 2019 B 79 Beach, Ray 0–1 Martin, Steve 80
26 Feb 2019 W 79 Beach, Ray 1–0 Haywood, Rory 76
12 Feb 2019 B 79 Beach, Ray ½–½ Agger, Reg 89
07 Feb 2019 B 101 Gamble, David 1–0 Beach, Ray 79
24 Jan 2019 W 89 Brown, Mick 1–0 Beach, Ray 79
22 Jan 2019 W 79 Beach, Ray 0–1 Mills, Robert 70
09 Jan 2019 W 60 Dyer, Graham 0–1 Beach, Ray 79
11 Dec 2018 W 79 Beach, Ray 0–1 Vallabhdas, Jayesh 110
04 Dec 2018 W 79 Beach, Ray 0–1 Poolan, Peter 102
29 Nov 2018 B 107 Hill, Eddie 0–1 Beach, Ray 79
21 Nov 2018 W 80 Martin, Steve 0–1 Beach, Ray 79
08 Nov 2018 B 91 Kershaw, Harry 1–0 Beach, Ray 79
30 Oct 2018 W 79 Beach, Ray 0–1 Brown, Mick 89
23 Oct 2018 B 79 Beach, Ray 0–1 Steel, Martin 105
09 Oct 2018 B 79 Beach, Ray 0–1 Hart, Jake 105
04 Oct 2018 B 55 Tahim, Amrik 0–1 Beach, Ray 79
25 Sep 2018 W 79 Beach, Ray 0–1 Vaughan, Ben 133
19 Sep 2018 B 93 Slater, Mick 0–1 Beach, Ray 79
18 Sep 2018 W 90 Adams, Mick 1–0 Beach, Ray 79
12 Apr 2018 W 111 Garland, Michael (snr) 1–0 Beach, Ray 79
10 Apr 2018 W 79 Beach, Ray 0–1 Gray, Paul 123
08 Mar 2018 W 83 Hart, Jake 1–0 Beach, Ray 79
22 Feb 2018 B 99 Corlett, Les 1–0 Beach, Ray 79
06 Feb 2018 B 79 Beach, Ray 0–1 Griffiths, Mike 106
23 Jan 2018 B 79 Beach, Ray 0–1 Steel, Martin 121
19 Oct 2017 B 99 Pettican, William 1–0 Beach, Ray 79
14 Sep 2017 W 88 Pettican, William 1–0 Beach, Ray 85
14 Sep 2017 B 88 Pettican, William 0–1 Beach, Ray 85
22 Aug 2017 W 85 Beach, Ray 0–1 Woods, Trevor 114
22 Aug 2017 B 85 Beach, Ray 0–1 Woods, Trevor 114
05 Jul 2017 B 119 Adcock, Michael 1–0 Beach, Ray 88
20 Jun 2017 W 85 Beach, Ray ½–½ Hill, Eddie 105
20 Jun 2017 B 85 Beach, Ray 1–0 Hill, Eddie 105
04 May 2017 W 107 Hill, Eddie 1–0 Beach, Ray 81
06 Apr 2017 B 97 Worrow-Goodin, George 1–0 Beach, Ray 81
21 Mar 2017 B 81 Beach, Ray 1–0 Freeman, Trevor 80
14 Mar 2017 B 81 Beach, Ray 0–1 Lassetter, Neil 90
14 Feb 2017 W 81 Beach, Ray 0–1 Parsons, Stan 87
17 Jan 2017 B 81 Beach, Ray 1–0 McNeil, Fraser 64
04 Jan 2017 W 103 Mottram-Epson, Alastair ½–½ Beach, Ray 81
13 Dec 2016 W 81 Beach, Ray 1–0 Candlin, Don 124
30 Nov 2016 B 70 Brown, James ½–½ Beach, Ray 81
24 Nov 2016 B 76 Roberts, Neil 1–0 Beach, Ray 81
22 Nov 2016 W 81 Beach, Ray 1–0 McKiernan, John 99
17 Nov 2016 B 117 Thornton, Mike ½–½ Beach, Ray 81
12 Oct 2016 W 118 Wilson-Hebben, Eddie 1–0 Beach, Ray 81
11 Oct 2016 B 81 Beach, Ray 0–1 Griffiths, Mike 97
25 Aug 2016 W 93 Lassetter, Neil 0–1 Beach, Ray 87
25 Aug 2016 B 93 Lassetter, Neil 1–0 Beach, Ray 87
16 Aug 2016 W 87 Beach, Ray 0–1 Adcock, Terry 119
16 Aug 2016 B 87 Beach, Ray 0–1 Adcock, Terry 119
02 Aug 2016 W 87 Beach, Ray 0–1 Walton, David 121
02 Aug 2016 B 87 Beach, Ray 1–0 Walton, David 121
24 May 2016 W 87 Beach, Ray 1–0 Drayton, Graeme 50
24 May 2016 B 87 Beach, Ray 1–0 Drayton, Graeme 50
27 Apr 2016 W 115 van Hoof, Alex 1–0 Beach, Ray 83
05 Apr 2016 W 83 Beach, Ray 0–1 Townsend, Ray 111
29 Mar 2016 B 83 Beach, Ray 1–0 Bowles, Les 73
15 Mar 2016 W 83 Beach, Ray 0–1 Candlin, Don 120
01 Mar 2016 B 107 Read, Barry ½–½ Beach, Ray 83
11 Feb 2016 B 93 Worrow-Goodin, George 1–0 Beach, Ray 83
26 Jan 2016 B 83 Beach, Ray 0–1 Martin, Steve 77
12 Jan 2016 W 83 Beach, Ray 0–1 Goldsmith, Rory 113
05 Jan 2016 B 103 Syed, Umar 0–1 Beach, Ray 83
17 Dec 2015 B 73 Bowles, Les 0–1 Beach, Ray 83
24 Nov 2015 B 103 Oliver, John 0–1 Beach, Ray 83
27 Oct 2015 W 83 Beach, Ray 0–1 Lassetter, Neil 96
20 Oct 2015 B 83 Beach, Ray 1–0 Nicholson, Brian 65
29 Sep 2015 W 83 Beach, Ray 0–1 Glover, John 141
10 Sep 2015 W 50 Chen, Daniel 0–1 Beach, Ray 87
10 Sep 2015 B 50 Chen, Daniel 1–0 Beach, Ray 87
27 Aug 2015 W 100 Gamble, David 0–1 Beach, Ray 87
27 Aug 2015 B 100 Gamble, David 1–0 Beach, Ray 87
04 Aug 2015 W 87 Beach, Ray 1–0 Morelli, Nando 73
04 Aug 2015 B 87 Beach, Ray 1–0 Morelli, Nando 73
16 Jun 2015 W 87 Beach, Ray 0–1 Adcock, Michael 98
16 Jun 2015 B 87 Beach, Ray 0–1 Adcock, Michael 98
28 May 2015 W 104 Brown, Thomas 1–0 Beach, Ray 87
28 May 2015 B 104 Brown, Thomas 1–0 Beach, Ray 87
19 May 2015 W 86 Beach, Ray 1–0 Haywood, Rory 40
28 Apr 2015 B 93 Beach, Ray 0–1 Poolan, Peter 79
21 Apr 2015 W 93 Beach, Ray 0–1 Slater, Mick 93
14 Apr 2015 B 93 Beach, Ray 0–1 Dodds, Iain 158
24 Mar 2015 B 93 Beach, Ray 0–1 Norton, Craig 165
17 Mar 2015 W 140 Wells, Jeremy 1–0 Beach, Ray 93
10 Mar 2015 B 93 Beach, Ray ½–½ Sandrovitch, David 144
05 Feb 2015 W 85 Smith, Steven ½–½ Beach, Ray 93
03 Feb 2015 W 93 Beach, Ray 0–1 Northage, Robert 140
28 Jan 2015 W 93 Slater, Mick ½–½ Beach, Ray 93
22 Jan 2015 B 99 Brown, Mick 1–0 Beach, Ray 93
13 Jan 2015 W 153 Salisbury, Michael 1–0 Beach, Ray 93
17 Dec 2014 W 71 Keightley, Andrew 1–0 Beach, Ray 93
09 Dec 2014 B 93 Beach, Ray 1–0 Lathwood, Roy 113
20 Nov 2014 W 109 Cooper, Barrie 1–0 Beach, Ray 93
18 Nov 2014 B 93 Beach, Ray 0–1 Reynolds, David 131
06 Nov 2014 B 119 Candlin, Don 1–0 Beach, Ray 93
28 Oct 2014 B 93 Beach, Ray ½–½ Shaw, Peter 70
26 Aug 2014 W 164 Salisbury, Michael 1–0 Beach, Ray 92
26 Aug 2014 B 164 Salisbury, Michael 1–0 Beach, Ray 92
22 Jul 2014 W 92 Beach, Ray ½–½ Graf, Roland 158
22 Jul 2014 B 92 Beach, Ray 0–1 Graf, Roland 158
17 Jul 2014 W 75 Lassetter, Neil 1–0 Beach, Ray 92
17 Jul 2014 B 75 Lassetter, Neil 0–1 Beach, Ray 92
01 Jul 2014 B 71 Morelli, Nando 1–0 Beach, Ray 86
19 Jun 2014 W 124 Skelley, John 0–1 Beach, Ray 92
19 Jun 2014 B 124 Skelley, John 0–1 Beach, Ray 92
13 May 2014 W 92 Beach, Ray 0–1 Hammond, Grant 114
13 May 2014 B 92 Beach, Ray 0–1 Hammond, Grant 114
06 May 2014 B 130 Okhai, Shabir 1–0 Beach, Ray 86
29 Apr 2014 W 92 Beach, Ray 1–0 Agger, Reg 88
10 Apr 2014 B 90 Lund, Malcolm 0–1 Beach, Ray 92
06 Mar 2014 W 124 McEachran, Ewan 1–0 Beach, Ray 92
04 Mar 2014 B 92 Beach, Ray 1–0 Reid, Patrick 100
12 Feb 2014 W 105 Carter, Andy 1–0 Beach, Ray 92
04 Feb 2014 W 96 Martin, Maurice 1–0 Beach, Ray 92
21 Jan 2014 B 92 Beach, Ray 1–0 Brown, Mick 87
14 Jan 2014 B 92 Beach, Ray 0–1 French, Barry 115
07 Jan 2014 B 101 Closs, Guy ½–½ Beach, Ray 92
03 Dec 2013 W 92 Beach, Ray 0–1 Shaw, Peter 85
26 Nov 2013 B 100 Reid, Patrick ½–½ Beach, Ray 92
19 Nov 2013 B 92 Beach, Ray 0–1 Slater, Mick 91
05 Nov 2013 B 92 Beach, Ray 1–0 Cresswell, Peter 106
29 Oct 2013 W 92 Beach, Ray 0–1 McEachran, Ewan 124
08 Oct 2013 B 92 Beach, Ray 0–1 Smith, Jason 109
01 Oct 2013 W 92 Beach, Ray 1–0 Collins, RF (Bob) 125
30 Jul 2013 B 101 Beach, Ray 0–1 Stone, Robert 118
16 Jul 2013 W 88 Mundy, Rob 1–0 Beach, Ray 99
16 Jul 2013 B 88 Mundy, Rob 0–1 Beach, Ray 99
18 Jun 2013 W 99 Beach, Ray 0–1 Eastlake, Charles 130
18 Jun 2013 B 99 Beach, Ray 0–1 Eastlake, Charles 130
13 Jun 2013 B 112 Smith, Jason ½–½ Beach, Ray 101
23 May 2013 W 123 Smith, Jason 1–0 Beach, Ray 99
23 May 2013 B 123 Smith, Jason 1–0 Beach, Ray 99
17 Apr 2013 B 115 Findley, Paul ½–½ Beach, Ray 91
11 Apr 2013 W 142 Tate, Michael 1–0 Beach, Ray 91
09 Apr 2013 W 91 Beach, Ray 0–1 Shaw, Peter 75
19 Mar 2013 W 91 Beach, Ray 0–1 Hoch, Toby 106
12 Mar 2013 B 108 Cresswell, Peter ½–½ Beach, Ray 91
26 Feb 2013 W 91 Beach, Ray 1–0 Walton, Alison 70
19 Feb 2013 B 91 Beach, Ray 0–1 Martin, Paul 106
05 Feb 2013 W 85 Reid, Conor 1–0 Beach, Ray 91
29 Jan 2013 W 91 Beach, Ray ½–½ Read, Barry 105
17 Jan 2013 W 108 Cooper, Barrie 1–0 Beach, Ray 91
08 Jan 2013 W 91 Beach, Ray 1–0 Roberts, Neil 79
11 Dec 2012 B 91 Beach, Ray 1–0 Mundy, Rob 81
04 Dec 2012 B 91 Beach, Ray 0–1 Barabas, Peter 103
29 Nov 2012 B 106 Williams, Richard ½–½ Beach, Ray 91
27 Nov 2012 W 81 Mundy, Rob ½–½ Beach, Ray 91
21 Nov 2012 W 122 Adcock, Terry ½–½ Beach, Ray 91
14 Nov 2012 W 113 Hickman, Peter 1–0 Beach, Ray 91
13 Nov 2012 W 102 Reid, Patrick 1–0 Beach, Ray 91
08 Nov 2012 B 61 Holmes, Stephen 0–1 Beach, Ray 91
01 Nov 2012 W 80 Crouch, Brian 0–1 Beach, Ray 91
25 Oct 2012 B 117 Gurney, Roy 1–0 Beach, Ray 91
18 Oct 2012 B 106 Hammond, Grant ½–½ Beach, Ray 91
16 Oct 2012 W 91 Beach, Ray ½–½ Cresswell, Peter 108
04 Oct 2012 B 130 Townsend, Ray 1–0 Beach, Ray 91
11 Sep 2012 W 105 Beach, Ray 0–1 Harlow, Phil 155
11 Sep 2012 B 105 Beach, Ray 0–1 Harlow, Phil 155
21 Aug 2012 W 105 Beach, Ray 0–1 Jones, Peter 114
21 Aug 2012 B 105 Beach, Ray 0–1 Jones, Peter 114
12 Jul 2012 W 111 Winterton, Paul 1–0 Beach, Ray 105
12 Jul 2012 B 111 Winterton, Paul ½–½ Beach, Ray 105
15 May 2012 W 105 Beach, Ray 0–1 Walker, John 128
15 May 2012 B 105 Beach, Ray ½–½ Walker, John 128
29 Mar 2012 B 127 Hatton, Paul 1–0 Beach, Ray 105
20 Mar 2012 B 105 Beach, Ray 0–1 Hollingworth, Stuart 101
14 Mar 2012 W 76 Poolan, Peter 0–1 Beach, Ray 105
28 Feb 2012 W 105 Beach, Ray ½–½ Vaughan, Ben 77
07 Feb 2012 W 105 Beach, Ray 1–0 Hatton, Paul 127
02 Feb 2012 W 124 Eastlake, Charles 1–0 Beach, Ray 105
24 Jan 2012 W 100 Hoch, Toby 1–0 Beach, Ray 105
19 Jan 2012 W 100 Thornton, Mike ½–½ Beach, Ray 105
13 Dec 2011 W 105 Beach, Ray 0–1 Smith, Jason 106
06 Dec 2011 B 105 Beach, Ray 0–1 Veitch, Robert 105
30 Nov 2011 W 80 Tan, Ce Dong ½–½ Beach, Ray 105
22 Nov 2011 B 105 Beach, Ray ½–½ Barlow, Steve 91
10 Nov 2011 W 126 Gurney, Roy 0–1 Beach, Ray 105
01 Nov 2011 W 105 Beach, Ray 0–1 Stone, Robert 113
27 Oct 2011 W 123 Slater, Brian L 1–0 Beach, Ray 105
13 Oct 2011 W 113 Radesk, Brian ½–½ Beach, Ray 105
04 Oct 2011 W 105 Beach, Ray 1–0 Keightley, Andrew 76
08 Sep 2011 W 86 Adams, Mick 0–1 Beach, Ray 85
08 Sep 2011 B 86 Adams, Mick 0–1 Beach, Ray 85
16 Aug 2011 W 85 Beach, Ray 0–1 Agger, Reg 82
16 Aug 2011 B 85 Beach, Ray 1–0 Agger, Reg 82
02 Aug 2011 W 85 Beach, Ray 1–0 Clay, Terry 95
02 Aug 2011 B 85 Beach, Ray 0–1 Clay, Terry 95
28 Jun 2011 B 109 Gist, Elizabeth 1–0 Beach, Ray 90
21 Jun 2011 W 100 Martin, Maurice 0–1 Beach, Ray 85
21 Jun 2011 B 100 Martin, Maurice 0–1 Beach, Ray 85
17 May 2011 W 90 Beach, Ray 0–1 Harlow, Phil 145
19 Apr 2011 W 90 Beach, Ray 1–0 King, Ron 97
14 Apr 2011 W 115 Walker, John 1–0 Beach, Ray 90
29 Mar 2011 W 90 Beach, Ray ½–½ Kellock, Jim 80
23 Mar 2011 B 60 Kohli, Sameer 0–1 Beach, Ray 90
15 Mar 2011 W 90 Beach, Ray 0–1 Garland, Michael (snr) 126
23 Feb 2011 W 65 Keightley, Andrew 1–0 Beach, Ray 90
15 Feb 2011 W 88 Barlow, Steve 0–1 Beach, Ray 90
08 Feb 2011 W 97 King, Ron 0–1 Beach, Ray 90
02 Feb 2011 W 108 Slater, Mick 1–0 Beach, Ray 90
25 Jan 2011 B 90 Beach, Ray 1–0 Winterton, Paul 102
18 Jan 2011 W 90 Beach, Ray 0–1 Roberts, Neil 78
11 Jan 2011 W 90 Beach, Ray 0–1 Pettitt, David 125
07 Dec 2010 W 90 Beach, Ray 1–0 Vaughan, Ben 100
23 Nov 2010 W 90 Beach, Ray 0–1 Smith, Jason 102
11 Nov 2010 W 100 Bowles, Les 0–1 Beach, Ray 90
02 Nov 2010 W 90 Beach, Ray 1–0 Slater, Mick 108
28 Oct 2010 B 101 Davis, Richard T 0–1 Beach, Ray 90
05 Oct 2010 W 90 Beach, Ray ½–½ Mitton, Judith 95

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.