| Section | Played | Won | Drawn | Lost |
|---|---|---|---|---|
| Total | 5 | 3 | 0 | 2 |
| Summer Cups 2026 | 5 | 3 | 0 | 2 |
| 25 Jun 2026 | W | 1238 | Mehta, Zara | 1 | – | 0 | Haddon, Ray | 1100 |
| 25 Jun 2026 | B | 1238 | Mehta, Zara | 0 | – | 1 | Haddon, Ray | 1100 |
| 24 Jun 2026 | W | 1100 | Haddon, Ray | 0 | – | 1 | Hill, Granville | 1354 |
| 24 Jun 2026 | B | 1100 | Haddon, Ray | 1 | – | 0 | Hill, Granville | 1354 |
| 26 May 2026 | B | 1100 | Haddon, Ray | 1 | – | 0 | Yorke, Matthew | 1387 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.