David Gamble

Latimer

Performance

Section Played Won Drawn Lost
Total 120 55 11 54
League 2023–2024 1 1 0 0
League 2022–2023 2 2 0 0
Summer Cups 2022 6 2 0 4
League 2021–2022 8 3 0 5
League 2019–2020 15 3 1 11
Summer Cups 2019 10 3 2 5
League 2018–2019 19 14 0 5
Summer Cups 2018 9 3 0 6
League 2017–2018 8 2 2 4
Summer Cups 2017 8 4 0 4
League 2016–2017 9 6 1 2
Summer Cups 2016 4 4 0 0
League 2015–2016 12 6 4 2
Summer Cups 2015 7 2 1 4
League 2014–2015 2 0 0 2

Game History

20 Mar 2024 B 1458 Gamble, David 10 Cooper, Ron 1495
24 Nov 2022 W 1570 Grindrod, Bob 01 Gamble, David 1381
19 Oct 2022 W 1324 Dawson, Ric 01 Gamble, David 1381
20 Jul 2022 W 1373 Gamble, David 10 Slinger, David 1150
20 Jul 2022 B 1373 Gamble, David 10 Slinger, David 1150
23 Jun 2022 W 1141 Wood, Brian 10 Gamble, David 1373
23 Jun 2022 B 1141 Wood, Brian 10 Gamble, David 1373
25 May 2022 W 1373 Gamble, David 01 Holmes, David 1379
25 May 2022 B 1373 Gamble, David 01 Holmes, David 1379
13 Apr 2022 W 1398 Gamble, David 01 Garland, Michael (jnr) 1623
30 Mar 2022 W 1398 Gamble, David 10 Hill, Eddie 1375
02 Feb 2022 W 1398 Gamble, David 01 Connor, Matthew 1630
12 Jan 2022 W 1398 Gamble, David 10 Brown, Mick 1454
09 Dec 2021 W 1015 Bowles, Les 01 Gamble, David 1398
25 Nov 2021 B 1500 Geear, Alistair 10 Gamble, David 1398
14 Oct 2021 W 1473 Griffiths, Mike 10 Gamble, David 1398
06 Oct 2021 B 1398 Gamble, David 01 Robinson, Anthony 1473
05 Mar 2020 W 97 Gamble, David 10 Hickman, Peter 106
18 Feb 2020 W 129 Manger, John 10 Gamble, David 97
06 Feb 2020 B 97 Gamble, David 10 Gist, Elizabeth 111
23 Jan 2020 W 117 Slater, Brian L 10 Gamble, David 97
02 Jan 2020 B 97 Gamble, David 01 Mottram, Paul 111
19 Dec 2019 W 97 Gamble, David 01 Gulab, Vijay 115
05 Dec 2019 W 97 Gamble, David 01 Sandham, Mick 117
20 Nov 2019 W 117 Sandham, Mick 01 Gamble, David 97
14 Nov 2019 B 88 Closs, Guy 10 Gamble, David 97
06 Nov 2019 W 82 Edwards, Matthew ½½ Gamble, David 97
31 Oct 2019 W 110 Wyld, Nick 10 Gamble, David 97
24 Oct 2019 W 97 Gamble, David 01 Manger, John 129
17 Oct 2019 B 111 Reynolds, David 10 Gamble, David 97
10 Oct 2019 W 97 Gamble, David 01 Clark, Paul 109
26 Sep 2019 W 97 Gamble, David 01 Slater, Brian L 117
10 Sep 2019 W 72 Morelli, Nando 01 Gamble, David 100
10 Sep 2019 B 72 Morelli, Nando 01 Gamble, David 100
29 Aug 2019 B 94 Gamble, David 01 Booley, Graham 151
15 Aug 2019 W 100 Gamble, David ½½ Griffin, Elton 80
15 Aug 2019 B 100 Gamble, David ½½ Griffin, Elton 80
06 Aug 2019 W 158 Gonem, Sherif 10 Gamble, David 94
16 Jul 2019 W 147 Abubakar, Abdi 10 Gamble, David 94
20 Jun 2019 B 94 Gamble, David 01 Clarke, Ian 151
23 May 2019 W 100 Gamble, David 01 Lassetter, Neil 84
23 May 2019 B 100 Gamble, David 10 Lassetter, Neil 84
25 Apr 2019 B 101 Gamble, David 10 Kennedy, Shay 57
09 Apr 2019 B 79 Mundy, Rob 10 Gamble, David 101
04 Apr 2019 W 101 Gamble, David 10 Eastlake, Charles 112
21 Mar 2019 B 50 Holmes, Stephen 01 Gamble, David 101
14 Mar 2019 W 85 Geary, Alan 01 Gamble, David 101
07 Mar 2019 W 101 Gamble, David 01 Wilkinson, Shaun 130
14 Feb 2019 B 40 Derry, John 01 Gamble, David 101
07 Feb 2019 B 101 Gamble, David 10 Beach, Ray 79
30 Jan 2019 B 55 Rafiq, Ibrahim 10 Gamble, David 101
24 Jan 2019 B 101 Gamble, David 10 Freeman, Trevor 72
10 Jan 2019 B 101 Gamble, David 10 Bowles, Les 41
03 Jan 2019 W 101 Gamble, David 10 Hickman, Peter 116
11 Dec 2018 B 69 Roberts, Bill 01 Gamble, David 101
29 Nov 2018 B 101 Gamble, David 10 Roberts, Neil 79
22 Nov 2018 W 101 Gamble, David 10 Derry, John 40
08 Nov 2018 B 101 Gamble, David 10 Agger, Reg 89
01 Nov 2018 W 119 Worrow-Goodin, George 10 Gamble, David 101
25 Oct 2018 B 57 Kennedy, Shay 01 Gamble, David 101
11 Oct 2018 B 101 Gamble, David 01 Hickman, Peter 116
13 Sep 2018 W 104 Gamble, David 01 McDonald, Sean 90
13 Sep 2018 B 104 Gamble, David 01 McDonald, Sean 90
14 Aug 2018 W 107 Steel, Martin 10 Gamble, David 108
19 Jul 2018 W 70 Mills, Robert 01 Gamble, David 104
19 Jul 2018 B 70 Mills, Robert 10 Gamble, David 104
28 Jun 2018 B 163 Farrall, David 10 Gamble, David 108
21 Jun 2018 W 104 Gamble, David 10 Wood, Brian 55
21 Jun 2018 B 104 Gamble, David 10 Wood, Brian 55
31 May 2018 W 108 Gamble, David 01 Wallace, Robert 129
19 Apr 2018 B 94 Lassetter, Neil 01 Gamble, David 107
25 Jan 2018 B 107 Gamble, David ½½ Van Hoof, Alex 143
11 Jan 2018 B 99 Pettican, William 10 Gamble, David 107
14 Dec 2017 W 107 Gamble, David 10 Brown, Mick 84
30 Nov 2017 B 99 Woods, Trevor 10 Gamble, David 107
16 Nov 2017 W 107 Gamble, David 01 Pettican, William 99
12 Oct 2017 B 107 Gamble, David 01 Slater, Mick 91
04 Oct 2017 W 124 Lyon, Alexander ½½ Gamble, David 107
12 Sep 2017 W 97 Agger, Reg 10 Gamble, David 98
12 Sep 2017 B 97 Agger, Reg 01 Gamble, David 98
20 Jul 2017 B 98 Gamble, David 10 Cooper, Barrie 122
13 Jul 2017 W 106 Townsend, Ray 10 Gamble, David 98
13 Jul 2017 B 106 Townsend, Ray 01 Gamble, David 98
01 Jun 2017 W 98 Gamble, David 01 Pourmozafari, Ben 140
17 May 2017 W 82 Martin, Steve 01 Gamble, David 98
17 May 2017 B 82 Martin, Steve 10 Gamble, David 98
04 May 2017 W 102 Gamble, David ½½ Agger, Reg 95
18 Apr 2017 W 101 Read, Barry 01 Gamble, David 102
13 Apr 2017 W 102 Gamble, David 10 Gulab, Pankaj 115
06 Apr 2017 B 90 Woods, Trevor 01 Gamble, David 102
23 Mar 2017 B 102 Gamble, David 10 Roberts, Neil 76
08 Mar 2017 W 116 Gist, Elizabeth 01 Gamble, David 102
10 Jan 2017 B 75 Morelli, Nando 01 Gamble, David 102
05 Jan 2017 W 102 Gamble, David 01 Corlett, Les 105
01 Dec 2016 B 97 Griffiths, Mike 10 Gamble, David 102
23 Jun 2016 W 92 Roberts, Neil 01 Gamble, David 99
23 Jun 2016 B 92 Roberts, Neil 01 Gamble, David 99
19 May 2016 W 99 Gamble, David 10 Adams, Mick 89
19 May 2016 B 99 Gamble, David 10 Adams, Mick 89
28 Apr 2016 B 93 Gamble, David ½½ Kotecha, Parag 105
20 Apr 2016 W 120 Gist, Elizabeth 01 Gamble, David 93
31 Mar 2016 W 93 Gamble, David 01 Raine, Benjamin 64
24 Mar 2016 W 93 Worrow-Goodin, George 01 Gamble, David 93
24 Feb 2016 B 80 Mahmood, Sameer 01 Gamble, David 100
04 Feb 2016 W 100 Gamble, David 10 Adams, Mick 91
12 Jan 2016 W 91 Agger, Reg 10 Gamble, David 100
10 Dec 2015 B 64 Raine, Benjamin ½½ Gamble, David 100
03 Nov 2015 W 105 Kotecha, Parag ½½ Gamble, David 100
29 Oct 2015 W 100 Gamble, David 10 Wilson-Hebben, Eddie 90
15 Oct 2015 W 63 Kellock, Jim 01 Gamble, David 100
08 Oct 2015 W 100 Gamble, David ½½ Worrow-Goodin, George 93
17 Sep 2015 W 98 Adcock, Michael 10 Gamble, David 100
17 Sep 2015 B 98 Adcock, Michael 01 Gamble, David 100
10 Sep 2015 B 104 Newham, Jon 10 Gamble, David 100
27 Aug 2015 W 100 Gamble, David 01 Beach, Ray 87
27 Aug 2015 B 100 Gamble, David 10 Beach, Ray 87
28 May 2015 W 100 Gamble, David 01 Hayden, Lawrence 130
28 May 2015 B 100 Gamble, David ½½ Hayden, Lawrence 130
23 Apr 2015 W 100 Gamble, David 01 McAulay, Laurie 120
09 Apr 2015 W 119 Hammond, Grant 10 Gamble, David 100

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.