Tom Dove

Ashby

Performance

Section Played Won Drawn Lost
Total 218 92 57 69
League 2026–2027 2 0 2 0
League 2025–2026 8 1 3 4
League 2024–2025 12 5 4 3
League 2019–2020 10 3 4 3
Summer Cups 2019 6 1 1 4
League 2018–2019 13 2 4 7
League 2017–2018 15 9 3 3
Summer Cups 2017 6 3 0 3
League 2016–2017 18 7 4 7
Summer Cups 2016 4 4 0 0
League 2015–2016 16 7 3 6
Summer Cups 2015 8 4 2 2
League 2014–2015 13 3 7 3
Summer Cups 2014 10 6 0 4
League 2013–2014 12 5 2 5
Summer Cups 2013 8 3 0 5
League 2012–2013 24 12 8 4
Summer Cups 2012 8 4 2 2
League 2011–2012 14 8 4 2
Summer Cups 2011 4 2 2 0
League 2010–2011 7 3 2 2

Game History

19 Nov 2026 W 1874 Dove, Tom ½–½ Pike, Andrew 1653
08 Oct 2026 B 1774 London, Nick ½–½ Dove, Tom 1874
16 Apr 2026 W 1873 Dove, Tom 0–1 Ronald, Ted 1855
26 Mar 2026 W 1873 Dove, Tom ½–½ Brown, Thomas 2033
12 Feb 2026 W 1873 Dove, Tom 0–1 Howell, Oliver 2097
27 Jan 2026 B 2029 Galligan, Brian ½–½ Dove, Tom 1873
27 Nov 2025 B 1879 Ronald, Ted 0–1 Dove, Tom 1861
30 Oct 2025 W 1861 Dove, Tom 0–1 Horspool, Philip 2011
15 Oct 2025 B 1873 Mullin, Henderson ½–½ Dove, Tom 1861
02 Oct 2025 W 1861 Dove, Tom 0–1 Okhai, Shabir 2158
06 May 2025 B 1873 Walker, Dave 1–0 Dove, Tom 2092
13 Mar 2025 B 2092 Dove, Tom ½–½ Salisbury, Michael 1826
27 Feb 2025 B 2092 Dove, Tom 0–1 Norton, Craig 2002
20 Feb 2025 B 2092 Dove, Tom ½–½ Jex, Alan 1765
06 Feb 2025 B 1752 Gibson, Paul 1–0 Dove, Tom 2092
23 Jan 2025 B 2092 Dove, Tom ½–½ Ilersic, Romilly 1844
09 Jan 2025 B 1944 Taylor, Robert ½–½ Dove, Tom 2092
04 Dec 2024 B 1830 Morris, Stephen 0–1 Dove, Tom 1861
27 Nov 2024 B 1479 Collins, RF (Bob) 0–1 Dove, Tom 1861
30 Oct 2024 B 1778 Steel, Martin 0–1 Dove, Tom 1861
23 Oct 2024 B 1764 Wallace, Robert 0–1 Dove, Tom 1861
10 Oct 2024 W 1861 Dove, Tom 1–0 Hayden, Lawrence 1643
27 Feb 2020 B 170 Dove, Tom 1–0 Denton, John 173
30 Jan 2020 W 146 Lv, Jason ½–½ Dove, Tom 170
16 Jan 2020 B 170 Dove, Tom ½–½ Booley, Graham 150
07 Jan 2020 B 164 Potter, Karl 0–1 Dove, Tom 170
12 Dec 2019 W 170 Dove, Tom 1–0 Ward, Glyn 139
28 Nov 2019 B 170 Dove, Tom 0–1 Potter, Karl 164
30 Oct 2019 W 162 Brookes, John 1–0 Dove, Tom 170
24 Oct 2019 B 130 Townsend, Ray 1–0 Dove, Tom 170
16 Oct 2019 W 128 Genchev, Anton ½–½ Dove, Tom 170
03 Oct 2019 B 170 Dove, Tom ½–½ Smith, Stephen 159
05 Sep 2019 W 208 Burrows, Martin 1–0 Dove, Tom 174
05 Sep 2019 B 208 Burrows, Martin 1–0 Dove, Tom 174
04 Jul 2019 W 174 Dove, Tom 0–1 Blake, Morgan 196
04 Jul 2019 B 174 Dove, Tom ½–½ Blake, Morgan 196
13 Jun 2019 W 174 Dove, Tom 0–1 Sharpe, Graham 177
13 Jun 2019 B 174 Dove, Tom 1–0 Sharpe, Graham 177
25 Apr 2019 B 173 Dove, Tom 0–1 Gay, Simon 177
04 Apr 2019 B 173 Dove, Tom 0–1 Harrison, Graham 173
14 Mar 2019 W 173 Dove, Tom ½–½ Graf, Roland 170
05 Mar 2019 W 224 Naylor, John ½–½ Dove, Tom 173
21 Feb 2019 W 173 Dove, Tom 0–1 Farrall, David 166
07 Feb 2019 W 175 Morley, Andrew 0–1 Dove, Tom 173
24 Jan 2019 W 173 Dove, Tom ½–½ Brown, Thomas 173
10 Jan 2019 W 175 Morley, Andrew 1–0 Dove, Tom 173
20 Dec 2018 W 178 Jarvis, Derek 1–0 Dove, Tom 173
29 Nov 2018 W 173 Dove, Tom 0–1 Sharpe, Graham 175
15 Nov 2018 W 173 Dove, Tom 0–1 Willow, Jonah 218
11 Oct 2018 W 173 Dove, Tom 1–0 Malczyk, Rafal 191
02 Oct 2018 W 173 Brown, Thomas ½–½ Dove, Tom 173
03 May 2018 W 164 Dove, Tom 1–0 Penney, Oliver 122
25 Apr 2018 B 171 Smith, Matthew 1–0 Dove, Tom 164
10 Apr 2018 W 186 Galligan, Brian 0–1 Dove, Tom 164
05 Apr 2018 B 164 Dove, Tom ½–½ Burgess, Ray 176
06 Mar 2018 W 162 Gonem, Sherif 1–0 Dove, Tom 164
21 Feb 2018 W 170 Graf, Roland 1–0 Dove, Tom 164
08 Feb 2018 W 164 Dove, Tom 1–0 Mitchell, John 153
30 Jan 2018 W 165 Lee, Richard 0–1 Dove, Tom 164
25 Jan 2018 W 164 Dove, Tom 1–0 Robinson, John 167
10 Jan 2018 W 157 Billingham, John 0–1 Dove, Tom 164
14 Dec 2017 W 164 Dove, Tom ½–½ Gonem, Sherif 162
15 Nov 2017 W 153 Mitchell, John 0–1 Dove, Tom 164
31 Oct 2017 W 178 Taylor, Robert ½–½ Dove, Tom 164
19 Oct 2017 W 164 Dove, Tom 1–0 Jex, Alan 154
05 Oct 2017 W 164 Dove, Tom 1–0 Graf, Roland 170
24 Aug 2017 W 153 Evans, Roy 0–1 Dove, Tom 173
24 Aug 2017 B 153 Evans, Roy 1–0 Dove, Tom 173
11 Jul 2017 W 182 Sharpe, Graham 0–1 Dove, Tom 173
11 Jul 2017 B 182 Sharpe, Graham 1–0 Dove, Tom 173
11 May 2017 W 173 Dove, Tom 1–0 Dawkins, Stuart 119
11 May 2017 B 173 Dove, Tom 0–1 Dawkins, Stuart 119
25 Apr 2017 B 153 Cowley, Michael 0–1 Dove, Tom 173
13 Apr 2017 B 173 Dove, Tom 0–1 Dodds, Iain 142
06 Apr 2017 B 173 Dove, Tom 1–0 Farrall, David 166
30 Mar 2017 B 173 Dove, Tom 0–1 Billingham, John 152
23 Mar 2017 W 173 Dove, Tom 0–1 Byron, Alan 198
08 Mar 2017 B 160 Jex, Alan 0–1 Dove, Tom 173
21 Feb 2017 B 178 Galligan, Brian 1–0 Dove, Tom 173
09 Feb 2017 B 173 Dove, Tom 0–1 Gonem, Sherif 157
02 Feb 2017 B 170 Norton, Craig ½–½ Dove, Tom 173
12 Jan 2017 B 173 Dove, Tom 1–0 Cowley, Michael 153
05 Jan 2017 B 173 Dove, Tom ½–½ Ward, Glyn 136
22 Dec 2016 B 173 Dove, Tom 1–0 Cowley, Michael 153
17 Nov 2016 B 173 Dove, Tom ½–½ Billingham, John 152
10 Nov 2016 B 173 Dove, Tom 1–0 Ilersic, Romilly 152
03 Nov 2016 B 173 Dove, Tom 0–1 Galligan, Brian 178
27 Oct 2016 B 173 Dove, Tom ½–½ Dodds, Iain 142
18 Oct 2016 B 157 Gonem, Sherif 1–0 Dove, Tom 173
29 Sep 2016 B 167 Henfrey, Robert 0–1 Dove, Tom 173
22 Sep 2016 W 149 Dove, Tom 1–0 Leonard, John 96
22 Sep 2016 B 149 Dove, Tom 1–0 Leonard, John 96
23 Jun 2016 W 149 Dove, Tom 1–0 Slater, Brian L 136
23 Jun 2016 B 149 Dove, Tom 1–0 Slater, Brian L 136
28 Apr 2016 B 163 Dove, Tom 0–1 Denton, John 174
21 Apr 2016 B 163 Dove, Tom 1–0 Henfrey, Robert 171
07 Apr 2016 B 178 Norton, Craig 0–1 Dove, Tom 163
31 Mar 2016 B 163 Dove, Tom 1–0 Hanscombe, Richard 167
24 Mar 2016 B 158 Harlow, Phil 0–1 Dove, Tom 163
24 Feb 2016 B 153 Hulland, Martin ½–½ Dove, Tom 163
11 Feb 2016 B 163 Dove, Tom ½–½ Potter, Karl 164
03 Feb 2016 B 168 Mitchell, John 1–0 Dove, Tom 163
28 Jan 2016 B 153 Jimenez, Alfonso 1–0 Dove, Tom 163
17 Dec 2015 B 171 Henfrey, Robert ½–½ Dove, Tom 163
10 Dec 2015 B 163 Dove, Tom 0–1 Lee, Richard 165
26 Nov 2015 B 163 Dove, Tom 1–0 Toothill, Neil 163
29 Oct 2015 B 163 Dove, Tom 0–1 Taylor, Robert 172
22 Oct 2015 B 163 Dove, Tom 1–0 Hopkins, Kit 161
15 Oct 2015 B 163 Dove, Tom 0–1 Hanscombe, Richard 167
30 Sep 2015 B 168 Deacon, Paul 0–1 Dove, Tom 163
10 Sep 2015 W 145 Dove, Tom 0–1 Harrison, Peter 123
10 Sep 2015 B 145 Dove, Tom 1–0 Harrison, Peter 123
27 Aug 2015 W 122 Slater, Brian L 1–0 Dove, Tom 145
27 Aug 2015 B 122 Slater, Brian L 0–1 Dove, Tom 145
23 Jul 2015 W 145 Dove, Tom 1–0 Adcock, Terry 124
23 Jul 2015 B 145 Dove, Tom ½–½ Adcock, Terry 124
14 May 2015 W 145 Dove, Tom 1–0 Eastlake, Charles 135
14 May 2015 B 145 Dove, Tom ½–½ Eastlake, Charles 135
16 Apr 2015 W 169 Bowley, Rupert ½–½ Dove, Tom 162
12 Mar 2015 W 162 Dove, Tom 1–0 Morley, Andrew 189
05 Mar 2015 W 162 Dove, Tom 1–0 Toothill, Neil 165
26 Feb 2015 W 162 Dove, Tom 1–0 Reynolds, Tom 174
10 Feb 2015 W 175 Bray, Dave 1–0 Dove, Tom 162
22 Jan 2015 W 162 Dove, Tom ½–½ Ward, Alan 183
08 Jan 2015 W 162 Dove, Tom ½–½ Bowley, Rupert 169
11 Dec 2014 W 194 Byron, Alan ½–½ Dove, Tom 162
04 Dec 2014 W 165 Toothill, Neil 1–0 Dove, Tom 162
12 Nov 2014 B 213 Lee, Graham 1–0 Dove, Tom 162
30 Oct 2014 W 162 Dove, Tom ½–½ Bray, Dave 175
16 Oct 2014 B 187 Horspool, Philip ½–½ Dove, Tom 162
02 Oct 2014 W 162 Dove, Tom ½–½ Deacon, Paul 172
18 Sep 2014 W 146 Dove, Tom 1–0 Findley, Laurence 110
18 Sep 2014 B 146 Dove, Tom 1–0 Findley, Laurence 110
27 Aug 2014 W 125 Smith, Matthew 1–0 Dove, Tom 146
27 Aug 2014 B 125 Smith, Matthew 1–0 Dove, Tom 146
17 Jul 2014 W 146 Dove, Tom 1–0 Harrison, Peter 132
17 Jul 2014 B 146 Dove, Tom 1–0 Harrison, Peter 132
10 Jun 2014 W 142 Hamby, Stephen 0–1 Dove, Tom 146
10 Jun 2014 B 142 Hamby, Stephen 0–1 Dove, Tom 146
15 May 2014 W 146 Dove, Tom 0–1 Potter, Karl 158
15 May 2014 B 146 Dove, Tom 0–1 Potter, Karl 158
27 Mar 2014 W 152 Dodds, Iain ½–½ Dove, Tom 177
20 Mar 2014 W 142 Gibson, Paul 1–0 Dove, Tom 177
13 Mar 2014 W 177 Dove, Tom 0–1 Bingham, James 146
27 Feb 2014 W 177 Dove, Tom 1–0 Hulland, Martin 140
13 Feb 2014 W 177 Dove, Tom 1–0 Gramaticu, Constantin 135
16 Jan 2014 W 177 Dove, Tom ½–½ Hewitt, Sean 166
09 Jan 2014 W 177 Dove, Tom 0–1 Wylie, Stephen 151
12 Dec 2013 W 177 Dove, Tom 1–0 York, Russell 134
28 Nov 2013 W 177 Dove, Tom 0–1 Mitchell, Rob 148
29 Oct 2013 W 141 Suchak, Parin 0–1 Dove, Tom 177
09 Oct 2013 W 139 Glover, John 1–0 Dove, Tom 177
01 Oct 2013 W 146 Bingham, James 0–1 Dove, Tom 177
04 Sep 2013 W 150 Graf, Roland 1–0 Dove, Tom 149
04 Sep 2013 B 150 Graf, Roland 1–0 Dove, Tom 149
18 Jul 2013 W 149 Dove, Tom 1–0 Adcock, Gregory 154
18 Jul 2013 B 149 Dove, Tom 0–1 Adcock, Gregory 154
21 May 2013 W 95 Martin, Maurice 0–1 Dove, Tom 149
21 May 2013 B 95 Martin, Maurice 0–1 Dove, Tom 149
16 May 2013 W 149 Dove, Tom 0–1 Reid, Conor 125
16 May 2013 B 149 Dove, Tom 0–1 Reid, Conor 125
25 Apr 2013 B 154 Dove, Tom ½–½ Ward, Alan 171
24 Apr 2013 B 172 Mitchell, John 1–0 Dove, Tom 154
18 Apr 2013 B 154 Dove, Tom 1–0 Thomson, John 156
11 Apr 2013 B 163 Jarvis, Derek 0–1 Dove, Tom 154
09 Apr 2013 B 167 Salisbury, Michael ½–½ Dove, Tom 154
04 Apr 2013 B 158 Ilersic, Romilly ½–½ Dove, Tom 154
28 Mar 2013 B 154 Dove, Tom 1–0 Peters, Simon 155
14 Mar 2013 B 172 Nwachukwu, Chino 1–0 Dove, Tom 154
12 Mar 2013 B 165 Bingham, James ½–½ Dove, Tom 154
07 Mar 2013 B 173 Burgess, Ray 1–0 Dove, Tom 154
28 Feb 2013 W 154 Dove, Tom 1–0 Cowley, Michael 147
07 Feb 2013 W 154 Dove, Tom 1–0 Toothill, Neil 158
31 Jan 2013 B 154 Dove, Tom ½–½ Wylie, Stephen 158
03 Jan 2013 W 154 Dove, Tom ½–½ Sheahan, Sean 157
13 Dec 2012 W 171 Ward, Alan 0–1 Dove, Tom 154
29 Nov 2012 B 154 Dove, Tom ½–½ Robinson, John 170
21 Nov 2012 B 154 Dove, Tom 1–0 Burgess, Ray 173
15 Nov 2012 B 154 Dove, Tom 0–1 Robinson, John 170
13 Nov 2012 B 147 Cowley, Michael 0–1 Dove, Tom 154
08 Nov 2012 B 153 Dodds, Iain ½–½ Dove, Tom 154
18 Oct 2012 B 157 Farrall, David 0–1 Dove, Tom 154
11 Oct 2012 B 154 Dove, Tom 1–0 Nwachukwu, Chino 172
04 Oct 2012 B 154 Dove, Tom 1–0 Reynolds, Tom 172
03 Oct 2012 B 144 Knight, Christopher 0–1 Dove, Tom 154
19 Sep 2012 W 130 Cope, Shaun ½–½ Dove, Tom 143
19 Sep 2012 B 130 Cope, Shaun 0–1 Dove, Tom 143
09 Aug 2012 W 156 Dodds, Iain 1–0 Dove, Tom 143
09 Aug 2012 B 156 Dodds, Iain ½–½ Dove, Tom 143
26 Jul 2012 W 143 Dove, Tom 1–0 Gray, Paul 135
26 Jul 2012 B 143 Dove, Tom 1–0 Gray, Paul 135
10 May 2012 W 143 Dove, Tom 1–0 Collins, RF (Bob) 122
10 May 2012 B 143 Dove, Tom 0–1 Collins, RF (Bob) 122
05 Apr 2012 B 130 Collins, RF (Bob) 0–1 Dove, Tom 139
03 Apr 2012 B 135 Robinson, Anthony 0–1 Dove, Tom 139
29 Mar 2012 B 150 Wylie, Stephen 0–1 Dove, Tom 139
14 Mar 2012 B 80 Cragg, Oliver 0–1 Dove, Tom 139
13 Mar 2012 B 143 Wells, Jeremy 0–1 Dove, Tom 139
09 Feb 2012 W 139 Dove, Tom 0–1 Cowley, Michael 159
02 Feb 2012 B 163 Vann, Richard 0–1 Dove, Tom 139
01 Dec 2011 B 139 Colver, John 0–1 Dove, Tom 139
29 Nov 2011 B 170 Bray, Dave ½–½ Dove, Tom 139
10 Nov 2011 B 139 Dove, Tom 1–0 Wallace, Robert 139
20 Oct 2011 B 139 Dove, Tom ½–½ Oliver, John 130
19 Oct 2011 B 151 Peters, Simon 1–0 Dove, Tom 139
13 Oct 2011 B 139 Dove, Tom ½–½ Vann, Richard 163
06 Oct 2011 W 139 Dove, Tom ½–½ Booley, Graham 147
08 Sep 2011 W 155 Potter, Karl ½–½ Dove, Tom 142
08 Sep 2011 B 155 Potter, Karl ½–½ Dove, Tom 142
18 Aug 2011 W 142 Dove, Tom 1–0 Lathwood, Roy 117
18 Aug 2011 B 142 Dove, Tom 1–0 Lathwood, Roy 117
17 Mar 2011 W 138 Dove, Tom ½–½ Glover, John 145
10 Feb 2011 W 138 Dove, Tom 1–0 Adcock, Terry 136
20 Jan 2011 B 129 Collins, RF (Bob) 0–1 Dove, Tom 138
09 Dec 2010 B 121 Sim, George 1–0 Dove, Tom 138
18 Nov 2010 B 138 Dove, Tom 0–1 Lathwood, Roy 117
07 Oct 2010 W 138 Dove, Tom 1–0 Collins, RF (Bob) 129
06 Oct 2010 B 139 Peters, Simon ½–½ Dove, Tom 138

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.