Mike Griffiths

Anstey

Performance

Section Played Won Drawn Lost
Total 195 69 43 83
League 2026–2027 2 1 0 1
Summer Cups 2026 8 2 2 4
League 2025–2026 15 1 4 10
Summer Cups 2025 5 1 0 4
League 2024–2025 11 3 2 6
League 2023–2024 13 5 3 5
Summer Cups 2023 9 4 1 4
League 2022–2023 13 6 1 6
Summer Cups 2022 11 6 2 3
League 2021–2022 14 7 4 3
League 2019–2020 7 2 4 1
Summer Cups 2019 4 4 0 0
League 2018–2019 11 5 3 3
Summer Cups 2018 8 4 2 2
League 2017–2018 8 2 0 6
Summer Cups 2017 4 1 1 2
League 2016–2017 14 9 1 4
Summer Cups 2016 4 1 2 1
League 2015–2016 21 3 6 12
Summer Cups 2015 4 0 0 4
League 2014–2015 9 2 5 2

Game History

18 Nov 2026 B 1262 Gordon, Stewart 0–1 Griffiths, Mike 1450
29 Oct 2026 B 1634 Sandham, Mick 1–0 Griffiths, Mike 1450
10 Sep 2026 W 1554 Griffiths, Mike ½–½ Smith, Jim 1453
10 Sep 2026 B 1554 Griffiths, Mike 1–0 Smith, Jim 1453
25 Aug 2026 W 1537 Talbott, Daniel 1–0 Griffiths, Mike 1554
25 Aug 2026 B 1537 Talbott, Daniel ½–½ Griffiths, Mike 1554
29 Jul 2026 W 1523 Oliveri, Omar 1–0 Griffiths, Mike 1554
29 Jul 2026 B 1523 Oliveri, Omar 1–0 Griffiths, Mike 1554
28 May 2026 W 1717 Buckley, Patrick 0–1 Griffiths, Mike 1554
28 May 2026 B 1717 Buckley, Patrick 1–0 Griffiths, Mike 1554
14 May 2026 B 1570 Wyld, Nick ½–½ Griffiths, Mike 1443
30 Apr 2026 B 1443 Griffiths, Mike 0–1 Graves, Josh 1640
08 Apr 2026 B 1681 Oliveri, Omar ½–½ Griffiths, Mike 1443
02 Apr 2026 W 1443 Griffiths, Mike 0–1 Dawkins, Stuart 1595
26 Mar 2026 W 1443 Griffiths, Mike ½–½ Brown, Mick 1456
12 Mar 2026 W 1869 Dalley, Kevin 1–0 Griffiths, Mike 1443
10 Mar 2026 B 1618 Curran, David 0–1 Griffiths, Mike 1443
26 Feb 2026 W 1443 Griffiths, Mike 0–1 Harrison, Peter 1690
03 Dec 2025 B 1498 Walker, Seb 1–0 Griffiths, Mike 1489
27 Nov 2025 B 1587 Wyld, Nick 1–0 Griffiths, Mike 1489
26 Nov 2025 W 1350 Smith, Tom ½–½ Griffiths, Mike 1489
28 Oct 2025 B 1636 Cowley, Michael 1–0 Griffiths, Mike 1489
22 Oct 2025 B 1640 Curran, David 1–0 Griffiths, Mike 1489
16 Oct 2025 W 1489 Griffiths, Mike 0–1 Amudhavel, Aadharshini 1415
01 Oct 2025 B 1498 Walker, Seb 1–0 Griffiths, Mike 1489
06 Aug 2025 B 1880 Walker, Dave 1–0 Griffiths, Mike 1505
12 Jun 2025 W 1530 Gerrard, Tom 1–0 Griffiths, Mike 1579
12 Jun 2025 B 1530 Gerrard, Tom 1–0 Griffiths, Mike 1579
29 May 2025 W 1579 Griffiths, Mike 1–0 Heilbuth, Graham 1524
29 May 2025 B 1579 Griffiths, Mike 0–1 Heilbuth, Graham 1524
08 May 2025 B 1520 Griffiths, Mike 0–1 MacDonald, Fraser 1497
03 Apr 2025 W 1520 Griffiths, Mike 0–1 English, Aron 1413
06 Mar 2025 B 1652 Eradi, Madhav 1–0 Griffiths, Mike 1520
20 Feb 2025 W 1652 Eradi, Madhav 1–0 Griffiths, Mike 1520
30 Jan 2025 W 1520 Griffiths, Mike 0–1 Bizley, Steve 1464
09 Jan 2025 B 1520 Griffiths, Mike 1–0 Hickman, Peter 1549
03 Dec 2024 W 1332 Bedder, David 0–1 Griffiths, Mike 1520
20 Nov 2024 W 1423 Fernandes, Craig 0–1 Griffiths, Mike 1520
07 Nov 2024 W 1520 Griffiths, Mike ½–½ Hudson, Harley 1424
24 Oct 2024 B 1520 Griffiths, Mike 0–1 Eradi, Madhav 1545
10 Oct 2024 B 1388 Dawson, Ric ½–½ Griffiths, Mike 1520
25 Apr 2024 B 1524 Griffiths, Mike 0–1 Talbott, Daniel 1520
18 Apr 2024 B 1524 Griffiths, Mike ½–½ Garland, Michael (snr) 1539
09 Apr 2024 W 1548 Hodgkiss, Ben 1–0 Griffiths, Mike 1524
28 Mar 2024 B 1524 Griffiths, Mike ½–½ Horspool, Joseph 1632
21 Mar 2024 B 1642 Collings, Peter ½–½ Griffiths, Mike 1524
14 Mar 2024 W 1524 Griffiths, Mike 1–0 MacDonald, Fraser 1459
13 Dec 2023 B 1556 Slater, Brian L 0–1 Griffiths, Mike 1504
30 Nov 2023 B 1504 Griffiths, Mike 0–1 Cooper, Barrie 1574
16 Nov 2023 B 1504 Griffiths, Mike 0–1 Harrison, Peter 1697
09 Nov 2023 B 1504 Griffiths, Mike 1–0 Fancourt, Les 1513
26 Oct 2023 B 1505 Lennon, Dominic 1–0 Griffiths, Mike 1504
05 Oct 2023 B 1563 Wyld, Nick 0–1 Griffiths, Mike 1504
28 Sep 2023 B 1504 Griffiths, Mike 1–0 Gordon, Stewart 1279
31 Aug 2023 W 1616 Griffiths, Mike 1–0 Miler, Jakub 1100
31 Aug 2023 B 1616 Griffiths, Mike 1–0 Miler, Jakub 1100
17 Aug 2023 W 1605 Corlett, Les 0–1 Griffiths, Mike 1616
17 Aug 2023 B 1605 Corlett, Les 1–0 Griffiths, Mike 1616
10 Aug 2023 B 1517 Clynick, Charlie ½–½ Griffiths, Mike 1522
22 Jun 2023 W 1360 Eradi, Madhav 1–0 Griffiths, Mike 1616
22 Jun 2023 B 1360 Eradi, Madhav 1–0 Griffiths, Mike 1616
18 May 2023 W 1616 Griffiths, Mike 1–0 Slater, Brian L 1424
18 May 2023 B 1616 Griffiths, Mike 0–1 Slater, Brian L 1424
27 Apr 2023 W 1400 Rhodes, Jamie 0–1 Griffiths, Mike 1529
20 Apr 2023 B 1529 Griffiths, Mike 1–0 Beach, Ray 1357
06 Apr 2023 W 1529 Griffiths, Mike 0–1 Howlett, John 1507
28 Mar 2023 W 1317 Maconnachie, Richard 1–0 Griffiths, Mike 1529
23 Mar 2023 B 1529 Walker, John 0–1 Griffiths, Mike 1529
08 Mar 2023 W 1369 Gurney, Roy 0–1 Griffiths, Mike 1529
23 Feb 2023 B 1529 Griffiths, Mike 0–1 Farquharson, Ian 1638
08 Feb 2023 W 1589 Hickman, Peter ½–½ Griffiths, Mike 1529
16 Nov 2022 B 1350 Reid, David 1–0 Griffiths, Mike 1529
10 Nov 2022 B 1470 Rhodes, Jamie 0–1 Griffiths, Mike 1529
27 Oct 2022 B 1400 Muir, Lucas 0–1 Griffiths, Mike 1529
20 Oct 2022 B 1529 Griffiths, Mike 0–1 Hickman, Peter 1589
29 Sep 2022 B 1529 Griffiths, Mike 0–1 Brown, Chris 1351
17 Aug 2022 W 1661 Glover, John 0–1 Griffiths, Mike 1502
17 Aug 2022 B 1661 Glover, John 0–1 Griffiths, Mike 1502
21 Jul 2022 W 1539 Milligan, Alex 1–0 Griffiths, Mike 1502
21 Jul 2022 B 1539 Milligan, Alex ½–½ Griffiths, Mike 1502
14 Jul 2022 W 1672 Wilson, Andrew 1–0 Griffiths, Mike 1502
14 Jul 2022 B 1672 Wilson, Andrew 0–1 Griffiths, Mike 1502
13 Jul 2022 B 1695 Mikalajunas, Kajus 0–1 Griffiths, Mike 1502
30 Jun 2022 W 1502 Griffiths, Mike 0–1 Dhillon, Tarsem 1595
30 Jun 2022 B 1502 Griffiths, Mike ½–½ Dhillon, Tarsem 1595
26 May 2022 W 1502 Griffiths, Mike 1–0 Roberts, Neil 1365
26 May 2022 B 1502 Griffiths, Mike 1–0 Roberts, Neil 1365
07 Apr 2022 B 1473 Griffiths, Mike 1–0 Steel, Martin 1578
24 Mar 2022 B 1368 McKiernan, John 0–1 Griffiths, Mike 1473
09 Mar 2022 B 1630 Whittington, Reece 1–0 Griffiths, Mike 1473
02 Mar 2022 B 1585 Hill, Cyril ½–½ Griffiths, Mike 1473
24 Feb 2022 W 1473 Griffiths, Mike 1–0 Holmes, David 1306
02 Feb 2022 B 1405 Gurney, Roy 0–1 Griffiths, Mike 1473
12 Jan 2022 B 1675 Penney, Oliver ½–½ Griffiths, Mike 1473
02 Dec 2021 B 1473 Griffiths, Mike 0–1 Mottram, Paul 1593
18 Nov 2021 W 1473 Griffiths, Mike ½–½ Dawson, Ric 1345
11 Nov 2021 B 1473 Griffiths, Mike 1–0 Geear, Alistair 1500
04 Nov 2021 B 1383 Roberts, Neil 0–1 Griffiths, Mike 1473
28 Oct 2021 B 1473 Griffiths, Mike 0–1 Oliver, John 1413
26 Oct 2021 W 1450 Harbidge, Drew ½–½ Griffiths, Mike 1473
14 Oct 2021 W 1473 Griffiths, Mike 1–0 Gamble, David 1398
04 Mar 2020 W 98 Griffiths, Mike ½–½ Oliver, John 103
16 Jan 2020 B 104 Hill, Eddie ½–½ Griffiths, Mike 98
08 Jan 2020 B 98 Griffiths, Mike ½–½ Manger, John 129
07 Nov 2019 B 127 Newham, Jon 0–1 Griffiths, Mike 98
30 Oct 2019 B 98 Griffiths, Mike 1–0 Jacquemard, Quentin 108
17 Oct 2019 B 106 Armstrong, Victor 1–0 Griffiths, Mike 98
26 Sep 2019 W 98 Griffiths, Mike ½–½ Howlett, John 117
23 May 2019 W 103 Hill, Granville 0–1 Griffiths, Mike 115
23 May 2019 B 103 Hill, Granville 0–1 Griffiths, Mike 115
09 May 2019 W 115 Griffiths, Mike 1–0 Dyer, Graham 80
09 May 2019 B 115 Griffiths, Mike 1–0 Dyer, Graham 80
25 Apr 2019 B 91 Kershaw, Harry 1–0 Griffiths, Mike 104
18 Apr 2019 W 104 Griffiths, Mike ½–½ King, Robert 91
28 Mar 2019 W 104 Griffiths, Mike 1–0 Burton, Calvin 74
14 Mar 2019 W 57 Gutteridge, John 0–1 Griffiths, Mike 104
20 Dec 2018 B 104 Griffiths, Mike 1–0 Kershaw, Harry 91
05 Dec 2018 B 95 Clark, Paul 1–0 Griffiths, Mike 104
22 Nov 2018 B 104 Griffiths, Mike 0–1 Candlin, Don 104
30 Oct 2018 B 90 Harbidge, Drew 0–1 Griffiths, Mike 104
25 Oct 2018 B 130 Sandham, Mick ½–½ Griffiths, Mike 104
09 Oct 2018 W 69 Roberts, Bill 0–1 Griffiths, Mike 104
20 Sep 2018 B 104 Griffiths, Mike ½–½ Closs, Guy 104
03 Sep 2018 W 105 Griffiths, Mike 1–0 Mottram, Paul 97
03 Sep 2018 B 105 Griffiths, Mike ½–½ Mottram, Paul 97
16 Aug 2018 W 105 Griffiths, Mike 1–0 Roberts, Neil 97
16 Aug 2018 B 105 Griffiths, Mike 1–0 Roberts, Neil 97
19 Jul 2018 W 105 Griffiths, Mike 0–1 Kruitbosch, Gijs 128
19 Jul 2018 B 105 Griffiths, Mike 0–1 Kruitbosch, Gijs 128
10 May 2018 W 105 Griffiths, Mike 1–0 Squire, Mick 80
10 May 2018 B 105 Griffiths, Mike ½–½ Squire, Mick 80
26 Apr 2018 B 110 Raine, Benjamin 1–0 Griffiths, Mike 106
20 Mar 2018 B 124 Reid, Patrick 1–0 Griffiths, Mike 106
06 Feb 2018 B 79 Beach, Ray 0–1 Griffiths, Mike 106
20 Dec 2017 B 133 Johnson, Andy 1–0 Griffiths, Mike 106
16 Nov 2017 B 105 Hill, Granville 1–0 Griffiths, Mike 106
01 Nov 2017 B 124 Lyon, Alexander 1–0 Griffiths, Mike 106
19 Oct 2017 W 106 Griffiths, Mike 1–0 Roberts, Bill 92
05 Oct 2017 B 84 Brown, Mick 1–0 Griffiths, Mike 106
14 Sep 2017 W 106 Griffiths, Mike 0–1 Manger, John 127
14 Sep 2017 B 106 Griffiths, Mike 0–1 Manger, John 127
27 Jul 2017 W 118 Kershaw, Harry 0–1 Griffiths, Mike 106
27 Jul 2017 B 118 Kershaw, Harry ½–½ Griffiths, Mike 106
20 Apr 2017 B 97 Griffiths, Mike 0–1 Townsend, Ray 103
06 Apr 2017 W 97 Griffiths, Mike 1–0 Roberts, Bill 76
14 Mar 2017 B 96 Ross, Colin 1–0 Griffiths, Mike 97
02 Mar 2017 W 97 Griffiths, Mike 0–1 Martin, Steve 85
22 Feb 2017 B 101 Carter, Andy 1–0 Griffiths, Mike 97
09 Feb 2017 B 80 Wood, Brian 0–1 Griffiths, Mike 97
19 Jan 2017 B 97 Griffiths, Mike 1–0 Matts, Stephen 89
03 Jan 2017 W 101 Read, Barry 0–1 Griffiths, Mike 97
01 Dec 2016 B 97 Griffiths, Mike 1–0 Gamble, David 102
29 Nov 2016 W 105 Oliver, John 0–1 Griffiths, Mike 97
23 Nov 2016 B 99 Mottram, Paul 0–1 Griffiths, Mike 97
03 Nov 2016 W 97 Griffiths, Mike 1–0 Candlin, Don 124
27 Oct 2016 B 97 Griffiths, Mike ½–½ Wood, Brian 80
11 Oct 2016 B 81 Beach, Ray 0–1 Griffiths, Mike 97
22 Sep 2016 W 93 Griffiths, Mike ½–½ Stone, Robert 94
22 Sep 2016 B 93 Griffiths, Mike 1–0 Stone, Robert 94
18 Aug 2016 W 121 Walton, David 1–0 Griffiths, Mike 93
18 Aug 2016 B 121 Walton, David ½–½ Griffiths, Mike 93
28 Apr 2016 W 99 Griffiths, Mike 0–1 Bradey, Joe 100
14 Apr 2016 W 99 Griffiths, Mike 0–1 Eastlake, Charles 117
07 Apr 2016 W 99 Griffiths, Mike 1–0 Townsend, Ray 111
24 Mar 2016 B 99 Griffiths, Mike 0–1 Hill, Granville 120
16 Mar 2016 B 115 van Hoof, Alex 1–0 Griffiths, Mike 99
10 Mar 2016 B 99 Griffiths, Mike ½–½ Sim, George 122
01 Mar 2016 B 117 Johnson, Cyril 0–1 Griffiths, Mike 99
25 Feb 2016 W 116 Cowley, Jim ½–½ Griffiths, Mike 99
18 Feb 2016 W 99 Griffiths, Mike 0–1 Manger, John 140
16 Feb 2016 W 116 Stone, Robert ½–½ Griffiths, Mike 99
03 Feb 2016 B 141 Ward, Glyn 1–0 Griffiths, Mike 99
13 Jan 2016 W 128 Knight, Christopher 1–0 Griffiths, Mike 99
07 Jan 2016 W 99 Griffiths, Mike ½–½ Barlow, Steve 100
10 Dec 2015 W 116 Cowley, Jim 1–0 Griffiths, Mike 99
26 Nov 2015 B 99 Griffiths, Mike ½–½ van Hoof, Alex 115
25 Nov 2015 B 77 Martin, Steve 1–0 Griffiths, Mike 99
12 Nov 2015 B 99 Griffiths, Mike ½–½ Johnson, Cyril 117
27 Oct 2015 B 105 Ross, Colin 1–0 Griffiths, Mike 99
08 Oct 2015 W 113 Garland, Michael (snr) 1–0 Griffiths, Mike 99
01 Oct 2015 W 99 Griffiths, Mike 0–1 Wallace, Robert 135
29 Sep 2015 B 116 Stone, Robert 0–1 Griffiths, Mike 99
10 Sep 2015 W 90 Griffiths, Mike 0–1 Brown, Thomas 104
10 Sep 2015 B 90 Griffiths, Mike 0–1 Brown, Thomas 104
06 Aug 2015 W 90 Griffiths, Mike 0–1 Hammond, Grant 125
06 Aug 2015 B 90 Griffiths, Mike 0–1 Hammond, Grant 125
16 Apr 2015 W 120 Knight, Craig ½–½ Griffiths, Mike 80
09 Apr 2015 W 80 Griffiths, Mike ½–½ Cresswell, Peter 94
26 Mar 2015 B 119 Candlin, Don 1–0 Griffiths, Mike 80
19 Mar 2015 B 64 Kellock, Jim 0–1 Griffiths, Mike 80
11 Mar 2015 B 71 Keightley, Andrew 0–1 Griffiths, Mike 80
19 Feb 2015 B 80 Griffiths, Mike ½–½ Glenton, Ivor 81
15 Jan 2015 B 108 Vaughan, Ben ½–½ Griffiths, Mike 80
04 Dec 2014 B 80 Griffiths, Mike ½–½ Brown, Thomas 68
13 Nov 2014 B 80 Griffiths, Mike 0–1 Vaughan, Ben 108

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.