Stewart Gordon

Loughborough

Performance

Section Played Won Drawn Lost
Total 183 63 15 105
League 2023–2024 12 2 1 9
Summer Cups 2023 8 3 0 5
League 2022–2023 17 10 1 6
Summer Cups 2022 8 0 0 8
League 2021–2022 13 4 2 7
League 2019–2020 13 1 0 12
Summer Cups 2019 10 3 0 7
League 2018–2019 17 11 3 3
Summer Cups 2018 11 5 2 4
League 2017–2018 2 0 0 2
Summer Cups 2017 8 3 1 4
League 2016–2017 1 0 0 1
League 2015–2016 6 0 0 6
League Cups 2015–2016 11 5 1 5
Summer Cups 2015 1 0 0 1
League 2014–2015 2 0 1 1
League Cups 2014–2015 10 7 1 2
Summer Cups 2014 2 1 1 0
League 2013–2014 4 0 0 4
League Cups 2013–2014 8 5 1 2
Summer Cups 2013 5 3 0 2
League 2012–2013 1 0 0 1
Summer Cups 2012 2 0 0 2
League 2011–2012 6 0 0 6
Summer Cups 2011 1 0 0 1
League Cups 2010–2011 4 0 0 4

Game History

27 Mar 2024 W 1634 Mehta, Sophie 10 Gordon, Stewart 1306
13 Mar 2024 B 1306 Gordon, Stewart 01 Cherrington, Joshua 1563
21 Feb 2024 W 1306 Gordon, Stewart 01 Chen, Yingxin 1535
13 Feb 2024 W 1606 Garland, Michael (jnr) 10 Gordon, Stewart 1306
31 Jan 2024 W 1529 Taylor, Ben 10 Gordon, Stewart 1306
17 Jan 2024 B 1306 Gordon, Stewart 01 Vaughan, Ben 1621
14 Dec 2023 W 1513 Fancourt, Les 01 Gordon, Stewart 1279
06 Dec 2023 B 1279 Gordon, Stewart 01 Mottram, Paul 1686
23 Nov 2023 B 1594 Gerrard, Tom 10 Gordon, Stewart 1279
25 Oct 2023 W 1279 Gordon, Stewart ½½ Heilbuth, Graham 1714
11 Oct 2023 W 1279 Gordon, Stewart 10 Mills, Robert 1316
28 Sep 2023 B 1504 Griffiths, Mike 10 Gordon, Stewart 1279
06 Sep 2023 W 1299 Gordon, Stewart 01 Slater, Brian L 1424
06 Sep 2023 B 1299 Gordon, Stewart 01 Slater, Brian L 1424
15 Aug 2023 W 1382 English, Aron 10 Gordon, Stewart 1299
15 Aug 2023 B 1382 English, Aron 01 Gordon, Stewart 1299
19 Jul 2023 W 1299 Gordon, Stewart 01 Cherrington, Joshua 1344
19 Jul 2023 B 1299 Gordon, Stewart 01 Cherrington, Joshua 1344
20 Jun 2023 W 1285 Mount, Bill 01 Gordon, Stewart 1299
20 Jun 2023 B 1285 Mount, Bill 01 Gordon, Stewart 1299
03 May 2023 W 1251 Gordon, Stewart 10 Smith, Nigel 1114
20 Apr 2023 B 1400 Rhodes, Jamie 01 Gordon, Stewart 1251
22 Mar 2023 B 1251 Gordon, Stewart 01 Smith, Peter 1384
15 Mar 2023 B 1350 Cheung, Steven 10 Gordon, Stewart 1251
08 Mar 2023 B 1251 Gordon, Stewart 01 Dawson, Ric 1324
01 Mar 2023 W 1438 Closs, Guy 10 Gordon, Stewart 1251
22 Feb 2023 W 1251 Gordon, Stewart 10 Pentakota, Gnanvardh 1350
09 Feb 2023 W 1493 Wyld, Nick 10 Gordon, Stewart 1251
08 Feb 2023 B 1251 Gordon, Stewart 10 Rudczenko, Oskar 1121
18 Jan 2023 W 1251 Gordon, Stewart 10 Milner, Gordon 1105
12 Jan 2023 W 809 Walker, Edda 01 Gordon, Stewart 1251
04 Jan 2023 W 1251 Gordon, Stewart ½½ Holmes, Stephen 1157
30 Nov 2022 B 1277 North, Peter 01 Gordon, Stewart 1251
22 Nov 2022 W 1105 Milner, Gordon 01 Gordon, Stewart 1251
17 Nov 2022 W 1028 Cherrington, Joshua 10 Gordon, Stewart 1251
20 Oct 2022 W 850 Graham-Brown, John 01 Gordon, Stewart 1251
12 Oct 2022 W 1251 Gordon, Stewart 10 Mehta, Hatle 1356
06 Sep 2022 W 1169 Butler, Rene 10 Gordon, Stewart 1259
06 Sep 2022 B 1169 Butler, Rene 10 Gordon, Stewart 1259
17 Aug 2022 W 1259 Gordon, Stewart 01 Rudczenko, Oskar 1114
17 Aug 2022 B 1259 Gordon, Stewart 01 Rudczenko, Oskar 1114
06 Jul 2022 W 1259 Gordon, Stewart 01 Roberts, Neil 1365
06 Jul 2022 B 1259 Gordon, Stewart 01 Roberts, Neil 1365
26 May 2022 W 1398 McKiernan, John 10 Gordon, Stewart 1259
26 May 2022 B 1398 McKiernan, John 10 Gordon, Stewart 1259
18 May 2022 B 1263 Gordon, Stewart 01 Closs, Guy 1420
19 Apr 2022 W 1323 Maconnachie, Richard 01 Gordon, Stewart 1263
06 Apr 2022 W 1263 Gordon, Stewart 01 Holmes, Stephen 1075
22 Mar 2022 B 1300 Joy, Gary 01 Gordon, Stewart 1263
09 Mar 2022 W 1263 Gordon, Stewart 01 Abraham, Leo 1184
16 Feb 2022 B 1165 Dean, Andrew 01 Gordon, Stewart 1263
20 Jan 2022 W 1394 Brown, Chris ½½ Gordon, Stewart 1263
16 Dec 2021 B 1250 Bird, Graham 10 Gordon, Stewart 1263
24 Nov 2021 W 1263 Gordon, Stewart 01 Butler, Rene 1164
18 Nov 2021 W 1125 Abraham, Leo 01 Gordon, Stewart 1263
27 Oct 2021 B 1263 Gordon, Stewart ½½ Smith, Peter 1368
12 Oct 2021 B 1578 Steel, Martin 10 Gordon, Stewart 1263
29 Sep 2021 B 1263 Gordon, Stewart 01 Brown, Chris 1300
11 Mar 2020 B 78 Gordon, Stewart 10 Wyld, Nick 110
05 Mar 2020 B 92 Gurney, Roy 10 Gordon, Stewart 78
12 Feb 2020 B 122 Vaughan, Ben 10 Gordon, Stewart 78
29 Jan 2020 B 78 Gordon, Stewart 01 Mottram, Paul 111
16 Jan 2020 B 108 Garland, Michael (snr) 10 Gordon, Stewart 78
17 Dec 2019 B 122 Cowley, Michael 10 Gordon, Stewart 78
27 Nov 2019 B 78 Gordon, Stewart 01 Closs, Guy 88
14 Nov 2019 B 117 Howlett, John 10 Gordon, Stewart 78
06 Nov 2019 B 78 Gordon, Stewart 01 Gurney, Roy 92
22 Oct 2019 W 105 Hollingworth, Stuart 10 Gordon, Stewart 78
16 Oct 2019 B 78 Gordon, Stewart 01 Vaughan, Ben 122
03 Oct 2019 B 115 Cooper, Barrie 10 Gordon, Stewart 78
25 Sep 2019 B 109 Clark, Paul 10 Gordon, Stewart 78
12 Sep 2019 W 117 Walker, John 01 Gordon, Stewart 85
12 Sep 2019 B 117 Walker, John 10 Gordon, Stewart 85
15 Aug 2019 W 93 Brown, Mick 10 Gordon, Stewart 85
15 Aug 2019 B 93 Brown, Mick 10 Gordon, Stewart 85
10 Jul 2019 W 85 Gordon, Stewart 10 Mundy, Rob 86
10 Jul 2019 B 85 Gordon, Stewart 01 Mundy, Rob 86
19 Jun 2019 W 85 Gordon, Stewart 01 Davis, Richard T 108
19 Jun 2019 B 85 Gordon, Stewart 01 Davis, Richard T 108
09 May 2019 W 108 Wyld, Nick 10 Gordon, Stewart 85
09 May 2019 B 108 Wyld, Nick 01 Gordon, Stewart 85
30 Apr 2019 B 69 Roberts, Bill 01 Gordon, Stewart 57
24 Apr 2019 B 38 Whitmore, John 01 Gordon, Stewart 57
27 Mar 2019 W 57 Gordon, Stewart 10 Lassetter, Neil 85
13 Mar 2019 B 57 Gordon, Stewart ½½ Mundy, Rob 79
06 Mar 2019 B 57 Gordon, Stewart 10 Kennedy, Shay 57
13 Feb 2019 B 74 Dean, Andrew 01 Gordon, Stewart 57
30 Jan 2019 W 57 Gordon, Stewart 01 Hammond, Grant 110
17 Jan 2019 B 85 Geary, Alan 01 Gordon, Stewart 57
09 Jan 2019 B 57 Gordon, Stewart 01 Roberts, Bill 69
13 Dec 2018 W 56 Wood, Brian 01 Gordon, Stewart 57
27 Nov 2018 W 90 Leonard, John ½½ Gordon, Stewart 57
15 Nov 2018 W 70 Mills, Robert ½½ Gordon, Stewart 57
31 Oct 2018 B 57 Gordon, Stewart 10 Martin, Steve 80
30 Oct 2018 W 114 Robinson, Anthony 10 Gordon, Stewart 57
11 Oct 2018 W 98 Gurney, Roy 01 Gordon, Stewart 57
03 Oct 2018 W 57 Gordon, Stewart 10 Walker, Edda 27
19 Sep 2018 W 57 Gordon, Stewart 10 Derry, John 40
30 Aug 2018 W 50 Butler, Rene ½½ Gordon, Stewart 81
30 Aug 2018 B 50 Butler, Rene 01 Gordon, Stewart 81
15 Aug 2018 W 81 Gordon, Stewart 01 Garland, Michael (snr) 98
15 Aug 2018 B 81 Gordon, Stewart 10 Garland, Michael (snr) 98
26 Jul 2018 B 163 Bowley, Rupert 10 Gordon, Stewart 62
17 Jul 2018 W 77 Morelli, Nando 01 Gordon, Stewart 81
17 Jul 2018 B 77 Morelli, Nando ½½ Gordon, Stewart 81
20 Jun 2018 W 81 Gordon, Stewart 10 Walker, Edda 24
20 Jun 2018 B 81 Gordon, Stewart 10 Walker, Edda 24
24 May 2018 W 89 Lv, Jason 10 Gordon, Stewart 81
24 May 2018 B 89 Lv, Jason 10 Gordon, Stewart 81
15 Feb 2018 W 115 Chen, Daniel 10 Gordon, Stewart 62
12 Oct 2017 W 119 Walton, David 10 Gordon, Stewart 62
21 Sep 2017 W 103 Wilson, Andrew 10 Gordon, Stewart 78
21 Sep 2017 B 103 Wilson, Andrew 10 Gordon, Stewart 78
23 Aug 2017 W 78 Gordon, Stewart ½½ Agger, Reg 97
23 Aug 2017 B 78 Gordon, Stewart 10 Agger, Reg 97
22 Jun 2017 W 113 Hill, Granville 01 Gordon, Stewart 78
22 Jun 2017 B 113 Hill, Granville 10 Gordon, Stewart 78
31 May 2017 W 78 Gordon, Stewart 10 Roberts, Bill 83
31 May 2017 B 78 Gordon, Stewart 01 Roberts, Bill 83
26 Oct 2016 W 129 Cope, Shaun 10 Gordon, Stewart 69
18 May 2016 W 70 Gordon, Stewart 10 Roberts, Neil 91
18 May 2016 B 70 Gordon, Stewart 10 Worrow-Goodin, George 93
13 Apr 2016 W 75 Gordon, Stewart 01 Oliver, John 103
06 Apr 2016 W 64 Walton, Alison 10 Gordon, Stewart 70
30 Mar 2016 W 70 Gordon, Stewart 10 Mottram, Paul 95
30 Mar 2016 B 70 Gordon, Stewart 01 Mottram, Paul 95
10 Mar 2016 W 98 McKiernan, John 10 Gordon, Stewart 75
17 Feb 2016 W 113 Goldsmith, Rory 10 Gordon, Stewart 75
04 Feb 2016 W 93 Worrow-Goodin, George 10 Gordon, Stewart 70
04 Feb 2016 B 93 Worrow-Goodin, George 01 Gordon, Stewart 70
03 Feb 2016 W 75 Gordon, Stewart 01 Cowley, Jim 116
27 Jan 2016 W 75 Gordon, Stewart 01 Ward, Glyn 141
20 Jan 2016 W 75 Gordon, Stewart 01 Roberts, Bill 74
19 Jan 2016 W 79 Gamble, Matthew 10 Gordon, Stewart 70
19 Jan 2016 B Lv, Jason 01 Gordon, Stewart 70
02 Dec 2015 W 70 Gordon, Stewart 01 Gamble, Matthew 79
02 Dec 2015 B 70 Gordon, Stewart ½½ Gamble, Matthew 79
23 Jul 2015 W 60 Worrow-Goodin, George ½½ Gordon, Stewart 67
23 Jul 2015 B 60 Worrow-Goodin, George 01 Gordon, Stewart 67
27 May 2015 B 70 Gordon, Stewart 01 Bennett, Kevin 119
14 Apr 2015 W 55 Kotecha, Milly 01 Gordon, Stewart 67
14 Apr 2015 B 55 Kotecha, Milly 01 Gordon, Stewart 67
24 Mar 2015 W 94 Cresswell, Peter ½½ Gordon, Stewart 64
05 Mar 2015 W 67 Gordon, Stewart 10 Worrow-Goodin, George 60
05 Mar 2015 B 67 Gordon, Stewart 01 Worrow-Goodin, George 60
10 Feb 2015 B 140 Hamby, Stephen 10 Gordon, Stewart 64
04 Feb 2015 W 67 Gordon, Stewart 10 Barlev, Peter 34
04 Feb 2015 B 67 Gordon, Stewart 10 Barlev, Peter 34
22 Jan 2015 W 60 Worrow-Goodin, George 10 Gordon, Stewart 63
22 Jan 2015 B 50 Bullock, Louis 01 Gordon, Stewart 63
27 Aug 2014 W 63 Gordon, Stewart ½½ Worrow-Goodin, George 60
27 Aug 2014 B 63 Gordon, Stewart 10 Worrow-Goodin, George 60
06 May 2014 W 52 Lo, Matthew 10 Gordon, Stewart 67
06 May 2014 B 52 Lo, Matthew 01 Gordon, Stewart 67
02 Apr 2014 W 67 Gordon, Stewart ½½ Findley, Edward 90
02 Apr 2014 B 67 Gordon, Stewart 10 Findley, Edward 90
25 Mar 2014 B 127 Hamby, Stephen 10 Gordon, Stewart 52
05 Mar 2014 W 67 Gordon, Stewart 10 Serdeczny, Connor 0
05 Mar 2014 B 67 Gordon, Stewart 10 Serdeczny, Connor 0
27 Feb 2014 B 144 Hayden, Lawrence 10 Gordon, Stewart 52
15 Jan 2014 W 90 Findley, Edward 10 Gordon, Stewart 67
15 Jan 2014 B 90 Findley, Edward 01 Gordon, Stewart 67
07 Jan 2014 W 156 Harrison, Peter 10 Gordon, Stewart 52
09 Oct 2013 B 52 Gordon, Stewart 01 Hayden, Lawrence 144
11 Sep 2013 W 62 Gordon, Stewart 01 Morelli, Nando 65
11 Sep 2013 B 62 Gordon, Stewart 01 Morelli, Nando 65
27 Aug 2013 W 130 Johnson, Cyril 01 Gordon, Stewart 53
10 Jul 2013 B 53 Gordon, Stewart 10 Pratt, Dave 127
22 May 2013 W 53 Gordon, Stewart 10 Li, Mark 50
01 Nov 2012 W 112 Winterton, Paul 10 Gordon, Stewart 59
17 Jul 2012 W 58 Gordon, Stewart 01 Watkinson, Phil 146
17 Jul 2012 B 58 Gordon, Stewart 01 Watkinson, Phil 146
16 Feb 2012 B 125 Reynolds, David 10 Gordon, Stewart 58
01 Feb 2012 B 124 Gist, Elizabeth 10 Gordon, Stewart 58
17 Jan 2012 B 135 Robinson, Anthony 10 Gordon, Stewart 58
19 Oct 2011 B 58 Gordon, Stewart 01 Oliver, John 130
06 Oct 2011 B 126 Cooper, Barrie 10 Gordon, Stewart 58
05 Oct 2011 B 58 Gordon, Stewart 01 Sim, George 125
22 Jun 2011 W 60 Gordon, Stewart 01 Bennett, Kevin 129
23 Mar 2011 B 60 Gordon, Stewart 01 Ensor, Rob 139
24 Feb 2011 W 111 Hammond, Grant 10 Gordon, Stewart 60
26 Jan 2011 W 134 Farquharson, Ian 10 Gordon, Stewart 60
24 Nov 2010 W 60 Gordon, Stewart 01 King, Robert 113

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.