Chris Brown

Wigston

Performance

Section Played Won Drawn Lost
Total 63 25 16 22
League 2024–2025 1 0 0 1
Summer Cups 2024 8 5 2 1
League 2023–2024 22 6 10 6
Summer Cups 2023 4 2 1 1
League 2022–2023 10 4 1 5
Summer Cups 2022 4 3 0 1
League 2021–2022 14 5 2 7

Game History

03 Oct 2024 B 1960 Savic, Stefan 10 Brown, Chris 1467
18 Sep 2024 W 1403 Cooper, Ron ½½ Brown, Chris 1450
18 Sep 2024 B 1403 Cooper, Ron 01 Brown, Chris 1450
15 Aug 2024 W 1450 Brown, Chris 10 Mills, Robert 1185
15 Aug 2024 B 1450 Brown, Chris 10 Mills, Robert 1185
18 Jul 2024 W 1491 Wyld, Nick 10 Brown, Chris 1450
18 Jul 2024 B 1491 Wyld, Nick ½½ Brown, Chris 1450
20 Jun 2024 W 1400 Roberts, Neil 01 Brown, Chris 1450
20 Jun 2024 B 1400 Roberts, Neil 01 Brown, Chris 1450
02 May 2024 B 1137 Wood, Brian 01 Brown, Chris 1471
25 Apr 2024 B 1471 Brown, Chris ½½ Gerrard, Tom 1590
17 Apr 2024 W 1421 Closs, Guy ½½ Brown, Chris 1471
04 Apr 2024 B 1471 Brown, Chris 10 Oldham, Jan 950
28 Mar 2024 B 1471 Brown, Chris 01 English, Aron 1294
12 Mar 2024 B 1612 Dhillon, Tarsem ½½ Brown, Chris 1471
06 Mar 2024 B 1325 Mikals, Arturs 10 Brown, Chris 1471
29 Feb 2024 W 1524 Gray, Paul ½½ Brown, Chris 1471
27 Feb 2024 B 1400 Hodgkiss, Ben 10 Brown, Chris 1471
22 Feb 2024 W 1471 Brown, Chris ½½ Davis, Richard T 1400
15 Feb 2024 B 1471 Brown, Chris 10 Maconnachie, Richard 1283
08 Feb 2024 W 1269 Roberts, Neil ½½ Brown, Chris 1471
25 Jan 2024 B 1471 Brown, Chris ½½ Cope, Shaun 1709
04 Jan 2024 B 1376 Miler, Jakub 01 Brown, Chris 1471
13 Dec 2023 B 1510 Chen, Yingxin ½½ Brown, Chris 1482
30 Nov 2023 B 1417 Sadhra, Yuvraj 01 Brown, Chris 1482
16 Nov 2023 B 1482 Brown, Chris ½½ Butler, Rene 1361
09 Nov 2023 W 1482 Brown, Chris 01 Smith, Will 1200
24 Oct 2023 B 1450 Broadhurst, Mick 01 Brown, Chris 1482
12 Oct 2023 B 1400 Clark, Jack ½½ Brown, Chris 1482
03 Oct 2023 W 1450 Broadhurst, Mick 10 Brown, Chris 1482
27 Sep 2023 B 1630 Farquharson, Ian 10 Brown, Chris 1482
16 Aug 2023 W 1413 Garland, Michael (snr) ½½ Brown, Chris 1528
16 Aug 2023 B 1413 Garland, Michael (snr) 01 Brown, Chris 1528
09 Aug 2023 B 1788 Morris, Stephen 10 Brown, Chris 1425
06 Jul 2023 W 1637 Sandham, Mick 01 Brown, Chris 1425
13 Apr 2023 W 1610 Fancourt, Les 10 Brown, Chris 1351
29 Mar 2023 B 1427 Hill, Granville 01 Brown, Chris 1351
23 Mar 2023 W 1351 Brown, Chris 01 Mikalajunas, Kajus 1698
16 Feb 2023 W 1351 Brown, Chris 10 Hackett, Conor 1300
08 Feb 2023 B 1745 Kidd, Kerry 10 Brown, Chris 1351
17 Nov 2022 W 1351 Brown, Chris 01 Jacquemard, Quentin 1632
27 Oct 2022 W 1351 Brown, Chris ½½ Datoo, Noor 1204
20 Oct 2022 W 1351 Brown, Chris 01 Dhillon, Tarsem 1586
06 Oct 2022 W 1350 Hassain, Rajah 01 Brown, Chris 1351
29 Sep 2022 B 1529 Griffiths, Mike 01 Brown, Chris 1351
18 Aug 2022 W 1379 Holmes, David 10 Brown, Chris 1435
18 Aug 2022 B 1379 Holmes, David 01 Brown, Chris 1435
16 Jun 2022 W 800 Kalyanji, Deepa 01 Brown, Chris 1435
16 Jun 2022 B 800 Kalyanji, Deepa 01 Brown, Chris 1435
05 May 2022 B 1075 Holmes, Stephen 10 Brown, Chris 1394
12 Apr 2022 B 1432 Gowers, George 10 Brown, Chris 1394
24 Mar 2022 W 1394 Brown, Chris 10 Jardine, Hal 1350
09 Mar 2022 B 1210 Walton, Alison 10 Brown, Chris 1394
10 Feb 2022 W 1394 Brown, Chris ½½ Maconnachie, Richard 1323
27 Jan 2022 B 1394 Brown, Chris 01 McKiernan, John 1368
20 Jan 2022 W 1394 Brown, Chris ½½ Gordon, Stewart 1263
13 Jan 2022 W 1394 Brown, Chris 10 Wood, Brian 1143
09 Dec 2021 W 1300 Brown, Chris 01 Tahim, Amrik 1195
18 Nov 2021 W 1300 Brown, Chris 10 Dean, Andrew 1165
26 Oct 2021 B 1188 Mehta, Hatle 01 Brown, Chris 1300
19 Oct 2021 B 1060 Milner, Gordon 10 Brown, Chris 1300
07 Oct 2021 B 1300 Brown, Chris 01 Popple, Jonathan 1400
29 Sep 2021 B 1263 Gordon, Stewart 01 Brown, Chris 1300

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.