Mark Hebden

Syston

Performance

Section Played Won Drawn Lost
Total 97 90 5 2
League 2023–2024 12 10 0 2
League 2022–2023 12 11 1 0
League 2021–2022 8 8 0 0
League 2019–2020 7 7 0 0
League 2018–2019 12 10 2 0
League 2017–2018 9 9 0 0
League 2016–2017 10 9 1 0
League 2012–2013 6 6 0 0
League 2011–2012 10 9 1 0
League 2010–2011 11 11 0 0

Game History

04 Apr 2024 B 2164 Byron, Alan 01 Hebden, Mark 2449
14 Mar 2024 B 2449 Hebden, Mark 10 Raju, Sooraj 2204
27 Feb 2024 B 2449 Hebden, Mark 10 Norton, Craig 2008
14 Feb 2024 B 2015 Brown, Thomas 01 Hebden, Mark 2449
30 Jan 2024 B 2449 Hebden, Mark 01 Mikalajunas, Kajus 2131
18 Jan 2024 B 2154 Agnew, Alan 01 Hebden, Mark 2449
06 Dec 2023 B 1949 Clarke, Ian 01 Hebden, Mark 2504
21 Nov 2023 B 2504 Hebden, Mark 10 Byron, Alan 2173
08 Nov 2023 B 1915 Burgess, Ray 01 Hebden, Mark 2504
24 Oct 2023 B 2504 Hebden, Mark 10 Wilkinson, Daniel 2055
11 Oct 2023 B 2109 Mikalajunas, Kajus 01 Hebden, Mark 2504
26 Sep 2023 B 2504 Hebden, Mark 01 Agnew, Alan 2140
30 Mar 2023 B 2182 Burrows, Martin ½½ Hebden, Mark 2498
14 Mar 2023 B 2498 Hebden, Mark 10 Taylor, Robert 1992
09 Mar 2023 B 1958 Bowley, Rupert 01 Hebden, Mark 2498
31 Jan 2023 B 2498 Hebden, Mark 10 Agnew, Alan 2190
18 Jan 2023 B 2046 Patel, Rishi 01 Hebden, Mark 2498
10 Jan 2023 B 2498 Hebden, Mark 10 Brown, Thomas 1996
07 Dec 2022 B 2498 Hebden, Mark 10 Green, Michael 2012
29 Nov 2022 B 2498 Hebden, Mark 10 Byron, Alan 2202
23 Nov 2022 B 2013 Denton, John 01 Hebden, Mark 2498
16 Nov 2022 B 2498 Hebden, Mark 10 Burgess, Ray 1914
08 Nov 2022 B 2498 Hebden, Mark 10 Henfrey, Robert 1918
13 Oct 2022 B 2190 Agnew, Alan 01 Hebden, Mark 2498
15 Mar 2022 B 2544 Hebden, Mark 10 Burrows, Martin 2260
01 Mar 2022 B 2544 Hebden, Mark 10 Agnew, Alan 2185
23 Feb 2022 B 1975 Clarke, Ian 01 Hebden, Mark 2544
07 Dec 2021 B 2058 Brown, Thomas 01 Hebden, Mark 2544
25 Nov 2021 B 2260 Burrows, Martin 01 Hebden, Mark 2544
04 Nov 2021 B 1953 Toothill, Neil 01 Hebden, Mark 2544
20 Oct 2021 B 1968 Norton, Craig 01 Hebden, Mark 2544
28 Sep 2021 B 2544 Hebden, Mark 10 Clarke, Ian 1975
03 Mar 2020 B 185 Bray, Dave 01 Hebden, Mark 238
25 Feb 2020 B 238 Hebden, Mark 10 Farrall, David 173
28 Jan 2020 B 238 Hebden, Mark 10 Sheahan, Sean 179
19 Nov 2019 B 238 Hebden, Mark 10 Byron, Alan 210
12 Nov 2019 W 238 Hebden, Mark 10 Hanscombe, Richard 151
17 Oct 2019 B 173 Farrall, David 01 Hebden, Mark 238
24 Sep 2019 B 238 Hebden, Mark 10 Galligan, Brian 171
02 Apr 2019 B 235 Hebden, Mark 10 Harrison, Graham 173
28 Mar 2019 B 196 Byron, Alan 01 Hebden, Mark 235
12 Mar 2019 B 235 Hebden, Mark 10 Sheahan, Sean 179
05 Mar 2019 B 235 Hebden, Mark ½½ Agnew, Alan 193
21 Feb 2019 B 196 Byron, Alan 01 Hebden, Mark 235
29 Jan 2019 B 235 Hebden, Mark 10 Burgess, Ray 180
15 Jan 2019 B 235 Hebden, Mark 10 Lee, Richard 179
20 Nov 2018 B 235 Hebden, Mark 10 Burrows, Martin 198
15 Nov 2018 B 193 Agnew, Alan 01 Hebden, Mark 235
06 Nov 2018 B 235 Hebden, Mark ½½ Byron, Alan 196
10 Oct 2018 B 180 Burgess, Ray 01 Hebden, Mark 235
02 Oct 2018 B 235 Hebden, Mark 10 Okhai, Shabir 192
17 Apr 2018 B 242 Hebden, Mark 10 Byron, Alan 193
15 Mar 2018 B 168 Harrison, Graham 01 Hebden, Mark 242
08 Mar 2018 B 168 Harrison, Graham 01 Hebden, Mark 242
20 Feb 2018 B 177 Sharpe, Graham 01 Hebden, Mark 242
16 Jan 2018 B 242 Hebden, Mark 10 Sheahan, Sean 178
14 Dec 2017 B 184 Morley, Andrew 01 Hebden, Mark 242
23 Nov 2017 B 196 Burrows, Martin 01 Hebden, Mark 242
25 Oct 2017 B 181 Smith, Andrew 01 Hebden, Mark 242
10 Oct 2017 B 242 Hebden, Mark 10 Sharpe, Graham 177
14 Mar 2017 B 182 Sharpe, Graham 01 Hebden, Mark 244
21 Feb 2017 B 244 Hebden, Mark 10 Agnew, Alan 185
14 Feb 2017 B 244 Hebden, Mark 10 Morley, Andrew 182
31 Jan 2017 B 173 Robinson, John 01 Hebden, Mark 244
10 Jan 2017 B 244 Hebden, Mark 10 Sheahan, Sean 174
15 Nov 2016 B 244 Hebden, Mark 10 Sharpe, Graham 182
03 Nov 2016 B 185 Agnew, Alan 01 Hebden, Mark 244
27 Oct 2016 B 191 Malczyk, Rafal 01 Hebden, Mark 244
25 Oct 2016 B 244 Hebden, Mark ½½ Lee, Graham 205
11 Oct 2016 B 244 Hebden, Mark 10 Robinson, John 173
10 Jan 2013 B 174 Henfrey, Robert 01 Hebden, Mark 244
12 Dec 2012 B 190 Denton, John 01 Hebden, Mark 244
29 Nov 2012 B 155 Vann, Richard 01 Hebden, Mark 244
30 Oct 2012 B 244 Hebden, Mark 10 Henfrey, Robert 174
18 Oct 2012 B 193 Byron, Alan 01 Hebden, Mark 244
02 Oct 2012 B 196 Sharpe, Graham 01 Hebden, Mark 244
27 Mar 2012 B 241 Hebden, Mark ½½ Jarvis, Derek 171
08 Mar 2012 B 182 Burgess, Ray 01 Hebden, Mark 241
18 Jan 2012 B 173 Mitchell, John 01 Hebden, Mark 241
10 Jan 2012 B 241 Hebden, Mark 10 Byron, Alan 200
15 Dec 2011 B 168 Farrall, David 01 Hebden, Mark 241
29 Nov 2011 B 241 Hebden, Mark 10 Lee, Graham 203
10 Nov 2011 B 178 Henfrey, Robert 01 Hebden, Mark 241
01 Nov 2011 B 241 Hebden, Mark 10 Sheahan, Sean 170
13 Oct 2011 B 200 Burrows, Martin 01 Hebden, Mark 241
05 Oct 2011 B 203 Lee, Graham 01 Hebden, Mark 241
14 Apr 2011 B 186 Horspool, Philip 01 Hebden, Mark 242
06 Apr 2011 B 177 Denton, John 01 Hebden, Mark 242
31 Mar 2011 B 173 Burgess, Ray 01 Hebden, Mark 242
17 Mar 2011 B 170 Toothill, Andrew 01 Hebden, Mark 242
08 Mar 2011 B 242 Hebden, Mark 10 Bowley, Rupert 167
08 Feb 2011 B 242 Hebden, Mark 10 Sharpe, Graham 192
03 Feb 2011 B 197 Byron, Alan 01 Hebden, Mark 242
19 Jan 2011 B 195 Mladenov, Ilian 01 Hebden, Mark 242
11 Jan 2011 B 242 Hebden, Mark 10 Morley, Andrew 178
16 Nov 2010 B 242 Hebden, Mark 10 Lee, Graham 203
02 Nov 2010 B 167 Ganger, Rajan 01 Hebden, Mark 242

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.