2023–2024 League – Division 5

November Results

29 Nov Leicester University 2 v Wigston 5
1 3
1 B 1350 MacDonald, Fraser 01 Mottram, Paul 1686
2 W 1350 Faraj, Daniel 01 Norton, Laurence 1470
3 B 1232 Pentakota, Gnanvardh 01 Shen, Alex 1378
4 W 1250 Chen, Yingxin 10 Patel, Shae 1350
23 Nov Anstey 4 v Leicester University 2
0 4
1 B 1137 Blunt, Curtis 01 Taylor, Ben 1470
2 W 1130 Miler, Jakub 01 MacDonald, Fraser 1350
3 B 1050 Padgett, Hayden 01 Pentakota, Gnanvardh 1232
4 W 725 Minhas, Reidan 01 Chen, Yingxin 1250
23 Nov Kirby Muxloe 2 v Wigston 5
1 4
1 B 1511 Walker, John 01 Mottram, Paul 1686
2 W 1508 Clynick, Charlie 01 Dissanayake, Sathsara 1487
3 B 1488 Wollen, Nigel 10 Muir, Lucas 1434
4 W 1040 Kellock, Jim 01 Purshottam, Shiv 1300
5 B 820 Walker, Edda 01 Maini, Aryan 1300
22 Nov Melton Mowbray 2 v Heathcote Arms 2
3 1
1 B 1688 Walker, Seb 10 Broadhurst, Mick 1450
2 W 1230 Gill, Tom 10 Ricketts, Dave 1345
3 B 1325 Bates, Guy 01 Beach, Ray 1277
4 W 1114 Dean, Andrew 10 Milner, Gordon 1099
16 Nov Wigston 6 v Syston 3
1 B 1374 Eradi, Madhav 10 Dhillon, Tarsem 1618
2 W 1303 Ajaykumar, Arav ½½ Brown, Oscar 1400
3 B 1300 Purshottam, Shiv 10 English, Aron 1294
4 W 1300 Maini, Aryan 01 Joshi, Rohan 1200
5 B 1300 Hudson, Harley 10 Burt, Georgina 1000
14 Nov Heathcote Arms 2 v Leicester University 2
2 2
1 B 1711 Johnson, Andy 10 Howard, Jake 1431
2 W 1450 Broadhurst, Mick 01 MacDonald, Fraser 1350
3 B 1174 Roberts, Bill 10 Pentakota, Gnanvardh 1232
4 W 1099 Milner, Gordon 01 Chen, Yingxin 1250
09 Nov Wigston 6 v Kirby Muxloe 2
3 2
1 B 1470 Norton, Laurence 01 Kruitbosch, Gijs 1841
2 W 1374 Eradi, Madhav 10 Walker, John 1511
3 B 1350 Patel, Shae 01 Wollen, Nigel 1488
4 W 1300 Purshottam, Shiv 10 Kellock, Jim 1040
5 B 1300 Hudson, Harley 10 Walker, Edda 820
08 Nov Melton Mowbray 2 v Leicester University 2
1 B 1630 Farquharson, Ian ½½ Howard, Jake 1431
2 W 1219 Martin, Steve 01 MacDonald, Fraser 1350
3 B 1230 Gill, Tom 10 Pentakota, Gnanvardh 1232
4 W 1180 Walton, Alison 01 Chen, Yingxin 1250
07 Nov Syston 3 v Anstey 4
3 1
1 B 1400 Brown, Oscar 10 Rudczenko, Oskar 1205
2 W 1375 Bedder, David ½½ Blunt, Curtis 1137
3 B 1294 English, Aron ½½ Miler, Jakub 1130
4 W 1200 Joshi, Rohan 10 Minhas, Reidan 725
07 Nov Heathcote Arms 2 v Wigston 5
½
1 B 1450 Broadhurst, Mick ½½ Mottram, Paul 1686
2 W 1345 Ricketts, Dave 01 Dissanayake, Sathsara 1487
3 B 1277 Beach, Ray 01 Muir, Lucas 1434
4 W 1318 Maconnachie, Richard 01 Ajaykumar, Arav 1303
02 Nov Kirby Muxloe 2 v Anstey 4
1 B 1595 Walton, David 10 Rudczenko, Oskar 1205
2 W 1511 Walker, John 10d Blunt, Curtis 1137
3 B 1488 Wollen, Nigel 01 Miler, Jakub 1130
4 W 1272 Watson, Dan 10 Padgett, Hayden 1050
5 B 820 Walker, Edda ½½ Minhas, Reidan 725