2023–2024 League – Division 5

October Results

26 Oct Wigston 5 v Melton Mowbray 2
4 0
1 B 1487 Dissanayake, Sathsara 10 Cope, Shaun 1730
2 W 1470 Norton, Laurence 10 Walker, Seb 1688
3 B 1303 Ajaykumar, Arav 10 Alexis, Dan 1200
4 W 1300 Maini, Aryan 10 Walton, Alison 1180
25 Oct Leicester University 2 v Syston 3
1 B 1470 Sheik, Samia 10 Dhillon, Tarsem 1618
2 W 1350 MacDonald, Fraser 01 Brown, Oscar 1400
3 B 1350 Faraj, Daniel 10 English, Aron 1294
4 W 1232 Pentakota, Gnanvardh ½½ Joshi, Rohan 1200
5 B 1250 Chen, Yingxin 10 Burt, Georgina 1000
24 Oct Heathcote Arms 2 v Wigston 6
0 4
1 B 1450 Broadhurst, Mick 01 Brown, Chris 1482
2 W 1318 Maconnachie, Richard 01 Shen, Alex 1378
3 B 1174 Roberts, Bill 01 Patel, Shae 1350
4 W 1099 Milner, Gordon 01 Purshottam, Shiv 1300
18 Oct Leicester University 2 v Kirby Muxloe 2
2 2
1 B 1350 MacDonald, Fraser 01 Walker, John 1511
2 W 1350 Faraj, Daniel 01 Wollen, Nigel 1488
3 B 1232 Pentakota, Gnanvardh 10 Watson, Dan 1272
4 W 1250 Chen, Yingxin 10 Walker, Edda 820
12 Oct Wigston 6 v Wigston 5
1 B 1400 Jones, Ryan 01 Dissanayake, Sathsara 1487
2 W 1378 Shen, Alex 10 Norton, Laurence 1470
3 B 1400 Clark, Jack ½½ Brown, Chris 1482
4 W 1303 Ajaykumar, Arav 10 Eradi, Madhav 1374
5 B 1350 Patel, Shae 10 Hassain, Rajah 1300
6 W 1100 Mazurkiewicz, Jakub 01 Purshottam, Shiv 1300
7 B 1100 Kwiatkowski, Filip 01 Maini, Aryan 1300
10 Oct Syston 3 v Melton Mowbray 2
2 3
1 B 1400 Brown, Oscar 10 Walker, Seb 1688
2 W 1375 Bedder, David 01 Martin, Steve 1219
3 B 1294 English, Aron 01 Gill, Tom 1230
4 W 1200 Joshi, Rohan 10 Alexis, Dan 1200
5 B 1000 Burt, Georgina 01 Walton, Alison 1180
05 Oct Anstey 4 v Heathcote Arms 2
4 2
1 B 1244 Sinha, Aarav 10 Broadhurst, Mick 1450
2 W 1205 Rudczenko, Oskar 10 Ricketts, Dave 1345
3 B 1130 Miler, Jakub 10 Maconnachie, Richard 1318
4 W 1050 Padgett, Hayden 01 Beach, Ray 1277
5 B 973 Graham-Brown, John 01 Roberts, Bill 1174
6 W 725 Minhas, Reidan 10 Milner, Gordon 1099