2023–2024 League – Division 4

Anstey 3 Results

02 May Anstey 3 v Market Harborough 4
2 3
1 B 1532 Datoo, Noor ½½ Gibbison, Robert 1591
2 W 1425 Sadhra, Yuvraj 01 Hodgkiss, Ben 1548
3 B 1398 Street, Alex 10 Cooper, Ron 1495
4 W 1225 Gaw, Rudy 01 Talbott, Daniel 1520
5 B 1200 Routh, Oliver ½½ Butler, Rene 1356
18 Apr Anstey 3 v Latimer
1 B 1524 Griffiths, Mike ½½ Garland, Michael (snr) 1539
2 W 1532 Datoo, Noor 10 Slater, Brian L 1524
3 B 1350 Sinha, Amit 01 Hill, Granville 1404
4 W 1280 Sinha, Aarav 10 Davis, Richard T 1400
03 Apr Market Harborough 4 v Anstey 3
2 2
1 B 1520 Talbott, Daniel 10 Sandham, Mick 1652
2 W 1495 Cooper, Ron 01 Vaughan, Ben 1621
3 B 1529 Smith, Will 01 Miler, Jakub 1376
4 W 1356 Butler, Rene 10 Rudczenko, Oskar 1205
21 Mar Wigston 4 v Anstey 3
½
1 B 1642 Collings, Peter ½½ Griffiths, Mike 1524
2 W 1636 Corlett, Les 10 Miler, Jakub 1376
3 B 1533 Charikar, Leon (sub) 10 Sinha, Amit 1350
4 W 1526 Norton, Laurence 10 Sinha, Aarav 1280
05 Mar Heathcote Arms 1 v Anstey 3
4 0
1 B 1656 Manger, John 10 Datoo, Noor 1532
2 W 1607 Cowley, Michael 10 Sadhra, Yuvraj 1425
3 B 1534 Broadhurst, Mick 10 Sinha, Aarav 1280
4 W 1100 Graves, Josh 10 * Sinha, Amit 1350
07 Feb Braunstone 3 v Anstey 3
1 B 1553 Gulab, Vijay ½½ Datoo, Noor 1532
2 W 1515 Mergham, Sam ½½ Abraham, Leo 1444
3 B 1499 Fernandes, Craig 01 Sadhra, Yuvraj 1425
4 W 1366 Barlow, Steve ½½ Miler, Jakub 1376
5 B 1341 Ward, Mark 01 Street, Alex 1288
01 Feb Anstey 3 v Ashby 5
4 0
1 B 1444 Abraham, Leo 10 Roberts, Neil 1269
2 W 1425 Sadhra, Yuvraj 10 Bird, Graham 1178
3 B 1280 Sinha, Aarav 10 Wood, Brian 1137
4 W 1288 Street, Alex 10 Anderton, Peter 941
25 Jan Anstey 3 v Ashby 4
2 2
1 B 1444 Abraham, Leo 01 Cherrington, Joshua 1563
2 W 1350 Sinha, Amit 01 Rhodes, Jamie 1415
3 B 1280 Sinha, Aarav 10 Holmes, David 1388
4 W 1288 Street, Alex 10 Dawson, Ric 1386
13 Dec Latimer v Anstey 3
2 3
1 B 1556 Slater, Brian L 01 Griffiths, Mike 1504
2 W 1522 Garland, Michael (snr) 10 Street, Alex 1404
3 B 1387 Hill, Granville 01 Abraham, Leo 1377
4 W 1388 Davis, Richard T 01 Miler, Jakub 1361
5 B 1386 Gurney, Roy 10 Rudczenko, Oskar 1205
30 Nov Anstey 3 v Wigston 4
0 5
1 B 1504 Griffiths, Mike 01 Cooper, Barrie 1574
2 W 1404 Street, Alex 01 Dissanayake, Sathsara 1487
3 B 1417 Sadhra, Yuvraj 01 Brown, Chris 1482
4 W 1350 Sinha, Amit 01 Eradi, Madhav 1374
5 B 1244 Sinha, Aarav 01 Ajaykumar, Arav 1303
16 Nov Anstey 3 v Heathcote Arms 1
1 3
1 B 1504 Griffiths, Mike 01 Harrison, Peter 1697
2 W 1404 Street, Alex 01 Manger, John 1663
3 B 1377 Abraham, Leo 01 Cowley, Michael 1623
4 W 1244 Sinha, Aarav 10 Beach, Ray 1277
26 Oct Ashby 4 v Anstey 3
3 2
1 B 1505 Lennon, Dominic 10 Griffiths, Mike 1504
2 W 1406 Cherrington, Joshua 01 Datoo, Noor 1510
3 B 1386 Rhodes, Jamie 10 Sadhra, Yuvraj 1417
4 W 1362 Dawson, Ric 10 Street, Alex 1404
5 B 1309 Roberts, Neil 01 Abraham, Leo 1377
19 Oct Anstey 3 v Braunstone 3
1 3
1 B 1417 Sadhra, Yuvraj 01 Steel, Martin 1626
2 W 1377 Abraham, Leo 10 Gulab, Vijay 1562
3 B 1244 Sinha, Aarav 01 Ward, Mark 1497
4 W 1137 Blunt, Curtis 01 Closs, Guy 1419
12 Oct Ashby 5 v Anstey 3
1 B 1406 Cherrington, Joshua 10 Sadhra, Yuvraj 1417
2 W 1362 Dawson, Ric ½½ Street, Alex 1404
3 B 1300 Mayer, Paul 01 Abraham, Leo 1377
4 W 1199 Bird, Graham 01 Sinha, Amit 1350
5 B 939 Anderton, Peter 01 Sinha, Aarav 1244

* A penalty has been applied. Please see the penalties page for details.