2022–2023 League – Division 4

Leicester University Results

30 Mar Ashby 5 v Leicester University
1 3
1 B 1400 Rhodes, Jamie 01 Lewandowski, Olaf 1500
2 W 1350 Watts, Eden 01 Howard, Jake 1400
3 B 1150 Cherrington, Joshua 10 Cheung, Steven 1350
4 W 1198 Bird, Graham 01 Faraj, Daniel 1350
29 Mar Leicester University v Melton Mowbray 3
3 1
1 B 1500 Lewandowski, Olaf 10 Farquharson, Ian 1638
2 W 1400 Howard, Jake ½½ Fraser, Chris 1552
3 B 1350 Cheung, Steven ½½ Smith, Peter 1384
4 W 1350 Faraj, Daniel 10 Martin, Steve 1233
15 Mar Leicester University v Loughborough 3
1 3
1 B 1350 Reid, David 01 Carpenter-Friend, Ben 1605
2 W 1400 Howard, Jake 01 Bordiak, Michael 1350
3 B 1350 Cheung, Steven 10 Gordon, Stewart 1251
4 W 1350 Pentakota, Gnanvardh 01 McNulty, Jacob 1151
14 Mar Leicester University v Heathcote Arms 2
3 1
1 B 1350 Reid, David 10 Maconnachie, Richard 1317
2 W 1400 Howard, Jake 10 Roberts, Bill 1198
3 B 1350 Pentakota, Gnanvardh 01 Milner, Gordon 1105
4 W 1350 Cheung, Steven 10d (Default)
01 Mar Melton Mowbray 3 v Leicester University
2 2
1 B 1638 Farquharson, Ian 01 Reid, David 1350
2 W 1277 North, Peter 10 Howard, Jake 1400
3 B 1200 Bates, Guy 10 Cheung, Steven 1350
4 W 1073 Kirk, Simon 01 Pentakota, Gnanvardh 1350
22 Feb Loughborough 3 v Leicester University
4 0
1 B 1589 Hickman, Peter 10 Reid, David 1350
2 W 1524 Wainwright, Tim 10 Howard, Jake 1400
3 B 1350 Bordiak, Michael 10 Cheung, Steven 1350
4 W 1251 Gordon, Stewart 10 Pentakota, Gnanvardh 1350
15 Feb Leicester University v Ashby 5
1 B 1350 Reid, David ½½ Brown, Mick 1446
2 W 1400 Howard, Jake 01 Roberts, Neil 1384
3 B 1350 Cheung, Steven 10 Bird, Graham 1198
4 W 1350 Pentakota, Gnanvardh 10 Anderton, Peter 906
25 Jan Leicester University v Kirby Muxloe 2
4 0
1 B 1350 Reid, David 10 Walton, David 1598
2 W 1400 Howard, Jake 10 Wollen, Nigel 1513
3 B 1350 Cheung, Steven 10 Smith, Nigel 1114
4 W 1350 Pentakota, Gnanvardh 10 Kellock, Jim 1060
12 Jan Anstey 3 v Leicester University
2 2
1 B 1208 Sinha, Aarav 01 Reid, David 1350
2 W 1204 Datoo, Noor 10 Howard, Jake 1400
3 B 1155 Sadhra, Yuvraj 10 Pentakota, Gnanvardh 1350
4 W 850 Graham-Brown, John 01 Cheung, Steven 1350
07 Dec Leicester University v Ashby 4
2 2
1 B 1350 Reid, David 10 Lennon, Dominic 1500
2 W 1400 Howard, Jake 10 Gerrard, Tom 1477
3 B 1350 Pentakota, Gnanvardh 01 Holmes, David 1350
4 W 1350 Cheung, Steven 01 Holmes, Stephen 1157
30 Nov Leicester University v Braunstone 3
½
1 B 1350 Reid, David 01 Gulab, Vijay 1557
2 W 1400 Howard, Jake 01 Wilkinson, Shaun 1555
3 B 1350 Pentakota, Gnanvardh 01 Closs, Guy 1438
4 W 1350 Cheung, Steven ½½ Mehta, Hatle 1356
16 Nov Leicester University v Anstey 3
2 2
1 B 1350 Reid, David 10 Griffiths, Mike 1529
2 W 1400 Howard, Jake 10 Abraham, Leo 1363
3 B 1350 Pentakota, Gnanvardh 01 Datoo, Noor 1204
4 W 1350 Cheung, Steven 01 Rudczenko, Oskar 1121
02 Nov Braunstone 3 v Leicester University
1 B 1592 Steel, Martin 10 Reid, David 1350
2 W 1557 Gulab, Vijay 10 Howard, Jake 1400
3 B 1422 Mehta, Sophie 01 Pentakota, Gnanvardh 1350
4 W 1356 Mehta, Hatle ½½ Cheung, Steven 1350
20 Oct Kirby Muxloe 2 v Leicester University
1 3
1 B 1529 Walker, John 01 Reid, David 1350
2 W 1376 Wollen, Nigel ½½ Howard, Jake 1400
3 B 1060 Kellock, Jim 01 Pentakota, Gnanvardh 1350
4 W 809 Walker, Edda ½½ Cheung, Steven 1350
13 Oct Ashby 4 v Leicester University
4 0
1 B 1493 Wyld, Nick 10 Reid, David 1350
2 W 1477 Gerrard, Tom 10 Howard, Jake 1400
3 B 1446 Brown, Mick 10 Pentakota, Gnanvardh 1350
4 W 1350 Holmes, David 10 Cheung, Steven 1350
04 Oct Heathcote Arms 2 v Leicester University
1 B 1598 Cowley, Michael 10 Reid, David 1350
2 W 1357 Beach, Ray 01 Howard, Jake 1400
3 B 1317 Maconnachie, Richard ½½ Pentakota, Gnanvardh 1350
4 W 1105 Milner, Gordon 01 Cheung, Steven 1350