2023–2024 League – Division 3

Leicester University 1 Results

02 May Wigston 3 v Leicester University 1
2 2
1 B 1685 Pike, Andrew 01 Sheikh, Samia 1798
2 W 1649 Dissanayake, Sathsara 10 Chen, Yingxin 1535
3 B 1636 Corlett, Les 01 MacDonald, Fraser 1459
4 W 1632 Horspool, Joseph 10 Howard, Jake 1448
28 Mar Ashby 2 v Leicester University 1
1 3
1 B 1759 Wilson, Andrew 01 Taylor, Ben 1590
2 W 1620 Hayden, Lawrence 10 Chen, Yingxin 1535
3 B 1600 Buckley, Patrick 01 MacDonald, Fraser 1459
4 W 1590 Gerrard, Tom 01 Khan, Kaykobad 1470
14 Mar Anstey 2 v Leicester University 1
3 1
1 B 1676 Robinson, John 10 Howard, Jake 1448
2 W 1524 Griffiths, Mike 10 MacDonald, Fraser 1459
3 B 1398 Street, Alex 01 Khan, Kaykobad 1470
4 W 1376 Miler, Jakub 10 Pentakota, Gnanvardh 1236
06 Mar Leicester University 1 v Market Harborough 2
2 2
1 B 1798 Sheikh, Samia 10 Foulds, Andrew 1818
2 W 1529 Taylor, Ben 10 Heilbuth, Graham 1689
3 B 1459 MacDonald, Fraser 01 Curran, David 1607
4 W 1252 Cheung, Steven 01 Garland, Michael (jnr) 1606
21 Feb Loughborough 3 v Leicester University 1
0 4
1 B 1583 Hickman, Peter 01 Taylor, Ben 1529
2 W 1306 Gordon, Stewart 01 Chen, Yingxin 1535
3 B 1196 McNulty, Jacob 01 Howard, Jake 1448
4 W 1125 Essex, Matthew 01 MacDonald, Fraser 1459
07 Feb Leicester University 1 v Market Harborough 3
3 1
1 B 1529 Taylor, Ben 01 Gibbison, Robert 1591
2 W 1535 Chen, Yingxin 10 Oliveri, Omar 1629
3 B 1448 Howard, Jake 10 Smith, Will 1563
4 W 1459 MacDonald, Fraser 10 Butler, Rene 1356
31 Jan Leicester University 1 v Loughborough 3
1 B 1798 Sheikh, Samia 10 Hickman, Peter 1583
2 W 1529 Taylor, Ben 10 Gordon, Stewart 1306
3 B 1448 Howard, Jake ½½ McNulty, Jacob 1196
4 W 1494 Reid, David 01 Lant, Les 950
24 Jan Leicester University 1 v Ashby 3
2 2
1 B 1535 Chen, Yingxin 01 Emmerton, Steve 1615
2 W 1529 Taylor, Ben 10 Cherrington, Joshua 1563
3 B 1448 Howard, Jake 10 Lennon, Dominic 1543
4 W 1459 MacDonald, Fraser 01 Fancourt, Les 1504
23 Jan Market Harborough 3 v Leicester University 1
2 2
1 B 1745 Hackett, Conor 10 Chen, Yingxin 1535
2 W 1629 Oliveri, Omar ½½ Taylor, Ben 1529
3 B 1606 Garland, Michael (jnr) ½½ Reid, David 1494
4 W 1607 Curran, David 01 Howard, Jake 1448
06 Dec Leicester University 1 v Ashby 2
2 2
1 B 1470 Taylor, Ben 01 Tipper, Christopher 1697
2 W 1470 Sheikh, Samia 10 Hayden, Lawrence 1666
3 B 1431 Howard, Jake 01 Gerrard, Tom 1594
4 W 1350 MacDonald, Fraser 10 Wyld, Nick 1563
22 Nov Leicester University 1 v Anstey 2
1 3
1 B 1470 Taylor, Ben 01 Lazarov, Borislav 1727
2 W 1470 Sheikh, Samia 10 Sandham, Mick 1654
3 B 1350 MacDonald, Fraser 01 Vaughan, Ben 1638
4 W 1350 Faraj, Daniel 01 Datoo, Noor 1510
02 Nov Ashby 3 v Leicester University 1
3 1
1 B 1564 Emmerton, Steve 10 Reid, David 1511
2 W 1513 Fancourt, Les ½½ Taylor, Ben 1470
3 B 1505 Lennon, Dominic 10 Howard, Jake 1431
4 W 1490 Howlett, John ½½ Sheikh, Samia 1470
17 Oct Market Harborough 2 v Leicester University 1
2 2
1 B 1877 Savin, Daniel 10 Reid, David 1511
2 W 1783 Hackett, Conor 01 Taylor, Ben 1500
3 B 1616 Curran, David 01 Howard, Jake 1431
4 W 1597 Garland, Michael (jnr) 10 Faraj, Daniel 1350
04 Oct Leicester University 1 v Wigston 3
2 2
1 B 1784 Peer, Musa 01 Pike, Andrew 1687
2 W 1511 Reid, David 01 Horspool, Joseph 1645
3 B 1500 Taylor, Ben 10 Collings, Peter 1661
4 W 1431 Howard, Jake 10 Corlett, Les 1678