| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Anstey 1 | 5 | 5 | 0 | 0 | 11 | 10 |
| 2 | Wigston 1 | 5 | 4 | 0 | 1 | 11 | 8 |
| 3 | Wigston 2 | 4 | 2 | 0 | 2 | −1 | 4 |
| 4 | Leicester University 1 | 4 | 2 | 0 | 2 | −5 | 4 |
| 5 | Anstey 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| 6 | Market Harborough 1 | 3 | 1 | 0 | 2 | −2 | 2 |
| 7 | Syston 1 | 4 | 1 | 0 | 3 | −6 | 2 |
| 8 | Loughborough 1 | 4 | 0 | 0 | 4 | −9 | 0 |
No penalties have been incurred in this division.