2024–2025 League – Division 4

Loughborough 3 Results

20 Mar Wigston 5 v Loughborough 3
2 2
1 B 1634 Charikar, Leon 01 Morris, Stephen 1804
2 W 1652 Eradi, Madhav 10 Hickman, Peter 1549
3 B 1451 Hudson, Harley 10 Gordon, Stewart 1274
4 W 1379 McKiernan, John 01 Essex, Matthew 1175
05 Mar Loughborough 3 v Ashby 4
1 B 1606 Hayden, Keir 10 Wyld, Nick 1532
2 W 1549 Hickman, Peter 01 Foster, James 1568
3 B 1432 Ahearne, Kyle 10 Brown, Mick 1463
4 W 1274 Gordon, Stewart ½½ Dawson, Ric 1406
12 Feb Loughborough 3 v Braunstone 2
½
1 B 1606 Hayden, Keir 10 Shimomura, Amaru 1683
2 W 1549 Hickman, Peter 10 Gulab, Vijay 1529
3 B 1432 Ahearne, Kyle 10 Ward, Mark 1414
4 W 1274 Gordon, Stewart ½½ Closs, Guy 1376
29 Jan Leicester University 2 v Loughborough 3
2 2
1 B 1685 Rojas, Nicolas 10 Ward, Glyn 1688
2 W 1591 Jones, Josh 01 Kohli, Sameer 1650
3 B 1497 MacDonald, Fraser 10 Hickman, Peter 1549
4 W 1443 Ali, Hassan 01 Gordon, Stewart 1274
21 Jan Syston 3 v Loughborough 3
3 2
1 B 1413 English, Aron 10 Kohli, Sameer 1650
2 W 1392 Joshi, Rohan 10 Hickman, Peter 1549
3 B 1338 Bedder, David 01 Ahearne, Kyle 1432
4 W 1100 Raikundalia, Rahul 01 Gordon, Stewart 1274
5 B 1100 Smith, Jim 10 Lant, Les 1112
09 Jan Anstey 4 v Loughborough 3
3 1
1 B 1520 Griffiths, Mike 10 Hickman, Peter 1549
2 W 1506 Caira, Theo 01 Ahearne, Kyle 1432
3 B 1433 Miler, Jakub 10 Gordon, Stewart 1274
4 W 1417 Sinha, Amit 10 Essex, Matthew 1175
11 Dec Loughborough 3 v Wigston 5
1 3
1 B 1550 Hickman, Peter 01 Collings, Peter 1616
2 W 1392 Ahearne, Kyle 01 Eradi, Madhav 1545
3 B 1279 Gordon, Stewart ½½ Brown, Chris 1467
4 W 1122 Lant, Les ½½ Amudhavel, Aadharshini 1097
27 Nov Loughborough 3 v Wigston 6
3 1
1 B 1550 Hickman, Peter ½½ Brown, Chris 1467
2 W 1500 Kohli, Sameer 10 Hudson, Harley 1424
3 B 1392 Ahearne, Kyle ½½ Singh, Amandip 1420
4 W 1279 Gordon, Stewart 10d (Default)
13 Nov Braunstone 2 v Loughborough 3
2 3
1 B 1722 Bingham, James 01 Hickman, Peter 1550
2 W 1400 Maruma, Isheanesu 01 Kohli, Sameer 1500
3 B 1389 Closs, Guy 01 Ahearne, Kyle 1392
4 W 1400 Shimomura, Amaru 10 Gordon, Stewart 1279
5 B 1408 Ward, Mark 10 Lant, Les 1122
07 Nov Ashby 4 v Loughborough 3
2 2
1 B 1519 Howlett, John 01 Hayden, Keir 1626
2 W 1469 Maskery, Ian 10 Hickman, Peter 1550
3 B 1456 Brown, Mick 01 Kohli, Sameer 1500
4 W 1388 Dawson, Ric 10 Gordon, Stewart 1279
23 Oct Loughborough 3 v Leicester University 2
3 1
1 B 1626 Hayden, Keir 10 Jones, Josh 1590
2 W 1550 Hickman, Peter 10 MacDonald, Fraser 1458
3 B 1500 Kohli, Sameer 10 Ali, Hassan 1410
4 W 1279 Gordon, Stewart 01 Kumar, Niranjan 1338