2024–2025 League – Division 4

November Results

27 Nov Loughborough 3 v Wigston 6
3 1
1 B 1550 Hickman, Peter ½½ Brown, Chris 1467
2 W 1500 Kohli, Sameer 10 Hudson, Harley 1424
3 B 1392 Ahearne, Kyle ½½ Singh, Amandip 1420
4 W 1279 Gordon, Stewart 10d (Default)
21 Nov Ashby 4 v Leicester University 2
½
1 B 1469 Maskery, Ian 01 Rojas, Nicolas 1651
2 W 1456 Brown, Mick ½½ Jones, Josh 1590
3 B 1388 Dawson, Ric 01 MacDonald, Fraser 1458
4 W 1249 Roberts, Neil 01 Ximenes, Eric 1423
21 Nov Wigston 6 v Syston 3
2 2
1 B 1545 Eradi, Madhav 10 Dhillon, Tarsem 1581
2 W 1467 Brown, Chris 10 Joshi, Rohan 1406
3 B 1420 Singh, Amandip 01 English, Aron 1384
4 W 1215 Essery, Oliver 01 Bedder, David 1332
20 Nov Braunstone 2 v Anstey 4
4 2
1 B 1547 Gulab, Vijay 10 Datoo, Noor 1528
2 W 1423 Fernandes, Craig 01 Griffiths, Mike 1520
3 B 1400 Shimomura, Amaru 10 Ronald, Ted 1512
4 W 1400 Maruma, Isheanesu 01 Ronald, Ken 1519
5 B 1408 Ward, Mark 10 Miler, Jakub 1402
6 W 1389 Closs, Guy 10 Rudczenko, Oskar 1317
14 Nov Wigston 5 v Syston 3
1 B 1545 Eradi, Madhav 01 English, Aron 1384
2 W 1573 Charikar, Leon 10 Joshi, Rohan 1406
3 B 1215 Essery, Oliver 01 Bedder, David 1332
4 W 1097 Amudhavel, Aadharshini ½½ Burt, Georgina 1105
13 Nov Braunstone 2 v Loughborough 3
2 3
1 B 1722 Bingham, James 01 Hickman, Peter 1550
2 W 1400 Maruma, Isheanesu 01 Kohli, Sameer 1500
3 B 1389 Closs, Guy 01 Ahearne, Kyle 1392
4 W 1400 Shimomura, Amaru 10 Gordon, Stewart 1279
5 B 1408 Ward, Mark 10 Lant, Les 1122
07 Nov Anstey 4 v Wigston 6
½
1 B 1628 Vaughan, Ben 10d (Default)
2 W 1520 Griffiths, Mike ½½ Hudson, Harley 1424
3 B 1512 Ronald, Ted 10 Singh, Amandip 1420
4 W 1410 Caira, Theo 10 Thirumalaikumar, Raaghav 1146
07 Nov Ashby 4 v Loughborough 3
2 2
1 B 1519 Howlett, John 01 Hayden, Keir 1626
2 W 1469 Maskery, Ian 10 Hickman, Peter 1550
3 B 1456 Brown, Mick 01 Kohli, Sameer 1500
4 W 1388 Dawson, Ric 10 Gordon, Stewart 1279
06 Nov Leicester University 2 v Braunstone 2
½
1 B 1590 Jones, Josh 10 Bingham, James 1722
2 W 1548 Chen, Yingxin 10 Gulab, Vijay 1547
3 B 1458 MacDonald, Fraser ½½ Shimomura, Amaru 1400
4 W 1338 Kumar, Niranjan 10 Closs, Guy 1389