2021–2022 League – Division 4

Loughborough 2 Results

18 May Loughborough 2 v Braunstone 2
1 B 1630 Whittington, Reece ½½ Hart, Gavin 1600
2 W 1550 Jeffrie, Lewis 10 Gulab, Vijay 1593
3 B 1450 Wainwright, Tim 01 Steel, Martin 1578
4 W 1345 Dawson, Ric 01 Wilkinson, Daniel 1550
5 B 1263 Gordon, Stewart 01 Closs, Guy 1420
19 Apr Heathcote Arms 2 v Loughborough 2
1 B 1705 Manger, John ½½ Miller, James 1784
2 W 1450 Harbidge, Drew 01 Hickman, Peter 1578
3 B 1323 Beach, Ray 10 Dawson, Ric 1345
4 W 1323 Maconnachie, Richard 01 Gordon, Stewart 1263
06 Apr Loughborough 2 v Ashby 3
2 2
1 B 1700 Meunier, Leo 10 Holmes, David 1306
2 W 1630 Whittington, Reece 10 Wood, Brian 1143
3 B 1345 Dawson, Ric 01 Rhodes, Jamie 1100
4 W 1263 Gordon, Stewart 01 Holmes, Stephen 1075
22 Mar Market Harborough 3 v Loughborough 2
1 B 1623 Garland, Michael (jnr) 10 Hickman, Peter 1578
2 W 1585 Hill, Cyril 01 Jeffrie, Lewis 1550
3 B 1540 Geear, Alistair 10 Wainwright, Tim 1450
4 W 1413 Oliver, John 10 Dawson, Ric 1345
5 B 1300 Joy, Gary 01 Gordon, Stewart 1263
6 W 1164 Butler, Rene ½½ Page, James 1250
09 Mar Loughborough 2 v Anstey 2
1 B 1630 Whittington, Reece 10 Griffiths, Mike 1473
2 W 1578 Hickman, Peter 10 Lazarov, Borislav 1500
3 B 1345 Dawson, Ric 01 Jardine, Hal 1350
4 W 1263 Gordon, Stewart 01 Abraham, Leo 1184
5 B 1250 Page, James ½½ Rudczenko, Oskar 1120
16 Feb Melton Mowbray 3 v Loughborough 2
2 3
1 B 1675 Farquharson, Ian 01 Whittington, Reece 1630
2 W 1548 Jacquemard, Quentin 10 Hickman, Peter 1578
3 B 1400 North, Peter 01 Wainwright, Tim 1450
4 W 1368 Smith, Peter 10 Dawson, Ric 1345
5 B 1165 Dean, Andrew 01 Gordon, Stewart 1263
20 Jan Wigston 4 v Loughborough 2
1 B 1608 Cooper, Barrie 01 Hickman, Peter 1578
2 W 1584 Noyvert, Ben ½½ Wainwright, Tim 1450
3 B 1368 McKiernan, John ½½ Dawson, Ric 1345
4 W 1394 Brown, Chris ½½ Gordon, Stewart 1263
5 B 1300 Eradi, Madhav 10 McNulty, Jacob 1150
05 Jan Loughborough 2 v Heathcote Arms 2
½
1 B 1750 Ward, Glyn 10d (Default)
2 W 1578 Hickman, Peter 10 Manger, John 1705
3 B 1345 Dawson, Ric ½½ Maconnachie, Richard 1323
4 W 1250 Page, James 10 Milner, Gordon 1060
16 Dec Ashby 3 v Loughborough 2
3 1
1 B 1454 Brown, Mick 10d (Default)
2 W 1450 Wyld, Nick 01 Wainwright, Tim 1300
3 B 1250 Bird, Graham 10 Gordon, Stewart 1263
4 W 1075 Holmes, Stephen 10 Lant, Les 1150
24 Nov Loughborough 2 v Market Harborough 3
1 B 1668 Glover, John 01 Garland, Michael (jnr) 1623
2 W 1630 Whittington, Reece 01 Oliver, John 1413
3 B 1578 Hickman, Peter 10 Mills, Robert 1353
4 W 1400 Jeffrie, Lewis 10 Joy, Gary 1150
5 B 1345 Dawson, Ric ½½ Gowers, George 1150
6 W 1263 Gordon, Stewart 01 Butler, Rene 1164
18 Nov Anstey 2 v Loughborough 2
1 B 1630 Connor, Matthew ½½ Whittington, Reece 1630
2 W 1473 Griffiths, Mike ½½ Dawson, Ric 1345
3 B 1200 Jardine, Hal ½½ Wainwright, Tim 1300
4 W 1125 Abraham, Leo 01 Gordon, Stewart 1263
27 Oct Loughborough 2 v Melton Mowbray 3
2 4
1 B 1650 Cooney, Fin 01 Farquharson, Ian 1675
2 W 1630 Whittington, Reece ½½ Penney, Oliver 1675
3 B 1578 Hickman, Peter 01 Jacquemard, Quentin 1548
4 W 1345 Dawson, Ric 01 North, Peter 1500
5 B 1263 Gordon, Stewart ½½ Smith, Peter 1368
6 W 1200 Page, James 10 Dean, Andrew 1165
12 Oct Braunstone 2 v Loughborough 2
½
1 B 1705 Sumagaysay, Neil 10 Hickman, Peter 1578
2 W 1593 Gulab, Vijay ½½ Dawson, Ric 1345
3 B 1578 Steel, Martin 10 Gordon, Stewart 1263
4 W 1550 Michie, Oliver 10 Page, James 1200
29 Sep Loughborough 2 v Wigston 4
1 B 1630 Whittington, Reece 10 Cooper, Barrie 1608
2 W 1345 Dawson, Ric ½½ McKiernan, John 1368
3 B 1263 Gordon, Stewart 01 Brown, Chris 1300
4 W 1200 Page, James 10d (Default)