2021–2022 League – Division 4

Ashby 3 Results

10 May Braunstone 2 v Ashby 3
1 B 1593 Gulab, Vijay 01 Roberts, Neil 1383
2 W 1578 Steel, Martin ½½ Holmes, David 1306
3 B 1420 Closs, Guy 10 Holmes, Stephen 1075
4 W 1398 Barlow, Steve 01 Gerrard, Tom 1100
05 May Ashby 3 v Wigston 4
3 3
1 B 1454 Brown, Mick ½½ Cooper, Barrie 1608
2 W 1306 Holmes, David 01 Mottram, Paul 1593
3 B 1175 Bird, Graham ½½ Milligan, Alex 1540
4 W 1143 Wood, Brian 01 McKiernan, John 1368
5 B 1075 Holmes, Stephen 10 Brown, Chris 1394
6 W 1100 Gerrard, Tom 10 Holgate, Callum 1250
20 Apr Melton Mowbray 3 v Ashby 3
4 2
1 B 1675 Penney, Oliver 10 Roberts, Neil 1383
2 W 1675 Farquharson, Ian 10 Holmes, David 1306
3 B 1548 Jacquemard, Quentin 10 Bird, Graham 1175
4 W 1368 Smith, Peter 10 Wood, Brian 1143
5 B 1210 Walton, Alison 01 Holmes, Stephen 1075
6 W 1165 Dean, Andrew 01 Gerrard, Tom 1100
14 Apr Ashby 3 v Braunstone 2
0 4
1 B 1383 Roberts, Neil 01 Gulab, Vijay 1593
2 W 1175 Bird, Graham 01 Steel, Martin 1578
3 B 1100 Gerrard, Tom 01 Wilkinson, Daniel 1550
4 W 910 Anderton, Peter 01 Closs, Guy 1420
06 Apr Loughborough 2 v Ashby 3
2 2
1 B 1700 Meunier, Leo 10 Holmes, David 1306
2 W 1630 Whittington, Reece 10 Wood, Brian 1143
3 B 1345 Dawson, Ric 01 Rhodes, Jamie 1100
4 W 1263 Gordon, Stewart 01 Holmes, Stephen 1075
24 Mar Ashby 3 v Heathcote Arms 2
1 3
1 B 1383 Roberts, Neil ½½ Cowley, Michael 1630
2 W 1306 Holmes, David 01 Harbidge, Drew 1450
3 B 1100 Rhodes, Jamie ½½ Maconnachie, Richard 1323
4 W 1100 Gerrard, Tom 01 Beach, Ray 1323
08 Mar Market Harborough 3 v Ashby 3
6 0
1 B 1570 Gibbison, Robert 10 Roberts, Neil 1383
2 W 1432 Gowers, George 10 Holmes, David 1306
3 B 1353 Mills, Robert 10 Bird, Graham 1175
4 W 1300 Joy, Gary 10 Wood, Brian 1143
5 B 1195 Tahim, Amrik 10 Holmes, Stephen 1075
6 W 1150 Slinger, David 10 Gerrard, Tom 1100
24 Feb Anstey 2 v Ashby 3
1 B 1630 Connor, Matthew 10 Roberts, Neil 1383
2 W 1473 Griffiths, Mike 10 Holmes, David 1306
3 B 1350 Jardine, Hal ½½ Bird, Graham 1175
4 W 1300 Lazarov, Borislav 10 Wood, Brian 1143
5 B 1184 Abraham, Leo 10 Holmes, Stephen 1075
6 W 1120 Rudczenko, Oskar 01 Rhodes, Jamie 1100
7 B 800 Kalyanji, Deepa 01 Gerrard, Tom 1100
10 Feb Ashby 3 v Melton Mowbray 3
0 4
1 B 1383 Roberts, Neil 01 Farquharson, Ian 1675
2 W 1306 Holmes, David 01 Jacquemard, Quentin 1548
3 B 1175 Bird, Graham 01 North, Peter 1400
4 W 1143 Wood, Brian 01 Dean, Andrew 1165
13 Jan Wigston 4 v Ashby 3
4 1
1 B 1584 Noyvert, Ben 10 Brown, Mick 1454
2 W 1540 Milligan, Alex 01 Holmes, David 1306
3 B 1368 McKiernan, John 10 Bird, Graham 1175
4 W 1394 Brown, Chris 10 Wood, Brian 1143
5 B 1300 Eradi, Madhav 10 Holmes, Stephen 1075
16 Dec Ashby 3 v Loughborough 2
3 1
1 B 1454 Brown, Mick 10d (Default)
2 W 1450 Wyld, Nick 01 Wainwright, Tim 1300
3 B 1250 Bird, Graham 10 Gordon, Stewart 1263
4 W 1075 Holmes, Stephen 10 Lant, Les 1150
30 Nov Heathcote Arms 2 v Ashby 3
1 B 1630 Cowley, Michael 10 Brown, Mick 1454
2 W 1323 Maconnachie, Richard 10 Roberts, Neil 1383
3 B 1323 Beach, Ray ½½ Holmes, David 1306
4 W 1060 Milner, Gordon 01 Wood, Brian 1143
18 Nov Ashby 3 v Market Harborough 3
1 3
1 B 1454 Brown, Mick 01 Oliver, John 1413
2 W 1306 Holmes, David 10 Mills, Robert 1353
3 B 1250 Bird, Graham 01 Tahim, Amrik 1195
4 W 1075 Holmes, Stephen 01 Gowers, George 1150
04 Nov Ashby 3 v Anstey 2
1 B 1383 Roberts, Neil 01 Griffiths, Mike 1473
2 W 1306 Holmes, David 10 Jardine, Hal 1200
3 B 1250 Bird, Graham 01 Skaria, Alan 1180
4 W 1143 Wood, Brian ½½ Abraham, Leo 1125
5 B 1075 Holmes, Stephen 10 Rudczenko, Oskar 1120