2021–2022 League – Division 3

Heathcote Arms 1 Results

26 Apr Heathcote Arms 1 v Kirby Muxloe 2
4 0
1 B 1705 Manger, John 10 Gray, Paul 1608
2 W 1630 Cowley, Michael 10 Watson, Dan 1278
3 B 1450 Harbidge, Drew 10 Smith, Nigel 1095
4 W 1323 Beach, Ray 10 Kellock, Jim 1045
31 Mar Market Harborough 2 v Heathcote Arms 1
3 1
1 B 1756 Waterfield, Mark 10 Manger, John 1705
2 W 1713 Curran, David 10 Cowley, Michael 1630
3 B 1750 Redding, Jon 01 Harbidge, Drew 1450
4 W 1623 Garland, Michael (jnr) 10 Maconnachie, Richard 1323
17 Feb Anstey 1 v Heathcote Arms 1
4 0
1 B 1683 Robinson, John 10 Harrison, Peter 1750
2 W 1650 Tarwid, Julian 10 Manger, John 1705
3 B 1653 Sandham, Mick 10 Cowley, Michael 1630
4 W 1630 Connor, Matthew 10 Beach, Ray 1323
01 Feb Heathcote Arms 1 v Syston 2
0 4
1 B 1705 Manger, John 01 Galligan, Brian 2043
2 W 1630 Cowley, Michael 01 Pilley, Jack 1625
3 B 1323 Maconnachie, Richard 01 Robinson, Anthony 1473
4 W 1323 Beach, Ray 01 Adams, Mick 1263
07 Dec Heathcote Arms 1 v Market Harborough 2
½
1 B 1750 Harrison, Peter 01 Waterfield, Mark 1756
2 W 1705 Manger, John ½½ Curran, David 1713
3 B 1630 Cowley, Michael 01 Redding, Jon 1600
4 W 1323 Beach, Ray 01 Garland, Michael (jnr) 1623
5 B 1060 Milner, Gordon 01 Geear, Alistair 1500
09 Nov Heathcote Arms 1 v Latimer
3 3
1 B 1750 Harrison, Peter 01 Vallabhdas, Jayesh 1608
2 W 1705 Manger, John 10 Slater, Brian L 1593
3 B 1630 Cowley, Michael 01 Garland, Michael (snr) 1510
4 W 1450 Harbidge, Drew 10 Hill, Granville 1450
5 B 1195 Roberts, Bill ½½ Davis, Richard T 1405
6 W 1060 Milner, Gordon ½½ Gurney, Roy 1405
26 Oct Heathcote Arms 1 v Anstey 1
1 B 1750 Harrison, Peter ½½ Robinson, John 1683
2 W 1705 Manger, John ½½ Sandham, Mick 1653
3 B 1630 Cowley, Michael 10 Vaughan, Ben 1630
4 W 1450 Harbidge, Drew ½½ Griffiths, Mike 1473
21 Oct Kirby Muxloe 2 v Heathcote Arms 1
0 4
1 B 1533 Walker, John 01 Harrison, Peter 1750
2 W 1375 Hill, Eddie 01 Manger, John 1705
3 B 1278 Watson, Dan 01 Cowley, Michael 1630
4 W 813 Walker, Edda 01 Harbidge, Drew 1450
12 Oct Syston 2 v Heathcote Arms 1
2 2
1 B 1623 Dhillon, Tarsem 01 Harrison, Peter 1750
2 W 1500 Pilley, Jack 10 Manger, John 1705
3 B 1473 Robinson, Anthony 01 Cowley, Michael 1630
4 W 1263 Adams, Mick 10 Beach, Ray 1323
28 Sep Heathcote Arms 1 v Ashby 2
1 B 1750 Harrison, Peter ½½ Hayden, Lawrence 1647
2 W 1705 Manger, John ½½ Emmerton, Steve 1644
3 B 1630 Cowley, Michael 10 Howlett, John 1529
4 W 1450 Harbidge, Drew ½½ Wyld, Nick 1450