2012–2013 League – Division 5

Wigston 5 Results

02 May Wigston 5 v Braunstone 6
2 2
1 B 120 Eastlake, Charles 01 Khawaja, Okash 100
2 W 112 Winterton, Paul 01 Gulab, Vijay 90
3 B 85 Poulacheris, Darren 10 Li, Mark 60
4 W 83 Dean, Simon 10 Yang, Shangqing 60
18 Apr Wigston 5 v Kirby Muxloe 3
5 1
1 B 112 Winterton, Paul 10 Lund, Malcolm 95
2 W 110 Chalashkanov, Nikola 10 Crouch, Brian 80
3 B 106 Hammond, Grant 10 Richardson, Gary 80
4 W 95 Vaughan, Ben 10 Slater, Tony 80
5 B 85 Poulacheris, Darren 01 Bowles, Les 52
6 W 83 Dean, Simon 10 Kellock, Jim 55
09 Apr Syston 3 v Wigston 5
1 B 119 Suchak, Parin 10 Winterton, Paul 112
2 W 107 Hollingworth, Stuart 01 Chalashkanov, Nikola 110
3 B 108 Cresswell, Peter ½½ Hammond, Grant 106
4 W 111 Leonard, John 10 Poulacheris, Darren 85
04 Apr Ashby 4 v Wigston 5
1 B 119 Armstrong, Victor ½½ Winterton, Paul 112
2 W 106 Williams, Richard 01 Chalashkanov, Nikola 110
3 B 80 Brown, Mick 10 Hulford, Frank 105
4 W 79 Roberts, Neil 01 Hammond, Grant 106
5 B 61 Holmes, Stephen 01 Vaughan, Ben 95
6 W 57 Nicholson, Brian 01 Poulacheris, Darren 85
14 Mar Wigston 5 v Ashby 4
3 2
1 B 112 Winterton, Paul 10 Williams, Richard 106
2 W 110 Chalashkanov, Nikola 10 Page, Peter 83
3 B 105 Hulford, Frank 10 Brown, Mick 80
4 W 106 Hammond, Grant 01 Roberts, Neil 79
5 B 83 Dean, Simon 01 Nicholson, Brian 57
26 Feb Braunstone 5 v Wigston 5
½
1 B 106 Hoch, Toby 10 Chalashkanov, Nikola 110
2 W 102 Reid, Patrick 10 Winterton, Paul 112
3 B 106 Martin, Paul ½½ Hammond, Grant 106
4 W 85 Reid, Conor 10 Poulacheris, Darren 85
14 Feb Wigston 5 v Red Admiral
1 B 120 Eastlake, Charles ½½ Wylie, Paul 117
2 W 110 Chalashkanov, Nikola ½½ Findley, Paul 115
3 B 112 Winterton, Paul 10 Carter, Andy 99
4 W 105 Hulford, Frank ½½ Slater, Mick 98
15 Jan Heathcote Arms 3 v Wigston 5
1 3
1 B 131 Manger, John 10 Eastlake, Charles 120
2 W 95 Ricketts, Dave 01 Chalashkanov, Nikola 110
3 B 60 Harbidge, Drew 01 Winterton, Paul 112
4 W 43 Milner, Gordon 01 Vaughan, Ben 95
08 Jan Braunstone 6 v Wigston 5
1 3
1 B 100 Khawaja, Okash 01 Eastlake, Charles 120
2 W 85 Reid, Conor 10 Winterton, Paul 112
3 B 90 Gulab, Vijay 01 Vaughan, Ben 95
4 W 60 Li, Mark 01 Poulacheris, Darren 85
06 Dec Wigston 5 v Syston 4
½
1 B 112 Winterton, Paul ½½ Agger, Reg 92
2 W 105 Hulford, Frank 10 Veitch, Robert 85
3 B 85 Poulacheris, Darren 10 Mundy, Rob 81
4 W 83 Dean, Simon 10 Morelli, Nando 80
29 Nov Kirby Muxloe 3 v Wigston 5
1 3
1 B 104 Hill, Eddie 01 Chalashkanov, Nikola 110
2 W 75 Shaw, Peter 01 Winterton, Paul 112
3 B 55 Kellock, Jim 01 Hammond, Grant 106
4 W 52 Bowles, Les 10 Dean, Simon 83
15 Nov Wigston 5 v Syston 3
1 B 110 Chalashkanov, Nikola 01 Suchak, Parin 119
2 W 112 Winterton, Paul ½½ Cresswell, Peter 108
3 B 106 Hammond, Grant 10 Hollingworth, Stuart 107
4 W 85 Poulacheris, Darren 10 Leonard, John 111
08 Nov Wigston 5 v Braunstone 5
2 2
1 B 112 Winterton, Paul 01 Hoch, Toby 106
2 W 110 Chalashkanov, Nikola 10 Reid, Patrick 102
3 B 106 Hammond, Grant 01 Martin, Paul 106
4 W 105 Hulford, Frank 10 Reid, Conor 85
18 Oct Wigston 5 v Heathcote Arms 3
1 B 106 Hammond, Grant ½½ Beach, Ray 91
2 W 105 Hulford, Frank 10 Harbidge, Drew 60
3 B 83 Dean, Simon 01 Milner, Gordon 43
4 W 85 Poulacheris, Darren 10 Sanders, Gary 40
09 Oct Syston 4 v Wigston 5
½
1 B 93 Martin, Maurice 01 Eastlake, Charles 120
2 W 92 Agger, Reg ½½ Winterton, Paul 112
3 B 90 Mitton, Judith 01 Chalashkanov, Nikola 110
4 W 60 Claase, Owen 01 Hammond, Grant 106
03 Oct Red Admiral v Wigston 5
1 4
1 B 129 Thomas, Barnaby ½½ Eastlake, Charles 120
2 W 117 Wylie, Paul ½½ Hammond, Grant 106
3 B 103 Barabas, Peter 01 Chalashkanov, Nikola 110
4 W 99 Carter, Andy 01 Hulford, Frank 105
5 B 85 Parsons, Stan 01 Vaughan, Ben 95