2012–2013 League – Division 5

November Results

29 Nov Kirby Muxloe 3 v Wigston 5
1 3
1 B 104 Hill, Eddie 01 Chalashkanov, Nikola 110
2 W 75 Shaw, Peter 01 Winterton, Paul 112
3 B 55 Kellock, Jim 01 Hammond, Grant 106
4 W 52 Bowles, Les 10 Dean, Simon 83
27 Nov Syston 4 v Heathcote Arms 3
1 B 85 Veitch, Robert 10 Ross, Colin 119
2 W 81 Mundy, Rob ½½ Beach, Ray 91
3 B 80 Morelli, Nando 10 Harbidge, Drew 60
4 W 57 Evans, Bailey 01 Milner, Gordon 43
27 Nov Braunstone 6 v Red Admiral
1 4
1 B 100 Khawaja, Okash 01 Thomas, Barnaby 129
2 W 90 Gulab, Vijay 10 Salter, Richard (Dick) 130
3 B 60 Chen, Qiyuan 01 Wylie, Paul 117
4 W 60 Li, Mark 01 Carter, Andy 99
5 B 60 Fratczak, Edyta 01 Slater, Mick 98
15 Nov Ashby 4 v Red Admiral
2 2
1 B 106 Williams, Richard 01 Findley, Paul 115
2 W 83 Page, Peter 10 Slater, Mick 98
3 B 79 Roberts, Neil 01 Parsons, Stan 85
4 W 57 Nicholson, Brian 10 Burton, Calvin 71
15 Nov Wigston 5 v Syston 3
1 B 110 Chalashkanov, Nikola 01 Suchak, Parin 119
2 W 112 Winterton, Paul ½½ Cresswell, Peter 108
3 B 106 Hammond, Grant 10 Hollingworth, Stuart 107
4 W 85 Poulacheris, Darren 10 Leonard, John 111
13 Nov Braunstone 5 v Heathcote Arms 3
4 0
1 B 106 Hoch, Toby 10 Hewitt, Graham 110
2 W 102 Reid, Patrick 10 Beach, Ray 91
3 B 106 Martin, Paul 10 Harbidge, Drew 60
4 W 85 Reid, Conor 10 Milner, Gordon 43
13 Nov Syston 4 v Kirby Muxloe 3
1 B 85 Veitch, Robert 01 Hill, Eddie 104
2 W 80 Morelli, Nando 10 Crouch, Brian 80
3 B 60 Claase, Owen 01 Shaw, Peter 75
4 W 57 Evans, Bailey ½½ Kellock, Jim 55
08 Nov Ashby 4 v Heathcote Arms 3
1 4
1 B 106 Williams, Richard 01 Manger, John 131
2 W 83 Page, Peter 10 Ricketts, Dave 95
3 B 61 Holmes, Stephen 01 Beach, Ray 91
4 W 69 Holmes, David 01 Harbidge, Drew 60
5 B 57 Nicholson, Brian 01 Milner, Gordon 43
08 Nov Wigston 5 v Braunstone 5
2 2
1 B 112 Winterton, Paul 01 Hoch, Toby 106
2 W 110 Chalashkanov, Nikola 10 Reid, Patrick 102
3 B 106 Hammond, Grant 01 Martin, Paul 106
4 W 105 Hulford, Frank 10 Reid, Conor 85
07 Nov Red Admiral v Syston 3
1 B 129 Thomas, Barnaby 01 Suchak, Parin 119
2 W 117 Wylie, Paul ½½ Cresswell, Peter 108
3 B 98 Slater, Mick 01 Hollingworth, Stuart 107
4 W 99 Carter, Andy 10 Leonard, John 111
06 Nov Braunstone 6 v Kirby Muxloe 3
3 1
1 B 100 Khawaja, Okash 10 Hill, Eddie 104
2 W 90 Gulab, Vijay 10 Shaw, Peter 75
3 B 60 Li, Mark 01 Kellock, Jim 55
4 W 60 Chen, Qiyuan 10 Walker, Edda 18
01 Nov Kirby Muxloe 3 v Heathcote Arms 3
3 1
1 B 117 Townsend, Arthur 10 Ricketts, Dave 95
2 W 80 Crouch, Brian 01 Beach, Ray 91
3 B 75 Shaw, Peter 10 Harbidge, Drew 60
4 W 55 Kellock, Jim 10 Milner, Gordon 43