2012–2013 League – Division 5

Kirby Muxloe 3 Results

01 May Kirby Muxloe 3 v Syston 3
0 4
1 B 95 Lund, Malcolm 01 Suchak, Parin 127
2 W 70 Crouch, Brian 01 Hollingworth, Stuart 101
3 B 80 Richardson, Gary 01 Leonard, John 108
4 W 15 Walker, Edda 01 Martin, Maurice 95
18 Apr Wigston 5 v Kirby Muxloe 3
5 1
1 B 112 Winterton, Paul 10 Lund, Malcolm 95
2 W 110 Chalashkanov, Nikola 10 Crouch, Brian 80
3 B 106 Hammond, Grant 10 Richardson, Gary 80
4 W 95 Vaughan, Ben 10 Slater, Tony 80
5 B 85 Poulacheris, Darren 01 Bowles, Les 52
6 W 83 Dean, Simon 10 Kellock, Jim 55
09 Apr Heathcote Arms 3 v Kirby Muxloe 3
2 2
1 B 119 Ross, Colin 10 Lund, Malcolm 95
2 W 91 Beach, Ray 01 Shaw, Peter 75
3 B 60 Harbidge, Drew 10 Slater, Tony 80
4 W 43 Milner, Gordon 01 Bowles, Les 52
14 Mar Kirby Muxloe 3 v Red Admiral
½
1 B 95 Lund, Malcolm 01 Wylie, Paul 117
2 W 75 Shaw, Peter ½½ Findley, Paul 115
3 B 80 Crouch, Brian 01 Carter, Andy 99
4 W 52 Bowles, Les 01 Slater, Mick 98
5 B 55 Kellock, Jim 01 Parsons, Stan 85
07 Mar Kirby Muxloe 3 v Ashby 4
1 B 95 Lund, Malcolm 10 Williams, Richard 106
2 W 80 Crouch, Brian 01 Brown, Mick 80
3 B 80 Slater, Tony 10 Roberts, Neil 79
4 W 52 Bowles, Les ½½ Nicholson, Brian 57
5 B 55 Kellock, Jim 10 Holmes, Stephen 61
21 Feb Ashby 4 v Kirby Muxloe 3
1 B 83 Page, Peter ½½ Shaw, Peter 75
2 W 79 Roberts, Neil 10 Slater, Tony 80
3 B 80 Brown, Mick 10 Cobb, Tyrone 80
4 W 61 Holmes, Stephen 01 Bowles, Les 52
07 Feb Kirby Muxloe 3 v Syston 4
1 3
1 B 80 Crouch, Brian 01 Agger, Reg 92
2 W 80 Slater, Tony 01 Veitch, Robert 85
3 B 55 Kellock, Jim 01 Mundy, Rob 81
4 W 52 Bowles, Les 10 Morelli, Nando 80
31 Jan Kirby Muxloe 3 v Braunstone 6
2 3
1 B 55 Kellock, Jim 01 Gulab, Vijay 90
2 W 52 Bowles, Les 10 Ridge, David 80
3 B 80 Slater, Tony 01 Li, Mark 60
4 W 60 Pattinson, Euan 01 Fratczak, Edyta 60
5 B 60 Brown, Thomas 10 Fratczak, Weronika 60
10 Jan Kirby Muxloe 3 v Braunstone 5
2 2
1 B 104 Hill, Eddie 01 Reid, Patrick 102
2 W 75 Shaw, Peter 01 Read, Barry 105
3 B 80 Crouch, Brian 10 Martin, Paul 106
4 W 55 Kellock, Jim 10 Reid, Conor 85
04 Dec Syston 3 v Kirby Muxloe 3
3 1
1 B 107 Hollingworth, Stuart 10 Hill, Eddie 104
2 W 111 Leonard, John 10 Shaw, Peter 75
3 B 93 Martin, Maurice 10 Kellock, Jim 55
4 W 85 Veitch, Robert 01 Bowles, Les 52
29 Nov Kirby Muxloe 3 v Wigston 5
1 3
1 B 104 Hill, Eddie 01 Chalashkanov, Nikola 110
2 W 75 Shaw, Peter 01 Winterton, Paul 112
3 B 55 Kellock, Jim 01 Hammond, Grant 106
4 W 52 Bowles, Les 10 Dean, Simon 83
13 Nov Syston 4 v Kirby Muxloe 3
1 B 85 Veitch, Robert 01 Hill, Eddie 104
2 W 80 Morelli, Nando 10 Crouch, Brian 80
3 B 60 Claase, Owen 01 Shaw, Peter 75
4 W 57 Evans, Bailey ½½ Kellock, Jim 55
06 Nov Braunstone 6 v Kirby Muxloe 3
3 1
1 B 100 Khawaja, Okash 10 Hill, Eddie 104
2 W 90 Gulab, Vijay 10 Shaw, Peter 75
3 B 60 Li, Mark 01 Kellock, Jim 55
4 W 60 Chen, Qiyuan 10 Walker, Edda 18
01 Nov Kirby Muxloe 3 v Heathcote Arms 3
3 1
1 B 117 Townsend, Arthur 10 Ricketts, Dave 95
2 W 80 Crouch, Brian 01 Beach, Ray 91
3 B 75 Shaw, Peter 10 Harbidge, Drew 60
4 W 55 Kellock, Jim 10 Milner, Gordon 43
17 Oct Red Admiral v Kirby Muxloe 3
1 B 129 Thomas, Barnaby 10 Hill, Eddie 104
2 W 103 Barabas, Peter ½½ Shaw, Peter 75
3 B 98 Slater, Mick 01 Kellock, Jim 55
4 W 71 Burton, Calvin 10 Walker, Edda 18
09 Oct Braunstone 5 v Kirby Muxloe 3
1 B 110 Closs, Guy 01 Walker, John 129
2 W 106 Hoch, Toby ½½ Shaw, Peter 75
3 B 106 Martin, Paul 01 Kellock, Jim 55
4 W 94 Barlow, Steve 10 Walker, Edda 18