2012–2013 League – Division 5

Braunstone 6 Results

02 May Wigston 5 v Braunstone 6
2 2
1 B 120 Eastlake, Charles 01 Khawaja, Okash 100
2 W 112 Winterton, Paul 01 Gulab, Vijay 90
3 B 85 Poulacheris, Darren 10 Li, Mark 60
4 W 83 Dean, Simon 10 Yang, Shangqing 60
24 Apr Red Admiral v Braunstone 6
1 B 136 Johnson, Andy 10 Martin, Paul 106
2 W 117 Wylie, Paul ½½ Gulab, Vijay 90
3 B 98 Slater, Mick 01 Hamby, Stephen 80
4 W 85 Parsons, Stan 10 Chen, Qiyuan 60
16 Apr Syston 3 v Braunstone 6
2 2
1 B 107 Hollingworth, Stuart 01 Khawaja, Okash 100
2 W 108 Cresswell, Peter 10 Gulab, Vijay 90
3 B 111 Leonard, John 10 Ridge, David 80
4 W 93 Martin, Maurice 01 Chen, Qiyuan 60
26 Mar Syston 4 v Braunstone 6
1 4
1 B 111 Leonard, John 01 Khawaja, Okash 100
2 W 92 Agger, Reg 01 Gulab, Vijay 90
3 B 85 Veitch, Robert 01 Hamby, Stephen 80
4 W 81 Mundy, Rob 01 Chen, Qiyuan 60
5 B 80 Morelli, Nando 10 Li, Mark 60
12 Mar Braunstone 6 v Braunstone 5
1 B 100 Khawaja, Okash ½½ Reid, Patrick 102
2 W 90 Gulab, Vijay 01 Read, Barry 105
3 B 60 Chen, Qiyuan 10 Martin, Paul 106
4 W 60 Li, Mark 01 Reid, Conor 85
28 Feb Ashby 4 v Braunstone 6
3 2
1 B 106 Williams, Richard 01 Martin, Paul 106
2 W 83 Page, Peter 10 Gulab, Vijay 90
3 B 79 Roberts, Neil 01 Hamby, Stephen 80
4 W 57 Nicholson, Brian 10 Fratczak, Edyta 60
5 B 61 Holmes, Stephen 10 Fratczak, Weronika 60
12 Feb Braunstone 6 v Syston 3
½
1 B 100 Khawaja, Okash 10 Suchak, Parin 119
2 W 90 Gulab, Vijay 10 Hollingworth, Stuart 107
3 B 80 Ridge, David 10 Leonard, John 111
4 W 60 Chen, Qiyuan ½½ Martin, Maurice 93
05 Feb Braunstone 6 v Heathcote Arms 3
2 2
1 B 100 Khawaja, Okash 01 Hewitt, Graham 110
2 W 85 Reid, Conor 10 Beach, Ray 91
3 B 90 Gulab, Vijay 10 Harbidge, Drew 60
4 W 80 Ridge, David 01 Milner, Gordon 43
31 Jan Kirby Muxloe 3 v Braunstone 6
2 3
1 B 55 Kellock, Jim 01 Gulab, Vijay 90
2 W 52 Bowles, Les 10 Ridge, David 80
3 B 80 Slater, Tony 01 Li, Mark 60
4 W 60 Pattinson, Euan 01 Fratczak, Edyta 60
5 B 60 Brown, Thomas 10 Fratczak, Weronika 60
15 Jan Braunstone 6 v Syston 4
1 3
1 B 100 Khawaja, Okash 01 Agger, Reg 92
2 W 90 Gulab, Vijay 10 Veitch, Robert 85
3 B 60 Chen, Qiyuan 01 Mundy, Rob 81
4 W 60 Fratczak, Edyta 01 Morelli, Nando 80
08 Jan Braunstone 6 v Wigston 5
1 3
1 B 100 Khawaja, Okash 01 Eastlake, Charles 120
2 W 85 Reid, Conor 10 Winterton, Paul 112
3 B 90 Gulab, Vijay 01 Vaughan, Ben 95
4 W 60 Li, Mark 01 Poulacheris, Darren 85
27 Nov Braunstone 6 v Red Admiral
1 4
1 B 100 Khawaja, Okash 01 Thomas, Barnaby 129
2 W 90 Gulab, Vijay 10 Salter, Richard (Dick) 130
3 B 60 Chen, Qiyuan 01 Wylie, Paul 117
4 W 60 Li, Mark 01 Carter, Andy 99
5 B 60 Fratczak, Edyta 01 Slater, Mick 98
06 Nov Braunstone 6 v Kirby Muxloe 3
3 1
1 B 100 Khawaja, Okash 10 Hill, Eddie 104
2 W 90 Gulab, Vijay 10 Shaw, Peter 75
3 B 60 Li, Mark 01 Kellock, Jim 55
4 W 60 Chen, Qiyuan 10 Walker, Edda 18
16 Oct Braunstone 5 v Braunstone 6
3 1
1 B 106 Hoch, Toby 01 Khawaja, Okash 100
2 W 105 Read, Barry 10 Li, Mark 60
3 B 106 Martin, Paul 10d (Default)
4 W 85 Reid, Conor 10 Chen, Qiyuan 60
09 Oct Heathcote Arms 3 v Braunstone 6
2 3
1 B 119 Ross, Colin 01 Reid, Patrick 102
2 W 110 Hewitt, Graham 01 Reid, Conor 85
3 B 60 Harbidge, Drew 10 Fratczak, Edyta 60
4 W 43 Milner, Gordon 10 Li, Mark 60
5 B 40 Sanders, Gary 01 Khawaja, Okash 100
02 Oct Braunstone 6 v Ashby 4
1 3
1 B 106 Martin, Paul 10 Williams, Richard 106
2 W 102 Reid, Patrick 01 Page, Peter 83
3 B 85 Reid, Conor 01 Roberts, Neil 79
4 W 80 Ridge, David 01 Holmes, Stephen 61