| Section | Played | Won | Drawn | Lost |
|---|---|---|---|---|
| Total | 6 | 5 | 0 | 1 |
| League 2025–2026 | 6 | 5 | 0 | 1 |
| 12 Feb 2026 | B | 1775 | Wilson, Andrew | 0 | – | 1 | Liau, Rix | 1871 |
| 28 Jan 2026 | W | 1871 | Liau, Rix | 1 | – | 0 | Walker, Dave | 1886 |
| 10 Dec 2025 | W | 1825 | Liau, Rix | 1 | – | 0 | Bowley, Rupert | 1927 |
| 03 Dec 2025 | B | 1825 | Liau, Rix | 1 | – | 0 | Sinha, Amit | 1399 |
| 26 Nov 2025 | B | 1825 | Liau, Rix | 1 | – | 0 | Billington, Steve | 1650 |
| 05 Nov 2025 | W | 1825 | Liau, Rix | 0 | – | 1 | Tipper, Christopher | 1685 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.