Section | Played | Won | Drawn | Lost |
---|---|---|---|---|
Total | 6 | 3 | 1 | 2 |
League 2014–2015 | 6 | 3 | 1 | 2 |
11 Mar 2015 | B | 105 | Denton, Dan | 1 | – | 0 | Mundy, Rob | 91 |
11 Feb 2015 | B | 105 | Denton, Dan | 0 | – | 1 | Wallace, Robert | 128 |
28 Jan 2015 | W | 105 | Denton, Dan | 0 | – | 1 | Eastlake, Charles | 114 |
19 Nov 2014 | B | 110 | Wylie, Paul | 0 | – | 1 | Denton, Dan | 95 |
12 Nov 2014 | W | 95 | Denton, Dan | 1 | – | 0 | Martin, Paul | 73 |
22 Oct 2014 | B | 95 | Denton, Dan | ½ | – | ½ | Hill, Eddie | 97 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.