Section | Played | Won | Drawn | Lost |
---|---|---|---|---|
Total | 5 | 3 | 0 | 2 |
League 2014–2015 | 5 | 3 | 0 | 2 |
21 Jan 2015 | B | 195 | Hahn, Florian | 0 | – | 1 | Okhai, Shabir | 172 |
14 Jan 2015 | B | 195 | Hahn, Florian | 1 | – | 0 | Norton, Craig | 165 |
03 Dec 2014 | B | 195 | Hahn, Florian | 0 | – | 1 | Gibson, Paul | 159 |
11 Nov 2014 | B | 158 | Gramaticu, Constantin | 0 | – | 1 | Hahn, Florian | 195 |
22 Oct 2014 | B | 195 | Hahn, Florian | 1 | – | 0 | Colburn, Paul | 179 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.