Bill Roberts

Heathcote Arms

Performance

Section Played Won Drawn Lost
Total 135 35 17 83
League 2023–2024 11 3 0 8
League 2022–2023 14 1 3 10
League 2021–2022 3 0 2 1
League 2019–2020 16 5 2 9
League 2018–2019 21 9 2 10
League 2017–2018 16 1 0 15
Summer Cups 2017 7 2 0 5
League 2016–2017 14 7 0 7
Summer Cups 2016 2 0 0 2
League 2015–2016 15 4 5 6
League 2014–2015 12 1 2 9
League 2013–2014 4 2 1 1

Game History

18 Apr 2024 W 1200 Jadhav, Dheeren 10 Roberts, Bill 1178
09 Apr 2024 W 1178 Roberts, Bill 10 Oldham, Jan 950
28 Mar 2024 B 1272 Watson, Dan 10 Roberts, Bill 1178
12 Mar 2024 W 1178 Roberts, Bill 01 Warke, James 1028
30 Jan 2024 B 1178 Roberts, Bill 01 Blunt, Curtis 1137
09 Jan 2024 B 1294 English, Aron 10 Roberts, Bill 1178
05 Dec 2023 W 1174 Roberts, Bill 01 Watson, Dan 1272
14 Nov 2023 B 1174 Roberts, Bill 10 Pentakota, Gnanvardh 1232
31 Oct 2023 W 1174 Roberts, Bill 01 Smith, Will 1200
24 Oct 2023 B 1174 Roberts, Bill 01 Patel, Shae 1350
05 Oct 2023 B 973 Graham-Brown, John 01 Roberts, Bill 1174
20 Apr 2023 W 1208 Sinha, Aarav 10 Roberts, Bill 1198
11 Apr 2023 B 1198 Roberts, Bill 01 North, Peter 1277
28 Mar 2023 B 1198 Roberts, Bill 01 Abraham, Leo 1363
21 Mar 2023 B 1198 Roberts, Bill ½½ Dawson, Ric 1324
14 Mar 2023 W 1400 Howard, Jake 10 Roberts, Bill 1198
09 Mar 2023 W 1114 Smith, Nigel 10 Roberts, Bill 1198
02 Mar 2023 B 1350 Holmes, David 01 Roberts, Bill 1198
02 Feb 2023 B 1507 Howlett, John ½½ Roberts, Bill 1198
18 Jan 2023 B 1350 Bordiak, Michael 10 Roberts, Bill 1198
11 Jan 2023 B 1555 Wilkinson, Shaun 10 Roberts, Bill 1198
20 Dec 2022 B 1198 Roberts, Bill 01 Roberts, Neil 1384
13 Dec 2022 W 1198 Roberts, Bill ½½ Lennon, Dominic 1500
06 Dec 2022 B 1198 Roberts, Bill 01 Vaughan, Ben 1594
19 Oct 2022 B 1277 North, Peter 10 Roberts, Bill 1198
09 Nov 2021 B 1195 Roberts, Bill ½½ Davis, Richard T 1405
04 Nov 2021 W 1164 Butler, Rene 10 Roberts, Bill 1195
19 Oct 2021 W 1195 Roberts, Bill ½½ Popple, Jonathan 1400
03 Mar 2020 B 67 Roberts, Bill ½½ Smith, Peter 85
25 Feb 2020 W 86 Barlow, Steve 10 Roberts, Bill 67
20 Feb 2020 B 110 Wyld, Nick 10 Roberts, Bill 67
13 Feb 2020 B 127 Emmerton, Steve 10 Roberts, Bill 67
11 Feb 2020 B 81 Adams, Mick 01 Roberts, Bill 67
06 Feb 2020 B 50 Holmes, Stephen 10 Roberts, Bill 67
30 Jan 2020 W 22 Walker, Edda 01 Roberts, Bill 67
08 Jan 2020 B 48 Rudczenko, Oskar 10 Roberts, Bill 67
03 Dec 2019 W 67 Roberts, Bill 10 Haywood, Rory 81
28 Nov 2019 B 108 Garland, Michael (snr) 10 Roberts, Bill 67
14 Nov 2019 W 115 Cooper, Barrie 10 Roberts, Bill 67
06 Nov 2019 B 70 Martin, Steve ½½ Roberts, Bill 67
05 Nov 2019 W 67 Roberts, Bill 10 Wyld, Nick 110
22 Oct 2019 B 67 Roberts, Bill 01 Warwick, Paul 80
08 Oct 2019 W 67 Roberts, Bill 01 Lassetter, Neil 77
26 Sep 2019 W 60 Kennedy, Shay 01 Roberts, Bill 67
30 Apr 2019 B 69 Roberts, Bill 01 Gordon, Stewart 57
09 Apr 2019 W 69 Roberts, Bill 01 Thornton, Mike 104
02 Apr 2019 W 85 Martin, Paul 10 Roberts, Bill 69
19 Mar 2019 W 69 Roberts, Bill 10 Geary, Alan 85
05 Mar 2019 W 69 Roberts, Bill 10 Freeman, Trevor 72
28 Feb 2019 B 40 Derry, John 01 Roberts, Bill 69
21 Feb 2019 B 79 Roberts, Neil 01 Roberts, Bill 69
12 Feb 2019 W 69 Roberts, Bill 01 Mundy, Rob 79
07 Feb 2019 W 98 Gurney, Roy 10 Roberts, Bill 69
15 Jan 2019 W 69 Roberts, Bill ½½ Matts, Wayne 70
09 Jan 2019 B 57 Gordon, Stewart 01 Roberts, Bill 69
11 Dec 2018 B 69 Roberts, Bill 01 Gamble, David 101
29 Nov 2018 W 85 Geary, Alan 10 Roberts, Bill 69
21 Nov 2018 B 72 Freeman, Trevor 01 Roberts, Bill 69
08 Nov 2018 W 76 Haywood, Rory 10 Roberts, Bill 69
30 Oct 2018 B 69 Roberts, Bill 10 Wood, Brian 56
23 Oct 2018 W 69 Roberts, Bill ½½ Martin, Paul 85
09 Oct 2018 W 69 Roberts, Bill 01 Griffiths, Mike 104
25 Sep 2018 B 69 Roberts, Bill 10 Derry, John 40
19 Sep 2018 W 95 Clark, Paul 10 Roberts, Bill 69
18 Sep 2018 B 89 Agger, Reg 01 Roberts, Bill 69
24 Apr 2018 W 92 Roberts, Bill 01 Hill, Granville 105
19 Apr 2018 W 131 Chalashkanov, Nikola 10 Roberts, Bill 92
12 Apr 2018 B 115 Slater, Brian L 10 Roberts, Bill 92
03 Apr 2018 W 92 Roberts, Bill 01 Reynolds, David 125
27 Mar 2018 B 92 Roberts, Bill 01 Harrison, Graham 168
08 Mar 2018 B 84 Brown, Mick 10 Roberts, Bill 92
22 Feb 2018 W 99 Woods, Trevor 10 Roberts, Bill 92
13 Feb 2018 W 105 Stone, Robert 10 Roberts, Bill 92
23 Jan 2018 W 92 Roberts, Bill 01 Closs, Guy 120
12 Dec 2017 B 92 Roberts, Bill 01 Lichnovsky, Marian 100
05 Dec 2017 B 92 Roberts, Bill 10 Brown, Mick 84
29 Nov 2017 W 96 Matts, Stephen 10 Roberts, Bill 92
22 Nov 2017 W 99 Jacquemard, Quentin 10 Roberts, Bill 92
07 Nov 2017 W 92 Roberts, Bill 01 Gay, Simon 135
31 Oct 2017 W 92 Roberts, Bill 01 Woods, Trevor 99
19 Oct 2017 W 106 Griffiths, Mike 10 Roberts, Bill 92
22 Aug 2017 W 83 Roberts, Bill 01 Kershaw, Harry 118
22 Aug 2017 B 83 Roberts, Bill 10 Kershaw, Harry 118
20 Jun 2017 W 83 Roberts, Bill 01 Townsend, Ray 106
20 Jun 2017 B 83 Roberts, Bill 01 Townsend, Ray 106
06 Jun 2017 B 83 Roberts, Bill 01 Glover, John 123
31 May 2017 W 78 Gordon, Stewart 10 Roberts, Bill 83
31 May 2017 B 78 Gordon, Stewart 01 Roberts, Bill 83
04 May 2017 W 50 Apgarth, Osian 10 Roberts, Bill 76
02 May 2017 W 76 Roberts, Bill 01 Farquharson, Ian 117
13 Apr 2017 W 103 Townsend, Ray 10 Roberts, Bill 76
06 Apr 2017 W 97 Griffiths, Mike 10 Roberts, Bill 76
21 Mar 2017 W 76 Roberts, Bill 10 Walton, Alison 66
28 Feb 2017 B 100 Hall, Nick 01 Roberts, Bill 76
21 Feb 2017 W 76 Roberts, Bill 01 Hickman, Peter 119
14 Feb 2017 B 76 Roberts, Bill 10 Burton, Calvin 74
17 Jan 2017 W 76 Roberts, Bill 10 McNeil, Ian 50
04 Jan 2017 B 85 Martin, Steve 01 Roberts, Bill 76
13 Dec 2016 B 76 Roberts, Bill 01 Thornton, Mike 117
24 Nov 2016 B 64 Nicholson, Brian 01 Roberts, Bill 76
26 Oct 2016 B 89 Matts, Stephen 01 Roberts, Bill 76
04 Oct 2016 B 76 Roberts, Bill 01 Hall, Nick 100
22 Sep 2016 W 108 Raine, Benjamin 10 Roberts, Bill 74
22 Sep 2016 B 108 Raine, Benjamin 10 Roberts, Bill 74
20 Apr 2016 B 77 Martin, Steve ½½ Roberts, Bill 74
29 Mar 2016 W 74 Roberts, Bill 01 McNeil, Fraser 64
15 Mar 2016 B 74 Roberts, Bill ½½ Jones, Barry 74
01 Mar 2016 W 100 Barlow, Steve 01 Roberts, Bill 74
11 Feb 2016 W 60 Chen, Daniel 10 Roberts, Bill 74
26 Jan 2016 W 74 Roberts, Bill 10 Walton, Alison 67
20 Jan 2016 W 75 Gordon, Stewart 01 Roberts, Bill 74
14 Jan 2016 W 123 Thornton, Mike ½½ Roberts, Bill 74
17 Dec 2015 W 64 McNeil, Fraser ½½ Roberts, Bill 74
08 Dec 2015 B 74 Roberts, Bill ½½ Parsons, Stan 91
03 Nov 2015 B 74 Roberts, Bill 01 Oliver, John 103
20 Oct 2015 W 74 Roberts, Bill 10 Chen, Daniel 60
13 Oct 2015 W 74 Roberts, Bill 01 Oliver, John 103
07 Oct 2015 W 109 Wylie, Paul 10 Roberts, Bill 74
29 Sep 2015 B 74 Roberts, Bill 01 Adcock, Terry 127
14 Apr 2015 B 80 Roberts, Bill 01 Van Stee, Rob 131
24 Mar 2015 W 93 Agger, Reg 01 Roberts, Bill 80
17 Mar 2015 B 140 Hamby, Stephen 10 Roberts, Bill 80
03 Mar 2015 B 80 Roberts, Bill 01 Winterton, Paul 106
10 Feb 2015 B 80 Roberts, Bill 01 Jones, Barry 61
05 Feb 2015 W 68 Brown, Thomas ½½ Roberts, Bill 80
28 Jan 2015 B 64 Cunnold, Ben ½½ Roberts, Bill 80
22 Jan 2015 W 89 Williams, Richard 10 Roberts, Bill 80
13 Jan 2015 B 140 Wells, Jeremy 10 Roberts, Bill 80
06 Nov 2014 W 81 Glenton, Ivor 10 Roberts, Bill 80
28 Oct 2014 W 80 Roberts, Bill 01 Brown, Thomas 68
07 Oct 2014 W 80 Roberts, Bill 01 Roberts, Neil 80
10 Apr 2014 B 70 Smith, Steven 01 Roberts, Bill 80
18 Mar 2014 W 80 Roberts, Bill ½½ Chen, Qiyuan 95
11 Mar 2014 B 80 Roberts, Bill 01 Closs, Guy 101
21 Jan 2014 B 80 Roberts, Bill 10 Roberts, Neil 80

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.