Somanathan Damodaran

Syston

Performance

Section Played Won Drawn Lost
Total 43 17 5 21
Summer Cups 2015 1 0 0 1
League 2014–2015 27 7 5 15
Summer Cups 2014 2 2 0 0
League 2013–2014 10 6 0 4
Summer Cups 2013 3 2 0 1

Game History

11 Aug 2015 130 Damodaran, Somanathan 01 Sheahan, Sean 178
14 Apr 2015 W 135 Damodaran, Somanathan ½½ Wells, Jeremy 140
09 Apr 2015 B 117 Phillips, Howard ½½ Damodaran, Somanathan 135
31 Mar 2015 W 165 Hanscombe, Richard 10 Damodaran, Somanathan 135
24 Mar 2015 B 155 Bingham, James 10 Damodaran, Somanathan 135
19 Mar 2015 B 136 Hill, Granville 10 Damodaran, Somanathan 135
17 Mar 2015 B 135 Damodaran, Somanathan ½½ Dodds, Iain 158
10 Mar 2015 W 135 Damodaran, Somanathan 10 Tipper, Christopher 139
03 Mar 2015 W 135 Damodaran, Somanathan ½½ Reid, Patrick 104
26 Feb 2015 B 143 Pike, Andrew 10 Damodaran, Somanathan 135
24 Feb 2015 B 108 Ross, Colin 01 Damodaran, Somanathan 135
18 Feb 2015 B 148 Adcock, Gregory 10 Damodaran, Somanathan 135
17 Feb 2015 B 135 Damodaran, Somanathan 01 Van Stee, Rob 131
10 Feb 2015 B 135 Damodaran, Somanathan 01 Turner, Lewis 145
03 Feb 2015 B 135 Damodaran, Somanathan 01 Kotecha, Parag 95
29 Jan 2015 B 123 McEachran, Ewan 10 Damodaran, Somanathan 135
27 Jan 2015 W 113 Lathwood, Roy 01 Damodaran, Somanathan 135
20 Jan 2015 W 135 Damodaran, Somanathan 10 Manger, John 132
06 Jan 2015 W 135 Damodaran, Somanathan 01 Hamby, Stephen 140
16 Dec 2014 W 135 Damodaran, Somanathan 10 Bingham, James 155
04 Dec 2014 B 143 Pike, Andrew 10 Damodaran, Somanathan 135
03 Dec 2014 B 138 Glover, John 10 Damodaran, Somanathan 135
02 Dec 2014 B 135 Damodaran, Somanathan 01 Hamby, Stephen 140
27 Nov 2014 W 141 Evans, Roy 10 Damodaran, Somanathan 135
18 Nov 2014 B 107 Robinson, Anthony 01 Damodaran, Somanathan 135
14 Oct 2014 B 95 Kotecha, Parag 01 Damodaran, Somanathan 135
14 Oct 2014 B 138 Harrison, Peter ½½ Damodaran, Somanathan 135
07 Oct 2014 B 135 Damodaran, Somanathan 01 Glover, John 138
30 Jul 2014 W 118 Hickman, Peter 01 Damodaran, Somanathan 133
30 Jul 2014 B 118 Hickman, Peter 01 Damodaran, Somanathan 133
29 Apr 2014 B 133 Damodaran, Somanathan 10 Van Stee, Rob 135
11 Mar 2014 W 133 Damodaran, Somanathan 10 Winterton, Paul 111
13 Feb 2014 B 144 Hayden, Lawrence 10 Damodaran, Somanathan 125
23 Jan 2014 B 132 Smith, Stephen 10 Damodaran, Somanathan 125
07 Jan 2014 B 125 Damodaran, Somanathan 10 Reynolds, David 136
26 Nov 2013 B 125 Damodaran, Somanathan 01 Reid, Conor 128
22 Oct 2013 B 128 Reid, Conor 10 Damodaran, Somanathan 125
15 Oct 2013 W 125 Damodaran, Somanathan 10 Wylie, Paul 121
09 Oct 2013 W 130 Tate, Michael 01 Damodaran, Somanathan 125
02 Oct 2013 W 133 Wallace, Robert 01 Damodaran, Somanathan 125
10 Sep 2013 W 125 Damodaran, Somanathan 10 (Unknown)
10 Sep 2013 B 125 Damodaran, Somanathan 10 (Unknown)
23 Jul 2013 B 125 Damodaran, Somanathan 01 Thomson, John 164

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.