Section | Played | Won | Drawn | Lost |
---|---|---|---|---|
Total | 6 | 1 | 0 | 5 |
League 2012–2013 | 6 | 1 | 0 | 5 |
18 Apr 2013 | W | 95 | Vaughan, Ben | 1 | – | 0 | Slater, Tony | 80 |
09 Apr 2013 | B | 60 | Harbidge, Drew | 1 | – | 0 | Slater, Tony | 80 |
07 Mar 2013 | B | 80 | Slater, Tony | 1 | – | 0 | Roberts, Neil | 79 |
21 Feb 2013 | W | 79 | Roberts, Neil | 1 | – | 0 | Slater, Tony | 80 |
07 Feb 2013 | W | 80 | Slater, Tony | 0 | – | 1 | Veitch, Robert | 85 |
31 Jan 2013 | B | 80 | Slater, Tony | 0 | – | 1 | Li, Mark | 60 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.