Section | Played | Won | Drawn | Lost |
---|---|---|---|---|
Total | 5 | 0 | 0 | 5 |
League 2011–2012 | 5 | 0 | 0 | 5 |
15 Mar 2012 | B | 126 | Cooper, Barrie | 1 | – | 0 | Squire, Alex | 80 |
01 Mar 2012 | W | 122 | Bailey, Barry | 1 | – | 0 | Squire, Alex | 80 |
15 Feb 2012 | W | 124 | Gist, Elizabeth | 1 | – | 0 | Squire, Alex | 80 |
01 Feb 2012 | W | 80 | Squire, Alex | 0 | – | 1 | Clay, Terry | 112 |
03 Nov 2011 | W | 130 | Newham, Jon | 1 | – | 0 | Squire, Alex | 80 |
Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied. Board defaults are not shown.