Paul Martin

Braunstone

Performance

Section Played Won Drawn Lost
Total 169 62 40 67
League 2019–2020 5 0 3 2
League 2018–2019 9 2 2 5
League 2017–2018 15 8 3 4
League 2016–2017 13 6 4 3
League 2015–2016 14 7 1 6
League 2014–2015 10 3 2 5
Summer Cups 2014 1 0 0 1
League 2013–2014 20 6 7 7
Summer Cups 2013 2 0 0 2
League 2012–2013 18 6 5 7
League Cups 2012–2013 4 2 1 1
Summer Cups 2012 8 2 0 6
League 2011–2012 19 9 5 5
League Cups 2011–2012 4 3 0 1
Summer Cups 2011 10 3 4 3
League 2010–2011 13 4 2 7
League Cups 2010–2011 4 1 1 2

Game History

13 Feb 2020 W 100 Milligan, Alex ½½ Martin, Paul 81
07 Jan 2020 W 81 Martin, Paul 01 Parsons, Stan 74
27 Nov 2019 W 45 Dyer, Graham 10 Martin, Paul 81
14 Nov 2019 W 81 Martin, Paul ½½ Gurney, Roy 92
03 Oct 2019 W 117 Howlett, John ½½ Martin, Paul 81
17 Apr 2019 W 95 Clark, Paul 10 Martin, Paul 85
02 Apr 2019 W 85 Martin, Paul 10 Roberts, Bill 69
28 Feb 2019 W 119 Hill, Cyril 10 Martin, Paul 85
05 Feb 2019 W 85 Martin, Paul 10 Matts, Wayne 70
17 Jan 2019 W 149 Clarke, Ian 10 Martin, Paul 85
21 Nov 2018 W 102 Poolan, Peter 10 Martin, Paul 85
06 Nov 2018 W 85 Martin, Paul 01 Hill, Cyril 119
23 Oct 2018 W 69 Roberts, Bill ½½ Martin, Paul 85
09 Oct 2018 W 85 Martin, Paul ½½ Haywood, Rory 76
01 May 2018 W 86 Martin, Paul 01 Smith, Richard 105
17 Apr 2018 W 86 Martin, Paul ½½ Harwood, Nick 100
10 Apr 2018 W 81 Mundy, Rob 10 Martin, Paul 86
07 Mar 2018 W 84 Smith, Peter ½½ Martin, Paul 86
14 Feb 2018 W 62 Freeman, Trevor ½½ Martin, Paul 86
06 Feb 2018 W 86 Martin, Paul 10 Tahim, Amrik 50
30 Jan 2018 W 86 Martin, Paul 01 Thornton, Mike 104
09 Jan 2018 W 86 Martin, Paul 10 Mundy, Rob 81
14 Dec 2017 W 28 Walker, Edda 01 Martin, Paul 86
07 Dec 2017 W 49 Anderton, Peter 01 Martin, Paul 86
14 Nov 2017 W 86 Martin, Paul 10 Martin, Steve 89
09 Nov 2017 W 98 Ward-Langman, Joseph 10 Martin, Paul 86
24 Oct 2017 W 86 Martin, Paul 10 Freeman, Trevor 62
12 Oct 2017 W 104 Thornton, Mike 01 Martin, Paul 86
28 Sep 2017 W 28 Walker, Edda 01 Martin, Paul 86
02 May 2017 W 87 Martin, Paul ½½ Walton, Alison 66
27 Apr 2017 W 50 Gutteridge, John 01 Martin, Paul 87
13 Apr 2017 W 94 Williams, Richard 01 Martin, Paul 87
06 Apr 2017 W 105 Kruitbosch, Gijs 10 Martin, Paul 87
16 Mar 2017 B 59 Bowles, Les 01 Martin, Paul 87
28 Feb 2017 W 87 Martin, Paul 01 Milner, Gordon 38
14 Feb 2017 W 87 Martin, Paul 10 Freeman, Trevor 80
01 Feb 2017 W 96 Slater, Mick ½½ Martin, Paul 87
18 Jan 2017 W 70 Brown, James 10 Martin, Paul 87
03 Jan 2017 W 87 Martin, Paul ½½ Williams, Richard 94
26 Oct 2016 W 79 Keightley, Andrew ½½ Martin, Paul 87
11 Oct 2016 W 87 Martin, Paul 10 Parsons, Stan 87
04 Oct 2016 W 38 Milner, Gordon 01 Martin, Paul 87
27 Apr 2016 W 64 Matts, Stephen 01 Martin, Paul 79
05 Apr 2016 W 79 Martin, Paul 10 Walton, Alison 67
31 Mar 2016 B 50 Drayton, Graeme 10 Martin, Paul 79
10 Mar 2016 W 60 Mann, Ronald 01 Martin, Paul 79
23 Feb 2016 B 116 Closs, Guy 10 Martin, Paul 79
09 Feb 2016 W 84 Mundy, Rob ½½ Martin, Paul 79
26 Jan 2016 W 79 Martin, Paul 01 Nicholson, Brian 65
19 Jan 2016 W 79 Martin, Paul 10 Cunnold, Ben 59
09 Dec 2015 B 80 Mottram, Paul 10 Martin, Paul 79
24 Nov 2015 W 79 Martin, Paul 01 Harbidge, Drew 74
03 Nov 2015 W 74 Harbidge, Drew 01 Martin, Paul 79
29 Oct 2015 W 51 Talbot, Luke 01 Martin, Paul 79
20 Oct 2015 W 79 Martin, Paul 01 Morelli, Nando 69
30 Sep 2015 B 85 Smith, Peter 01 Martin, Paul 79
21 Apr 2015 W 73 Martin, Paul ½½ Vaughan, Ben 108
09 Apr 2015 B 85 Smith, Steven 10 Martin, Paul 73
24 Mar 2015 W 73 Martin, Paul 01 Findley, Laurence 102
10 Mar 2015 W 73 Martin, Paul 10 Martin, Dee 60
03 Feb 2015 W 95 Martin, Maurice ½½ Martin, Paul 73
06 Jan 2015 W 73 Martin, Paul 10 Shaw, Peter 70
10 Dec 2014 W 102 Findley, Laurence 10 Martin, Paul 73
26 Nov 2014 B 91 Smith, Peter 01 Martin, Paul 73
12 Nov 2014 W 95 Denton, Dan 10 Martin, Paul 73
23 Oct 2014 W 114 Eastlake, Charles 10 Martin, Paul 73
21 May 2014 B 115 Collins, RF (Bob) 10 Martin, Paul 82
15 Apr 2014 W 58 Morelli, Nando 10 Martin, Paul 88
08 Apr 2014 W 88 Martin, Paul ½½ Cunnold, Ben 50
03 Apr 2014 B 104 Vaughan, Ben ½½ Martin, Paul 88
25 Mar 2014 B 88 Martin, Paul 10 Barlev, Peter
18 Mar 2014 B 78 Ricketts, Dave 10 Martin, Paul 88
11 Mar 2014 W 49 Milner, Gordon 10 Martin, Paul 88
06 Mar 2014 B 86 Williams, Richard ½½ Martin, Paul 88
25 Feb 2014 B 88 Martin, Paul ½½ Martin, Maurice 96
12 Feb 2014 W 60 Walton, Alison 01 Martin, Paul 88
04 Feb 2014 B 88 Martin, Paul 10 Brown, Thomas 60
28 Jan 2014 W 94 Adams, Mick 01 Martin, Paul 88
14 Jan 2014 B 88 Martin, Paul ½½ Veitch, Robert 88
08 Jan 2014 B 91 Slater, Mick 01 Martin, Paul 88
17 Dec 2013 W 88 Martin, Paul 01 Carter, Amber 89
10 Dec 2013 W 89 Barlow, Steve ½½ Martin, Paul 88
28 Nov 2013 W 110 McKiernan, John 10 Martin, Paul 88
21 Nov 2013 B 60 McNeil, Ian 01 Martin, Paul 88
31 Oct 2013 W 59 Nicholson, Brian 10 Martin, Paul 88
10 Oct 2013 B 69 Bowles, Les 10 Martin, Paul 88
01 Oct 2013 B 88 Martin, Paul ½½ Vaughan, Ben 104
18 Sep 2013 W 119 Hickman, Peter 10 Martin, Paul 91
04 Sep 2013 W 146 Glover, John 10 Martin, Paul 91
30 Apr 2013 W 106 Martin, Paul ½½ Veitch, Robert 85
24 Apr 2013 B 136 Johnson, Andy 10 Martin, Paul 106
18 Apr 2013 W 106 Martin, Paul 10 Pyke, David 122
16 Apr 2013 W 106 Martin, Paul ½½ Page, Peter 83
09 Apr 2013 B 81 Mundy, Rob 10 Martin, Paul 106
19 Mar 2013 W 106 Martin, Paul 01 Adcock, Terry 122
12 Mar 2013 B 60 Chen, Qiyuan 10 Martin, Paul 106
05 Mar 2013 B 106 Martin, Paul ½½ Leonard, John 111
28 Feb 2013 B 106 Williams, Richard 01 Martin, Paul 106
26 Feb 2013 B 106 Martin, Paul ½½ Hammond, Grant 106
19 Feb 2013 B 91 Beach, Ray 01 Martin, Paul 106
29 Jan 2013 B 60 Harbidge, Drew 01 Martin, Paul 106
22 Jan 2013 B 108 Hill, Cyril ½½ Martin, Paul 106
16 Jan 2013 B 98 Slater, Mick 01 Martin, Paul 106
10 Jan 2013 B 80 Crouch, Brian 10 Martin, Paul 106
11 Dec 2012 B 106 Martin, Paul 01 Carter, Andy 99
06 Dec 2012 W 83 Page, Peter 10 Martin, Paul 106
13 Nov 2012 B 106 Martin, Paul 10 Harbidge, Drew 60
08 Nov 2012 B 106 Hammond, Grant 01 Martin, Paul 106
30 Oct 2012 W 93 Martin, Maurice ½½ Martin, Paul 106
09 Oct 2012 B 106 Martin, Paul 01 Kellock, Jim 55
02 Oct 2012 B 106 Martin, Paul 10 Williams, Richard 106
13 Sep 2012 W 80 Dean, Simon 10 Martin, Paul 96
13 Sep 2012 B 80 Dean, Simon 10 Martin, Paul 96
21 Aug 2012 W 96 Martin, Paul 01 Slater, Brian L 113
21 Aug 2012 B 96 Martin, Paul 01 Slater, Brian L 113
12 Jul 2012 W 128 Walker, John 10 Martin, Paul 96
12 Jul 2012 B 128 Walker, John 01 Martin, Paul 96
15 May 2012 W 96 Martin, Paul 01 Roberts, Neil 79
15 May 2012 B 96 Martin, Paul 10 Roberts, Neil 79
03 Apr 2012 W 93 Martin, Paul 10 Dean, Simon 80
28 Mar 2012 B 97 Slater, Mick 10 Martin, Paul 93
20 Mar 2012 W 93 Martin, Paul 10 Walton, Alison 80
15 Mar 2012 W 126 Candlin, Don ½½ Martin, Paul 93
01 Mar 2012 W 80 Dean, Simon ½½ Martin, Paul 93
21 Feb 2012 B 70 Mundy, Rob 01 Martin, Paul 93
16 Feb 2012 B 80 Roberts, Neil 01 Martin, Paul 93
14 Feb 2012 W 93 Martin, Paul ½½ Jones, Peter 111
01 Feb 2012 B 110 Carter, Andy 10 Martin, Paul 93
24 Jan 2012 B 93 Martin, Paul 10 Ricketts, Dave 93
17 Jan 2012 B 93 Martin, Paul ½½ King, Ron 90
05 Jan 2012 W 60 Shaw, Peter 01 Martin, Paul 93
15 Dec 2011 W 105 Hammond, Grant 10 Martin, Paul 93
13 Dec 2011 B 93 Martin, Paul 10 King, Ron 90
08 Dec 2011 B 95 Davis, Richard T ½½ Martin, Paul 93
06 Dec 2011 W 93 Martin, Paul 01 Barabas, Peter 80
29 Nov 2011 B 36 Bubb, Michael 01 Martin, Paul 93
22 Nov 2011 W 93 Martin, Paul 01 Slater, Brian L 123
16 Nov 2011 B 110 Carter, Andy 10 Martin, Paul 93
08 Nov 2011 B 93 Martin, Paul 10 Bubb, Andrew 40
01 Nov 2011 B 90 King, Ron 01 Martin, Paul 93
18 Oct 2011 W 93 Martin, Paul 10 Roberts, Neil 80
04 Oct 2011 B 93 Martin, Paul 10 Williams, Ted 96
08 Sep 2011 W 112 Slater, Brian L 10 Martin, Paul 94
08 Sep 2011 B 112 Slater, Brian L ½½ Martin, Paul 94
18 Aug 2011 W 80 Holmes, Stephen 01 Martin, Paul 94
18 Aug 2011 B 80 Holmes, Stephen ½½ Martin, Paul 94
21 Jul 2011 W 123 Beasley, Neil 10 Martin, Paul 94
21 Jul 2011 B 123 Beasley, Neil 01 Martin, Paul 94
14 Jul 2011 W 145 Watkinson, Phil 10 Martin, Paul 94
14 Jul 2011 B 145 Watkinson, Phil 01 Martin, Paul 94
06 Jul 2011 W 118 Adcock, Terry ½½ Martin, Paul 94
06 Jul 2011 B 118 Adcock, Terry ½½ Martin, Paul 94
12 Apr 2011 W 94 Martin, Paul 01 Gist, Elizabeth 109
05 Apr 2011 B 94 Martin, Paul 10 Mitton, Judith 95
29 Mar 2011 W 94 Martin, Paul 10 Vaughan, Ben 100
16 Mar 2011 B 128 Cope, Shaun 10 Martin, Paul 94
24 Feb 2011 W 113 Radesk, Brian 01 Martin, Paul 94
17 Feb 2011 W 100 Hill, Eddie 10 Martin, Paul 94
10 Feb 2011 B 120 Pyke, David 10 Martin, Paul 94
03 Feb 2011 W 78 Roberts, Neil ½½ Martin, Paul 94
27 Jan 2011 W 142 Thomson, John 10 Martin, Paul 94
18 Jan 2011 W 95 Mitton, Judith 10 Martin, Paul 94
11 Jan 2011 W 94 Martin, Paul 01 Jones, Peter 100
16 Dec 2010 W 100 Vaughan, Ben 01 Martin, Paul 94
23 Nov 2010 B 94 Martin, Paul ½½ Garland, Michael (snr) 126
16 Nov 2010 W 94 Martin, Paul 01 Ross, Colin 102
02 Nov 2010 W 94 Martin, Paul 10 Hill, Eddie 100
27 Oct 2010 B 128 Cope, Shaun 10 Martin, Paul 94
05 Oct 2010 B 94 Martin, Paul ½½ Davis, Richard T 101

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.