Roy Lathwood

Braunstone

Performance

Section Played Won Drawn Lost
Total 114 25 25 64
League 2015–2016 1 0 0 1
League 2014–2015 16 1 2 13
League 2013–2014 13 6 3 4
Summer Cups 2013 3 1 1 1
League 2012–2013 19 4 3 12
League Cups 2012–2013 4 1 2 1
Summer Cups 2012 3 3 0 0
League 2011–2012 23 5 7 11
League Cups 2011–2012 3 1 0 2
Summer Cups 2011 14 1 1 12
League 2010–2011 15 2 6 7

Game History

17 Dec 2015 B 139 Smith, Stephen 10 Lathwood, Roy 104
26 Mar 2015 B 136 Hill, Granville 01 Lathwood, Roy 113
04 Mar 2015 W 143 Hulland, Martin 10 Lathwood, Roy 113
17 Feb 2015 B 113 Lathwood, Roy 01 Wells, Jeremy 140
10 Feb 2015 W 113 Lathwood, Roy 01 Macauley, Glenn 139
05 Feb 2015 B 131 Reynolds, David 10 Lathwood, Roy 113
03 Feb 2015 W 113 Lathwood, Roy 01 Harrison, Graham 135
28 Jan 2015 W 148 Adcock, Gregory 10 Lathwood, Roy 113
27 Jan 2015 W 113 Lathwood, Roy 01 Damodaran, Somanathan 135
20 Jan 2015 B 113 Lathwood, Roy 01 Chalashkanov, Nikola 131
08 Jan 2015 W 163 Ilersic, Romilly 10 Lathwood, Roy 113
16 Dec 2014 B 113 Lathwood, Roy ½½ Armstrong, Victor 120
09 Dec 2014 B 93 Beach, Ray 10 Lathwood, Roy 113
02 Dec 2014 B 113 Lathwood, Roy 01 Hill, Granville 136
25 Nov 2014 B 143 Cope, Shaun 10 Lathwood, Roy 113
11 Nov 2014 B 112 Hill, Cyril ½½ Lathwood, Roy 113
28 Oct 2014 B 113 Lathwood, Roy 01 Tipper, Christopher 139
29 Apr 2014 B 114 Lathwood, Roy ½½ Winterton, Paul 111
04 Mar 2014 B 114 Lathwood, Roy 01 Hill, Eddie 100
25 Feb 2014 B 114 Lathwood, Roy 01 Wylie, Paul 121
19 Dec 2013 B 100 Hill, Eddie ½½ Lathwood, Roy 114
17 Dec 2013 B 114 Lathwood, Roy 10 Carter, Andy 105
10 Dec 2013 B 114 Lathwood, Roy 10 Reid, Patrick 100
28 Nov 2013 B 107 Cooper, Barrie 10 Lathwood, Roy 114
21 Nov 2013 B 85 Shaw, Peter 01 Lathwood, Roy 114
12 Nov 2013 B 114 Lathwood, Roy 10 Cresswell, Peter 106
05 Nov 2013 B 127 Hamby, Stephen 10 Lathwood, Roy 114
22 Oct 2013 W 114 Lathwood, Roy ½½ Davis, Richard T 111
08 Oct 2013 B 114 Lathwood, Roy 10 Veitch, Robert 88
02 Oct 2013 B 121 Wylie, Paul 01 Lathwood, Roy 114
04 Sep 2013 B 172 Mitchell, John 10 Lathwood, Roy 115
11 Jun 2013 W 115 Lathwood, Roy ½½ Eastlake, Charles 125
21 May 2013 B 115 Lathwood, Roy 10 Smith, Jason 112
18 Apr 2013 W 115 Lathwood, Roy ½½ Garland, Michael (snr) 119
26 Mar 2013 B 115 Lathwood, Roy 01 Walker, John 129
19 Mar 2013 W 115 Lathwood, Roy 01 Adcock, Gregory 152
14 Mar 2013 B 163 Gibbs, Peter 10 Lathwood, Roy 115
26 Feb 2013 W 115 Lathwood, Roy ½½ Smith, Jason 106
19 Feb 2013 B 119 Ross, Colin 01 Lathwood, Roy 115
14 Feb 2013 B 149 Foreman, Brian 10 Lathwood, Roy 115
05 Feb 2013 B 105 Read, Barry ½½ Lathwood, Roy 115
29 Jan 2013 B 115 Lathwood, Roy 01 Pettitt, David 129
22 Jan 2013 B 122 Oliver, John ½½ Lathwood, Roy 115
15 Jan 2013 B 133 Johnson, Cyril 10 Lathwood, Roy 115
10 Jan 2013 B 118 Bennett, Kevin 10 Lathwood, Roy 115
08 Jan 2013 B 115 Lathwood, Roy 10 Collins, RF (Bob) 142
13 Dec 2012 B 118 McEachran, Ewan ½½ Lathwood, Roy 115
04 Dec 2012 B 115 Lathwood, Roy 01 Gibbs, Peter 163
27 Nov 2012 B 115 Lathwood, Roy 01 Johnson, Cyril 133
13 Nov 2012 W 113 Stone, Robert 01 Lathwood, Roy 115
06 Nov 2012 B 115 Lathwood, Roy 10 Hill, Granville 130
01 Nov 2012 W 118 Candlin, Don 10 Lathwood, Roy 115
18 Oct 2012 B 142 Collins, RF (Bob) 10 Lathwood, Roy 115
11 Oct 2012 B 129 Pettitt, David 10 Lathwood, Roy 115
04 Oct 2012 B 152 Hart, Gavin 10 Lathwood, Roy 115
02 Oct 2012 W 115 Lathwood, Roy 10 Khawaja, Okash 100
12 Jul 2012 B 75 Shaw, Peter 01 Lathwood, Roy 118
20 Jun 2012 B 125 Suchak, Parin 01 Lathwood, Roy 118
10 May 2012 B 122 Cooper, Barrie 01 Lathwood, Roy 118
05 Apr 2012 W 133 Walker, John 01 Lathwood, Roy 116
28 Mar 2012 B 125 Cope, Shaun ½½ Lathwood, Roy 116
27 Mar 2012 B 116 Lathwood, Roy ½½ Hammond, Grant 105
22 Mar 2012 B 162 Potter, Karl 10 Lathwood, Roy 116
13 Mar 2012 B 133 Johnson, Cyril 10 Lathwood, Roy 116
06 Mar 2012 B 116 Lathwood, Roy 01 Thomas, Barnaby 130
01 Mar 2012 B 121 White, David 10 Lathwood, Roy 116
28 Feb 2012 W 116 Lathwood, Roy ½½ Hill, Eddie 90
21 Feb 2012 W 116 Lathwood, Roy 10 Colver, John 139
14 Feb 2012 B 116 Lathwood, Roy 01 Hayden, Lawrence 137
01 Feb 2012 W 118 Smith, Richard 10 Lathwood, Roy 116
31 Jan 2012 B 116 Lathwood, Roy 01 Gray, Paul 134
24 Jan 2012 W 116 Lathwood, Roy 01 Cope, Shaun 125
12 Jan 2012 B 143 Evans, Roy 10 Lathwood, Roy 116
10 Jan 2012 B 116 Lathwood, Roy ½½ Hoch, Toby 100
05 Jan 2012 B 122 Pyke, David ½½ Lathwood, Roy 116
08 Dec 2011 B 121 White, David 01 Lathwood, Roy 116
29 Nov 2011 W 116 Lathwood, Roy 10 Carter, Andy 110
08 Nov 2011 W 116 Lathwood, Roy 01 Stone, Robert 113
03 Nov 2011 B 125 Reynolds, David 10 Lathwood, Roy 116
01 Nov 2011 W 116 Lathwood, Roy 10 Reynolds, David 125
20 Oct 2011 W 131 York, Russell 10 Lathwood, Roy 116
18 Oct 2011 W 116 Lathwood, Roy ½½ Davis, Richard T 95
13 Oct 2011 B 150 Smith, Stephen 10 Lathwood, Roy 116
06 Oct 2011 B 94 Adams, Mick ½½ Lathwood, Roy 116
04 Oct 2011 B 113 Stone, Robert 01 Lathwood, Roy 116
14 Sep 2011 W 118 Adcock, Terry 10 Lathwood, Roy 117
14 Sep 2011 B 118 Adcock, Terry 10 Lathwood, Roy 117
08 Sep 2011 W 131 Colver, John 10 Lathwood, Roy 117
08 Sep 2011 B 131 Colver, John 10 Lathwood, Roy 117
18 Aug 2011 W 142 Dove, Tom 10 Lathwood, Roy 117
18 Aug 2011 B 142 Dove, Tom 10 Lathwood, Roy 117
21 Jul 2011 W 128 Cooper, Barrie 10 Lathwood, Roy 117
21 Jul 2011 B 128 Cooper, Barrie 01 Lathwood, Roy 117
06 Jul 2011 W 154 Jimenez, Alfonso 10 Lathwood, Roy 117
06 Jul 2011 B 154 Jimenez, Alfonso 10 Lathwood, Roy 117
08 Jun 2011 W 147 Wallace, Robert 10 Lathwood, Roy 117
08 Jun 2011 B 147 Wallace, Robert ½½ Lathwood, Roy 117
19 May 2011 W 139 Pattinson, John 10 Lathwood, Roy 117
19 May 2011 B 139 Pattinson, John 10 Lathwood, Roy 117
05 Apr 2011 B 117 Lathwood, Roy 01 Gurney, Roy 129
31 Mar 2011 B 145 Tate, Michael 10 Lathwood, Roy 117
15 Mar 2011 B 117 Lathwood, Roy ½½ Armstrong, Victor 122
09 Mar 2011 W 146 Knight, Christopher 10 Lathwood, Roy 117
24 Feb 2011 W 131 Pike, Andrew 10 Lathwood, Roy 117
17 Feb 2011 W 125 Cowley, Jim 10 Lathwood, Roy 117
15 Feb 2011 B 117 Lathwood, Roy ½½ Adcock, Terry 136
18 Jan 2011 B 119 Leonard, John 01 Lathwood, Roy 117
11 Jan 2011 B 117 Lathwood, Roy ½½ Reynolds, David 137
16 Dec 2010 B 123 Beasley, Neil ½½ Lathwood, Roy 117
07 Dec 2010 B 117 Lathwood, Roy ½½ Sim, George 121
18 Nov 2010 B 138 Dove, Tom 01 Lathwood, Roy 117
16 Nov 2010 B 117 Lathwood, Roy 01 Ensor, Rob 139
09 Nov 2010 B 117 Lathwood, Roy 01 Cope, Shaun 128
02 Nov 2010 B 117 Lathwood, Roy ½½ Gray, Paul 135

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.