Jason Smith

Hinckley

Performance

Section Played Won Drawn Lost
Total 76 33 13 30
League 2014–2015 14 6 4 4
League 2013–2014 10 3 1 6
Summer Cups 2013 10 3 1 6
League 2012–2013 13 5 4 4
League 2011–2012 6 3 2 1
Summer Cups 2011 12 6 1 5
League 2010–2011 8 5 0 3
League Cups 2010–2011 3 2 0 1

Game History

16 Apr 2015 W 119 Hammond, Grant 01 Smith, Jason 105
09 Apr 2015 W 105 Smith, Jason 01 Johnson, Cyril 116
19 Mar 2015 W 105 Smith, Jason 10 Read, Barry 99
12 Mar 2015 W 105 Smith, Jason ½½ McEachran, Ewan 123
19 Feb 2015 B 107 Gurney, Roy ½½ Smith, Jason 105
12 Feb 2015 W 105 Smith, Jason 10 Hill, Eddie 97
05 Feb 2015 W 105 Smith, Jason 10 Adcock, Michael 90
06 Jan 2015 W 98 Adams, Mick 01 Smith, Jason 105
09 Dec 2014 W 99 Read, Barry 10 Smith, Jason 105
27 Nov 2014 B 121 Gray, Paul 10 Smith, Jason 105
19 Nov 2014 W 70 Adcock, Michael 01 Smith, Jason 105
06 Nov 2014 W 105 Smith, Jason ½½ Gurney, Roy 107
16 Oct 2014 W 119 Townsend, Ray ½½ Smith, Jason 105
02 Oct 2014 W 105 Smith, Jason 01 Chalashkanov, Nikola 131
24 Apr 2014 B 109 Smith, Jason 01 Busby, Michael 137
27 Feb 2014 W 161 Ilersic, Romilly 10 Smith, Jason 109
30 Jan 2014 B 109 Smith, Jason 01 Manger, John 140
16 Jan 2014 B 109 Smith, Jason 01 Dawkins, Stuart 130
08 Jan 2014 B 125 Collins, RF (Bob) 10 Smith, Jason 109
19 Dec 2013 B 109 Smith, Jason 01 York, Russell 134
05 Dec 2013 B 125 Townsend, Ray 01 Smith, Jason 109
31 Oct 2013 B 109 Smith, Jason ½½ Cresswell, Peter 106
17 Oct 2013 B 134 York, Russell 01 Smith, Jason 109
08 Oct 2013 B 92 Beach, Ray 01 Smith, Jason 109
12 Sep 2013 W 114 Slater, Brian L 10 Smith, Jason 123
12 Sep 2013 B 114 Slater, Brian L 10 Smith, Jason 123
15 Aug 2013 W 123 Smith, Jason 10 Gray, Paul 136
15 Aug 2013 B 123 Smith, Jason 01 Gray, Paul 136
18 Jul 2013 W 130 Eastlake, Charles 10 Smith, Jason 123
18 Jul 2013 B 130 Eastlake, Charles 10 Smith, Jason 123
13 Jun 2013 B 112 Smith, Jason ½½ Beach, Ray 101
23 May 2013 W 123 Smith, Jason 10 Beach, Ray 99
23 May 2013 B 123 Smith, Jason 10 Beach, Ray 99
21 May 2013 B 115 Lathwood, Roy 10 Smith, Jason 112
23 Apr 2013 W 107 Hollingworth, Stuart ½½ Smith, Jason 106
18 Apr 2013 W 106 Smith, Jason 10 Gutteridge, John 72
11 Apr 2013 W 106 Smith, Jason 01 Slater, Brian L 110
14 Mar 2013 W 106 Smith, Jason 01 Reid, Conor 85
26 Feb 2013 W 115 Lathwood, Roy ½½ Smith, Jason 106
14 Feb 2013 W 106 Smith, Jason ½½ Adams, Mick 92
31 Jan 2013 B 104 Hill, Eddie 10 Smith, Jason 106
04 Dec 2012 W 94 Barlow, Steve 01 Smith, Jason 106
29 Nov 2012 W 106 Smith, Jason 10 Read, Barry 105
08 Nov 2012 W 92 Adams, Mick ½½ Smith, Jason 106
01 Nov 2012 B 106 Smith, Jason 10 Cresswell, Peter 108
18 Oct 2012 W 98 Davis, Richard T 10 Smith, Jason 106
11 Oct 2012 B 106 Smith, Jason 10 Cowley, Jim 123
01 Mar 2012 B 106 Smith, Jason 10 Kularatnam, Ahalya 80
09 Feb 2012 W 106 Smith, Jason 01 Potter, Karl 162
13 Dec 2011 W 105 Beach, Ray 01 Smith, Jason 106
01 Dec 2011 W 106 Smith, Jason ½½ King, Robert 113
17 Nov 2011 W 120 Zainuddin, Zaime ½½ Smith, Jason 106
06 Oct 2011 W 113 King, Robert 01 Smith, Jason 106
14 Sep 2011 W 127 Fraser, Michael 01 Smith, Jason 126
14 Sep 2011 B 127 Fraser, Michael 10 Smith, Jason 126
25 Aug 2011 W 126 Smith, Jason 01 Gurney, Roy 123
25 Aug 2011 B 126 Smith, Jason 10 Gurney, Roy 123
11 Aug 2011 W 102 Smith, Jason 01 Hatton, Paul 132
02 Aug 2011 W 122 Manger, John 10 Smith, Jason 126
02 Aug 2011 B 122 Manger, John 10 Smith, Jason 126
23 Jun 2011 B 102 Smith, Jason ½½ Hickman, Peter 130
16 Jun 2011 W 126 Smith, Jason 10 York, Russell 126
16 Jun 2011 B 126 Smith, Jason 10 York, Russell 126
12 May 2011 W 120 Pyke, David 01 Smith, Jason 126
12 May 2011 B 120 Pyke, David 01 Smith, Jason 126
31 Mar 2011 B 102 Smith, Jason 01 Fraser, Michael 133
17 Mar 2011 B 102 Smith, Jason 10 Cresswell, Peter 118
24 Feb 2011 B 102 Smith, Jason 01 Tangney, Vince 80
10 Feb 2011 B 102 Smith, Jason 10 Wyld, Nick 117
03 Feb 2011 W 102 Smith, Jason 10 Adams, Mick 110
27 Jan 2011 W 101 Davis, Richard T 01 Smith, Jason 102
09 Dec 2010 W 110 Adams, Mick 01 Smith, Jason 102
23 Nov 2010 W 90 Beach, Ray 01 Smith, Jason 102
18 Nov 2010 W 102 Smith, Jason 10 Parsons, Stan 92
04 Nov 2010 W 137 Reynolds, David 10 Smith, Jason 102
14 Oct 2010 W 102 Smith, Jason 01 White, David 113

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.