Russell York

Ashby

Performance

Section Played Won Drawn Lost
Total 59 23 12 24
League 2014–2015 2 0 0 2
Summer Cups 2014 4 0 1 3
League 2013–2014 14 5 3 6
Summer Cups 2013 4 3 0 1
League 2012–2013 9 4 1 4
Summer Cups 2012 2 0 1 1
League 2011–2012 12 6 3 3
Summer Cups 2011 4 0 2 2
League 2010–2011 8 5 1 2

Game History

08 Jan 2015 W 143 Cope, Shaun 10 York, Russell 126
16 Oct 2014 W 126 York, Russell 01 Slater, Brian L 130
17 Jul 2014 W 127 York, Russell 01 Manger, John 139
17 Jul 2014 B 127 York, Russell 01 Manger, John 139
10 Jun 2014 W 130 Zhang, Zhao 10 York, Russell 127
10 Jun 2014 B 130 Zhang, Zhao ½½ York, Russell 127
01 Apr 2014 B 140 Manger, John ½½ York, Russell 134
13 Mar 2014 B 124 Skelley, John 10 York, Russell 134
27 Feb 2014 B 136 Sim, George 01 York, Russell 134
13 Feb 2014 B 134 York, Russell ½½ Oppenheim, Charles 139
28 Jan 2014 B 122 Johnson, Cyril 01 York, Russell 134
09 Jan 2014 B 134 York, Russell 01 Manger, John 140
19 Dec 2013 B 109 Smith, Jason 01 York, Russell 134
12 Dec 2013 W 177 Dove, Tom 10 York, Russell 134
05 Dec 2013 B 134 York, Russell 10 Gurney, Roy 113
28 Nov 2013 W 134 York, Russell 10 Collins, RF (Bob) 125
21 Nov 2013 B 134 York, Russell 01 Walker, John 125
07 Nov 2013 B 134 York, Russell ½½ Smith, Stephen 132
17 Oct 2013 B 134 York, Russell 01 Smith, Jason 109
03 Oct 2013 B 105 Newham, Jon 10 York, Russell 134
05 Sep 2013 W 109 Hammond, Grant 01 York, Russell 139
05 Sep 2013 B 109 Hammond, Grant 10 York, Russell 139
15 Aug 2013 W 139 York, Russell 10 Gurney, Roy 119
15 Aug 2013 B 139 York, Russell 10 Gurney, Roy 119
25 Apr 2013 W 158 Pattinson, John 01 York, Russell 132
11 Apr 2013 B 132 York, Russell 01 Sim, George 132
05 Mar 2013 B 131 Manger, John 10 York, Russell 132
28 Feb 2013 B 118 McEachran, Ewan ½½ York, Russell 132
15 Nov 2012 B 132 York, Russell 01 Robinson, Anthony 120
14 Nov 2012 B 71 Keightley, Andrew 01 York, Russell 132
18 Oct 2012 B 132 York, Russell 10 Walker, John 129
10 Oct 2012 B 122 Adcock, Terry 01 York, Russell 132
04 Oct 2012 W 132 Sim, George 10 York, Russell 132
26 Jul 2012 W 138 York, Russell ½½ Walker, John 128
26 Jul 2012 B 138 York, Russell 01 Walker, John 128
29 Mar 2012 W 146 Reeves, Andrew 10 York, Russell 131
15 Mar 2012 W 131 York, Russell ½½ Hill, Cyril 110
08 Mar 2012 W 131 York, Russell 10 Garland, Michael (snr) 128
01 Mar 2012 B 131 York, Russell 01 Johnson, Cyril 133
19 Jan 2012 B 131 York, Russell 10 Gray, Paul 134
22 Dec 2011 W 105 Hammond, Grant ½½ York, Russell 131
15 Dec 2011 W 131 York, Russell 10 Slater, Mick 97
10 Nov 2011 B 131 York, Russell 10 Eastlake, Charles 124
01 Nov 2011 W 135 Robinson, Anthony 01 York, Russell 131
20 Oct 2011 W 131 York, Russell 10 Lathwood, Roy 116
13 Oct 2011 B 131 York, Russell 01 Gibson, Paul 152
06 Oct 2011 B 132 Townsend, Ray ½½ York, Russell 131
16 Jun 2011 W 126 Smith, Jason 10 York, Russell 126
16 Jun 2011 B 126 Smith, Jason 10 York, Russell 126
12 May 2011 W 126 York, Russell ½½ Collins, RF (Bob) 119
12 May 2011 B 126 York, Russell ½½ Collins, RF (Bob) 119
05 Apr 2011 W 107 Hollingworth, Stuart 10 York, Russell 126
31 Mar 2011 B 128 Cooper, Barrie 10 York, Russell 126
17 Mar 2011 W 126 York, Russell 10 Hickman, Peter 130
03 Feb 2011 B 129 Bennett, Kevin 01 York, Russell 126
20 Jan 2011 B 121 Busby, Michael ½½ York, Russell 126
06 Jan 2011 W 126 York, Russell 10 Martin, Maurice 100
15 Dec 2010 B 124 Wylie, Paul 01 York, Russell 126
07 Oct 2010 W 126 York, Russell 10 Adams, Mick 110

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.