Maurice Martin

Syston

Performance

Section Played Won Drawn Lost
Total 99 23 28 48
League 2014–2015 14 0 7 7
Summer Cups 2014 5 0 1 4
League 2013–2014 25 10 8 7
Summer Cups 2013 8 2 1 5
League 2012–2013 11 4 4 3
Summer Cups 2012 4 0 0 4
League 2011–2012 10 5 3 2
League Cups 2011–2012 3 2 1 0
Summer Cups 2011 8 0 1 7
League 2010–2011 11 0 2 9

Game History

24 Mar 2015 B 95 Martin, Maurice 01 Maconnachie, Richard 95
11 Mar 2015 W 110 Goldsmith, Rory ½½ Martin, Maurice 95
05 Mar 2015 B 129 Pettitt, David ½½ Martin, Maurice 95
26 Feb 2015 W 97 Hill, Eddie ½½ Martin, Maurice 95
17 Feb 2015 W 95 Martin, Maurice ½½ Winterton, Paul 106
12 Feb 2015 B 109 Cooper, Barrie 10 Martin, Maurice 95
03 Feb 2015 W 95 Martin, Maurice ½½ Martin, Paul 73
20 Jan 2015 B 95 Martin, Maurice 01 Findley, Paul 118
13 Jan 2015 B 95 Martin, Maurice ½½ Hill, Eddie 97
07 Jan 2015 W 102 Findley, Laurence 10 Martin, Maurice 95
16 Dec 2014 B 95 Martin, Maurice ½½ Martin, Steve 100
11 Nov 2014 B 95 Martin, Maurice 01 Hill, Eddie 97
04 Nov 2014 B 99 Read, Barry 10 Martin, Maurice 95
14 Oct 2014 W 95 Martin, Maurice 01 Vaughan, Ben 108
12 Aug 2014 W 97 Martin, Maurice 01 Ilersic, Romilly 158
30 Jul 2014 W 60 Adcock, Michael 10 Martin, Maurice 57
30 Jul 2014 B 60 Adcock, Michael 10 Martin, Maurice 57
26 Jun 2014 W 95 Vaughan, Ben 10 Martin, Maurice 57
26 Jun 2014 B 95 Vaughan, Ben ½½ Martin, Maurice 57
29 Apr 2014 W 124 Gonem, Sherif 10 Martin, Maurice 96
22 Apr 2014 W 96 Martin, Maurice 01 Hammond, Grant 109
09 Apr 2014 W 105 Carter, Andy ½½ Martin, Maurice 96
25 Mar 2014 B 96 Martin, Maurice 10 Kellock, Jim 62
18 Mar 2014 B 96 Martin, Maurice 10 Winterton, Paul 111
13 Mar 2014 W 61 Gutteridge, John 01 Martin, Maurice 96
04 Mar 2014 B 88 Veitch, Robert 10 Martin, Maurice 96
25 Feb 2014 B 88 Martin, Paul ½½ Martin, Maurice 96
18 Feb 2014 W 96 Martin, Maurice ½½ Davis, Richard T 111
11 Feb 2014 W 96 Martin, Maurice ½½ Vaughan, Ben 104
05 Feb 2014 W 122 Gist, Elizabeth 10 Martin, Maurice 96
04 Feb 2014 W 96 Martin, Maurice 10 Beach, Ray 92
28 Jan 2014 W 96 Martin, Maurice ½½ Barlow, Steve 89
21 Jan 2014 B 96 Martin, Maurice ½½ Slater, Mick 91
16 Jan 2014 B 54 Holmes, Stephen 01 Martin, Maurice 96
12 Dec 2013 B 75 Richardson, Gary 01 Martin, Maurice 96
03 Dec 2013 B 96 Martin, Maurice 01 Agger, Reg 88
26 Nov 2013 W 104 Khawaja, Okash 01 Martin, Maurice 96
12 Nov 2013 W 95 Chen, Qiyuan ½½ Martin, Maurice 96
07 Nov 2013 B 116 Pyke, David 10 Martin, Maurice 96
05 Nov 2013 W 65 Harbidge, Drew 01 Martin, Maurice 96
29 Oct 2013 B 96 Martin, Maurice 01 Chen, Qiyuan 95
22 Oct 2013 W 96 Martin, Maurice ½½ Walton, Alison 60
09 Oct 2013 W 90 Findley, Edward 01 Martin, Maurice 96
03 Oct 2013 B 109 Hulford, Frank 01 Martin, Maurice 96
21 Aug 2013 W 95 Martin, Maurice 10 Barker, Ian 80
21 Aug 2013 B 95 Martin, Maurice 01 Barker, Ian 80
23 Jul 2013 W 95 Martin, Maurice ½½ King, Robert 104
16 Jul 2013 W 95 Martin, Maurice 01 Manger, John 143
16 Jul 2013 B 95 Martin, Maurice 01 Manger, John 143
11 Jun 2013 B 50 Li, Mark 01 Martin, Maurice 95
21 May 2013 W 95 Martin, Maurice 01 Dove, Tom 149
21 May 2013 B 95 Martin, Maurice 01 Dove, Tom 149
01 May 2013 W 15 Walker, Edda 01 Martin, Maurice 95
30 Apr 2013 W 93 Martin, Maurice ½½ Brown, Mick 80
16 Apr 2013 W 93 Martin, Maurice 01 Chen, Qiyuan 60
12 Feb 2013 W 60 Chen, Qiyuan ½½ Martin, Maurice 93
29 Jan 2013 W 93 Martin, Maurice 01 Parsons, Stan 85
08 Jan 2013 B 93 Martin, Maurice 10 Morelli, Nando 80
04 Dec 2012 B 93 Martin, Maurice 10 Kellock, Jim 55
30 Oct 2012 W 93 Martin, Maurice ½½ Martin, Paul 106
18 Oct 2012 B 79 Roberts, Neil 01 Martin, Maurice 93
16 Oct 2012 B 81 Mundy, Rob ½½ Martin, Maurice 93
09 Oct 2012 B 93 Martin, Maurice 01 Eastlake, Charles 120
20 Sep 2012 W 130 Townsend, Ray 10 Martin, Maurice 93
20 Sep 2012 B 130 Townsend, Ray 10 Martin, Maurice 93
24 Jul 2012 W 135 Bingham, James 10 Martin, Maurice 93
24 Jul 2012 B 135 Bingham, James 10 Martin, Maurice 93
29 Mar 2012 B 80 Holmes, Stephen 01 Martin, Maurice 93
27 Mar 2012 W 93 Martin, Maurice 01 Candlin, Don 126
20 Mar 2012 B 60 Milner, Gordon 01 Martin, Maurice 93
28 Feb 2012 B 93 Martin, Maurice ½½ Ross, Colin 118
26 Jan 2012 B 79 Kennedy, Shay 01 Martin, Maurice 93
17 Jan 2012 W 100 Hoch, Toby ½½ Martin, Maurice 93
11 Jan 2012 B 80 Barabas, Peter 01 Martin, Maurice 93
13 Dec 2011 W 80 Reid, Patrick 01 Martin, Maurice 93
06 Dec 2011 B 100 Milner, Gordon 01 Martin, Maurice 93
01 Dec 2011 W 105 Williams, Richard 01 Martin, Maurice 93
24 Nov 2011 B 120 Hill, Granville ½½ Martin, Maurice 93
10 Nov 2011 B 60 Shaw, Peter ½½ Martin, Maurice 93
08 Nov 2011 B 93 Martin, Maurice 01 Brown, Matthew 80
20 Sep 2011 W 100 Martin, Maurice ½½ Agger, Reg 82
20 Sep 2011 B 100 Martin, Maurice 01 Agger, Reg 82
04 Aug 2011 W 78 Roberts, Neil 10 Martin, Maurice 100
04 Aug 2011 B 78 Roberts, Neil 10 Martin, Maurice 100
21 Jun 2011 W 100 Martin, Maurice 01 Beach, Ray 85
21 Jun 2011 B 100 Martin, Maurice 01 Beach, Ray 85
25 May 2011 W 80 Smith, Matthew 10 Martin, Maurice 100
25 May 2011 B 80 Smith, Matthew 10 Martin, Maurice 100
05 Apr 2011 B 104 Closs, Guy 10 Martin, Maurice 100
17 Mar 2011 B 115 Walker, John 10 Martin, Maurice 100
08 Mar 2011 B 100 Martin, Maurice 01 Carter, Andy 111
15 Feb 2011 B 100 Martin, Maurice 01 Colver, John 131
08 Feb 2011 B 100 Martin, Maurice ½½ Ross, Colin 102
11 Jan 2011 B 100 Martin, Maurice 01 Closs, Guy 104
06 Jan 2011 W 126 York, Russell 10 Martin, Maurice 100
14 Dec 2010 B 100 Martin, Maurice 01 Townsend, Ray 124
02 Dec 2010 B 131 Colver, John 10 Martin, Maurice 100
09 Nov 2010 B 100 Martin, Maurice 01 Pettitt, David 125
05 Oct 2010 B 102 Ross, Colin ½½ Martin, Maurice 100

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.