Stan Parsons

Red Admiral

Performance

Section Played Won Drawn Lost
Total 93 34 15 44
League 2019–2020 8 1 2 5
League 2017–2018 11 3 0 8
League 2016–2017 12 5 3 4
League 2015–2016 1 0 1 0
League 2014–2015 10 3 1 6
League 2013–2014 14 4 5 5
League 2012–2013 8 6 0 2
League 2011–2012 16 7 3 6
League 2010–2011 13 5 0 8

Game History

12 Feb 2020 W 74 Parsons, Stan 01 Hill, Granville 104
28 Jan 2020 W 94 Harbidge, Drew 10 Parsons, Stan 74
07 Jan 2020 W 81 Martin, Paul 01 Parsons, Stan 74
28 Nov 2019 W 112 Whitehouse, Guy ½½ Parsons, Stan 74
21 Nov 2019 W 86 Davis, Richard T 10 Parsons, Stan 74
10 Oct 2019 W 86 Davis, Richard T 10 Parsons, Stan 74
02 Oct 2019 W 74 Parsons, Stan ½½ Beach, Ray 76
25 Sep 2019 W 74 Parsons, Stan 01 Dyer, Graham 45
02 May 2018 W 76 Parsons, Stan 01 Hart, Jake 83
18 Apr 2018 W 110 Osborne, Rosemary 10 Parsons, Stan 76
12 Apr 2018 W 97 Wilson, Andrew 10 Parsons, Stan 76
20 Mar 2018 B 90 Harbidge, Drew 10 Parsons, Stan 76
13 Mar 2018 B 121 Steel, Martin 10 Parsons, Stan 76
01 Feb 2018 W 87 McKiernan, John 01 Parsons, Stan 76
20 Dec 2017 W 76 Parsons, Stan 10 Lassetter, Neil 94
13 Dec 2017 W 76 Parsons, Stan 01 Woods, Trevor 99
22 Nov 2017 W 76 Parsons, Stan 10 Barlow, Steve 96
02 Nov 2017 W 83 Hart, Jake 10 Parsons, Stan 76
12 Oct 2017 B 105 Hill, Granville 10 Parsons, Stan 76
03 May 2017 W 87 Parsons, Stan 10 Roberts, Neil 76
26 Apr 2017 W 87 Parsons, Stan 10 Walker, Edda 17
19 Apr 2017 W 87 Parsons, Stan 10 Gutteridge, John 50
29 Mar 2017 B 85 Martin, Steve ½½ Parsons, Stan 87
15 Mar 2017 B 66 Walton, Alison ½½ Parsons, Stan 87
08 Mar 2017 W 87 Parsons, Stan ½½ Brown, James 80
22 Feb 2017 W 87 Parsons, Stan 10 Wood, Brian 80
14 Feb 2017 W 81 Beach, Ray 01 Parsons, Stan 87
19 Jan 2017 W 100 Pettican, William 10 Parsons, Stan 87
10 Nov 2016 B 70 Hart, Jake 10 Parsons, Stan 87
26 Oct 2016 W 87 Parsons, Stan 01 Milner, Gordon 38
11 Oct 2016 W 87 Martin, Paul 10 Parsons, Stan 87
08 Dec 2015 B 74 Roberts, Bill ½½ Parsons, Stan 91
30 Apr 2015 B 108 Vaughan, Ben 10 Parsons, Stan 98
21 Apr 2015 B 108 Ross, Colin 10 Parsons, Stan 98
16 Apr 2015 B 99 Brown, Mick 01 Parsons, Stan 98
25 Mar 2015 B 98 Parsons, Stan 10 Eastlake, Charles 114
18 Mar 2015 W 71 Keightley, Andrew 01 Parsons, Stan 98
05 Mar 2015 W 70 Shaw, Peter ½½ Parsons, Stan 98
11 Feb 2015 B 98 Parsons, Stan 01 Brown, Mick 99
28 Jan 2015 B 98 Parsons, Stan 01 Maconnachie, Richard 95
20 Jan 2015 W 91 Mundy, Rob 10 Parsons, Stan 98
08 Oct 2014 W 98 Parsons, Stan 01 Mundy, Rob 91
08 Apr 2014 W 95 Chen, Qiyuan 10 Parsons, Stan 94
26 Mar 2014 W 94 Parsons, Stan ½½ Poulacheris, Darren 102
20 Mar 2014 W 87 Brown, Mick ½½ Parsons, Stan 94
26 Feb 2014 W 94 Parsons, Stan ½½ Mundy, Rob 86
12 Feb 2014 B 94 Parsons, Stan 10 Maconnachie, Richard 80
30 Jan 2014 W 104 Vaughan, Ben ½½ Parsons, Stan 94
21 Jan 2014 W 94 Hollingworth, Stuart 10 Parsons, Stan 94
08 Jan 2014 W 94 Parsons, Stan 01 Read, Barry 100
17 Dec 2013 W 89 Barlow, Steve ½½ Parsons, Stan 94
10 Dec 2013 B 88 Veitch, Robert 01 Parsons, Stan 94
27 Nov 2013 B 94 Parsons, Stan 01 Williams, Richard 86
19 Nov 2013 W 80 Urquhart, Graham 01 Parsons, Stan 94
17 Oct 2013 B 69 Bowles, Les 01 Parsons, Stan 94
09 Oct 2013 W 94 Parsons, Stan 01 Hollingworth, Stuart 94
24 Apr 2013 W 85 Parsons, Stan 10 Chen, Qiyuan 60
14 Mar 2013 B 55 Kellock, Jim 01 Parsons, Stan 85
26 Feb 2013 W 80 Morelli, Nando 01 Parsons, Stan 85
29 Jan 2013 W 93 Martin, Maurice 01 Parsons, Stan 85
16 Jan 2013 W 85 Parsons, Stan 10 Reid, Conor 85
04 Dec 2012 B 60 Harbidge, Drew 10 Parsons, Stan 85
15 Nov 2012 B 79 Roberts, Neil 01 Parsons, Stan 85
03 Oct 2012 B 85 Parsons, Stan 01 Vaughan, Ben 95
29 Mar 2012 B 95 McEachran, Ewan ½½ Parsons, Stan 82
28 Mar 2012 B 82 Parsons, Stan ½½ Tangney, Vince 76
14 Mar 2012 B 82 Parsons, Stan ½½ Veitch, Robert 105
08 Mar 2012 B 55 Turner, Scott 01 Parsons, Stan 82
01 Mar 2012 B 120 Hill, Granville 10 Parsons, Stan 82
09 Feb 2012 B 80 Holmes, Stephen 10 Parsons, Stan 82
24 Jan 2012 W 96 Mitton, Judith 01 Parsons, Stan 82
12 Jan 2012 W 77 Vaughan, Ben 10 Parsons, Stan 82
15 Dec 2011 W 117 Adlard, Lea 10 Parsons, Stan 82
14 Dec 2011 B 82 Parsons, Stan 01 Jagdev, Sam 100
06 Dec 2011 B 76 Tangney, Vince 01 Parsons, Stan 82
30 Nov 2011 W 82 Parsons, Stan 10 Turner, Scott 55
16 Nov 2011 W 82 Parsons, Stan 01 Barlow, Steve 91
15 Nov 2011 B 100 Milner, Gordon 01 Parsons, Stan 82
08 Nov 2011 W 90 King, Ron 01 Parsons, Stan 82
13 Oct 2011 W 70 Gutteridge, John 01 Parsons, Stan 82
13 Apr 2011 W 92 Parsons, Stan 01 Davis, Richard T 101
07 Apr 2011 W 123 Beasley, Neil 10 Parsons, Stan 92
06 Apr 2011 W 72 Gutteridge, John 01 Parsons, Stan 92
08 Mar 2011 W 82 Agger, Reg 10 Parsons, Stan 92
16 Feb 2011 B 92 Parsons, Stan 01 Gist, Elizabeth 109
26 Jan 2011 W 92 Parsons, Stan 01 Thornton, Mike 109
12 Jan 2011 B 92 Parsons, Stan 10 Turner, Scott 80
06 Jan 2011 W 120 Pyke, David 10 Parsons, Stan 92
14 Dec 2010 B 80 Tangney, Vince 10 Parsons, Stan 92
18 Nov 2010 W 102 Smith, Jason 10 Parsons, Stan 92
02 Nov 2010 W 80 Sanders, Gary 01 Parsons, Stan 92
13 Oct 2010 B 92 Parsons, Stan 10 King, Ron 97
07 Oct 2010 W 100 Turner, Scott 01 Parsons, Stan 92

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.