Simon Peters

Melton Mowbray

Performance

Section Played Won Drawn Lost
Total 59 34 8 17
League 2014–2015 1 0 0 1
League 2013–2014 1 0 0 1
League 2012–2013 10 3 2 5
Summer Cups 2012 2 1 1 0
League 2011–2012 21 12 3 6
League 2010–2011 19 16 2 1
League Cups 2010–2011 5 2 0 3

Game History

11 Mar 2015 W 153 Peters, Simon 01 Henfrey, Robert 173
06 Nov 2013 W 139 Glover, John 10 Peters, Simon 157
28 Mar 2013 B 154 Dove, Tom 10 Peters, Simon 155
06 Feb 2013 B 155 Peters, Simon 01 Thomson, John 156
31 Jan 2013 W 157 Jimenez, Alfonso 01 Peters, Simon 155
02 Jan 2013 B 155 Peters, Simon 01 Sheahan, Sean 157
06 Dec 2012 B 158 Wylie, Stephen 01 Peters, Simon 155
14 Nov 2012 W 155 Peters, Simon ½½ Morley, Andrew 173
08 Nov 2012 W 150 Rice, Stephen 10 Peters, Simon 155
01 Nov 2012 W 171 Ward, Alan ½½ Peters, Simon 155
17 Oct 2012 W 155 Peters, Simon 01 Farrall, David 157
04 Oct 2012 W 151 Hayden, Lawrence 01 Peters, Simon 155
13 Jun 2012 W 158 Peters, Simon 10 Hickman, Peter 127
13 Jun 2012 B 158 Peters, Simon ½½ Hickman, Peter 127
04 Apr 2012 B 151 Peters, Simon 01 Ward, Alan 160
28 Mar 2012 B 151 Peters, Simon 01 Salisbury, Michael 167
14 Mar 2012 B 151 Peters, Simon ½½ Rice, Stephen 148
07 Mar 2012 B 151 Peters, Simon ½½ Dodds, Iain 153
29 Feb 2012 B 151 Peters, Simon 01 Harlow, Phil 141
08 Feb 2012 B 151 Peters, Simon 10 Vann, Richard 163
02 Feb 2012 B 150 Tate, Michael 01 Peters, Simon 151
18 Jan 2012 B 151 Peters, Simon ½½ Simpson, John 141
12 Jan 2012 W 135 Pratt, Dave 01 Peters, Simon 151
11 Jan 2012 B 151 Peters, Simon 10 Tate, Michael 150
04 Jan 2012 B 143 Glover, John 01 Peters, Simon 151
15 Dec 2011 B 136 Wilson, Matthew 10 Peters, Simon 151
08 Dec 2011 B 136 Wilson, Matthew 01 Peters, Simon 151
30 Nov 2011 B 151 Peters, Simon 10 Busby, Michael 128
16 Nov 2011 W 136 Fraser, Michael 10 Peters, Simon 151
10 Nov 2011 B 152 Gibson, Paul 01 Peters, Simon 151
09 Nov 2011 W 151 Peters, Simon 10 Glover, John 143
03 Nov 2011 W 122 Bailey, Barry 01 Peters, Simon 151
02 Nov 2011 B 151 Peters, Simon 01 Sharpe, Graham 181
19 Oct 2011 B 151 Peters, Simon 10 Dove, Tom 139
05 Oct 2011 B 151 Peters, Simon 10 Wells, Jeremy 143
13 Apr 2011 B 139 Peters, Simon 10 Watkinson, Phil 152
06 Apr 2011 B 139 Peters, Simon 10 Robinson, Anthony 124
23 Mar 2011 B 139 Peters, Simon 01 Colver, John 131
17 Mar 2011 W 133 Slater, Brian L 01 Peters, Simon 139
16 Mar 2011 B 139 Peters, Simon 10 Read, Barry 104
09 Mar 2011 B 139 Peters, Simon 10 Hill, Cyril 103
02 Mar 2011 B 139 Peters, Simon 01 Gurney, Roy 129
23 Feb 2011 B 139 Peters, Simon 01 Harrison, Peter 138
17 Feb 2011 B 111 Williams, Richard 01 Peters, Simon 139
10 Feb 2011 W 171 Henfrey, Robert ½½ Peters, Simon 139
09 Feb 2011 B 139 Peters, Simon 10 Wyld, Nick 117
02 Feb 2011 B 139 Peters, Simon 10 Uski, Ville 118
26 Jan 2011 B 139 Peters, Simon 10 Uski, Ville 118
19 Jan 2011 B 139 Peters, Simon 10 Eastlake, Charles 125
13 Jan 2011 W 135 Wilson, Matthew 01 Peters, Simon 139
06 Jan 2011 B 135 Gray, Paul 01 Peters, Simon 139
08 Dec 2010 W 136 Adcock, Terry 01 Peters, Simon 139
25 Nov 2010 W 125 Eastlake, Charles 10 Peters, Simon 139
17 Nov 2010 B 139 Peters, Simon 10 Bennett, Kevin 129
10 Nov 2010 B 139 Peters, Simon 10 Harrison, Peter 138
03 Nov 2010 B 139 Peters, Simon 10 Stone, Robert 116
27 Oct 2010 B 139 Peters, Simon 10 Oliver, John 131
07 Oct 2010 W 107 Hulford, Frank 01 Peters, Simon 139
06 Oct 2010 B 139 Peters, Simon ½½ Dove, Tom 138

Note: The actual over-the-board result of each game is displayed here, ignoring any penalties applied.  Board defaults are not shown.