Player List

With April 2024 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
306879B Abraham, Leo Anstey 1455 K 1337 K 1337
187456B Agnew, Alan Shepshed 2182 A 2144 K 2144
367185K Ahearne, Kyle Loughborough 1150 e 1200
319114L Ajaykumar, Arav Wigston 1609 A 1446 A 1446
318711B Albu, Gheorghe Ashby 1934 P 1934
362190L Alexis, Dan Melton Mowbray 1362 P 1362
208363C Anderton, Peter Ashby 948 K 948
263008E Barlow, Steve Braunstone 1361 K 1361
288811H Bates, Guy Melton Mowbray 1246 P 1246
263015B Beach, Ray Heathcote Arms 1271 K 1271
356344D Becker, Dan Market Harborough 1070 K 1163 P 1070
352333A Bedder, David Syston 1328 K 1452 K 1452
106604D Bennett, Kevin Shepshed 1638 K 1638
106748F Bingham, James Braunstone 1718 K 1718
342879F Bird, Graham Ashby 1166 K 936 K 936
356135F Bizley, Steve Market Harborough 1385 P 1300 K 1300
356136H Blunt, Curtis Anstey 1300 K 1256 K 1256
106989F Booley, Graham Braunstone 1772 K 1667 P 1772
107094A Bowley, Rupert Shepshed 1953 K 1953
107208A Bray, Dave Braunstone 2012 K 1976 P 2012
360263B Broadhurst, Mick Heathcote Arms 1528 K 1528
107357G Brookes, John Melton Mowbray 1894 K 1894
344722E Brown, Chris Wigston 1429 A 1450 K 1450
294520E Brown, Mick Ashby 1443 K 1383 K 1383
359853G Brown, Oscar Syston 1681 A 1597 P 1681
293029J Brown, Thomas Braunstone 2001 A 2010 K 2010
Buckingham, Carter Loughborough 1150 e 1200
365422K Buckley, Patrick Ashby 1716 P 1716
107674H Burgess, Ray Thurnby 1922 K 2009 K 2009
125697L Burrows, Martin Wigston 2114 A 2158 K 2158
362192D Burt, Georgina Syston 1105 P 1105
107771F Busby, Michael Thurnby 1475 K 1476 K 1476
316687K Butler, Rene Market Harborough 1354 A 1337 A 1337
107857E Byron, Alan Wigston 2110 A 2033 P 2110
344796A Carpenter-Friend, Ben Loughborough 1853 A 1710 K 1710
351191B Charikar, Leon Wigston 1573 P 1575 P 1575
353310E Chen, Yingxin Leicester University 1535 K 1299 K 1299
348024A Cherrington, Joshua Ashby 1600 A 1580 A 1580
328162A Cheung, Steven Leicester University 1250 K 1276 K 1276
359184A Clark, Jack Wigston 1436 K 1436
104978B Clarke, Ian Market Harborough 1921 K 1882 K 1882
143593A Closs, Guy Braunstone 1421 K 1421
349704F Clynick, Charlie Kirby Muxloe 1517 K 1659 K 1659
351192D Collings, Peter Wigston 1616 K 1604 P 1616
108656L Collins, RF (Bob) Thurnby 1499 K 1480 K 1480
261373G Connor, Matthew Anstey 1830 A 1900 K 1900
108821L Cooper, Barrie Wigston 1584 K 1584
210500H Cooper, Ron Market Harborough 1497 K 1403 A 1403
269083E Cope, Shaun Melton Mowbray 1710 K 1710
108898B Corlett, Les Wigston 1653 K 1603 K 1603
108975E Cowley, Michael Heathcote Arms 1610 K 1610
130168J Curran, David Market Harborough 1650 A 1665 K 1665
139864H Dalley, Kevin Kirby Muxloe 1884 A 1444 P 1884
312850H Datoo, Noor Anstey 1536 K 1406 K 1406
250154F Davis, Richard T Latimer 1422 K 1538 K 1538
295624L Dawkins, Stuart Wigston 1637 K 1637
165413F Dawson, Ric Ashby 1373 K 1359 K 1359
310969A Dean, Andrew Melton Mowbray 1132 K 1132
109613J Denton, John Melton Mowbray 2008 K 2008
153348E Dhillon, Tarsem Syston 1622 K 1687 K 1687
331504G Dissanayake, Sathsara Wigston 1693 A 1706 A 1706
104213A Dodds, Iain Wigston 1787 K 1880 K 1880
296287B Edwards, Matthew Market Harborough 1421 K 1341 P 1421
266803J Emmerton, Steve Ashby 1639 A 1634 K 1634
351193F English, Aron Syston 1333 K 1324 K 1324
315896C Eradi, Madhav Wigston 1480 A 1460 A 1460
364983A Essery, Oliver Wigston 1251 P 1251
356137K Essex, Matthew Loughborough 1102 P 1108 P 1108
143793J Evans, Roy Ashby 1877 K 1877
133519E Fancourt, Les Ashby 1576 A 1494 A 1494
356138A Faraj, Daniel Leicester University 1449 K 1165 P 1449
190445A Farquharson, Ian Melton Mowbray 1614 K 1614
213110K Farrall, David Shepshed 1841 K 1743 K 1743
361554G Fernandes, Craig Braunstone 1443 P 1443
110755A Foreman, Brian Anstey 1718 K 1548 K 1548
104237D Foulds, Andrew Market Harborough 1792 K 1792
274725L Fraser, Chris Melton Mowbray 1483 A 1449 K 1449
275858B French, Barry Loughborough 1780 P 1780
287350D Galligan, Brian Syston 2042 K 2092 K 2092
176935C Gamble, David Latimer 1471 K 1362 K 1362
243442J Garland, Michael (jnr) Market Harborough 1622 K 1645 K 1645
104244A Garland, Michael (snr) Latimer 1522 K 1392 K 1392
319673C Gaw, Rudy Anstey 1225 K 1225
137075D Gay, Simon Market Harborough 1982 K 1982
345722K Gerrard, Tom Ashby 1580 A 1497 K 1497
326262F Gibbison, Robert Market Harborough 1620 K 1538 K 1538
256115D Gibson, Paul Ashby 1721 K 1663 K 1663
362191B Gill, Tom Melton Mowbray 1570 P 1570
111312E Glover, John Loughborough 1682 K 1449 K 1449
250157A Gordon, Stewart Loughborough 1288 K 1288 K 1288
342516C Gowers, George Market Harborough 1633 A 1576 K 1576
111479H Graf, Roland Thurnby 1845 K 1886 K 1886
349545A Graham-Brown, John Anstey 968 K 1073 K 1073
364984C Graves, Josh Heathcote Arms 1665 P 1665
260172C Gray, Paul Kirby Muxloe 1527 K 1635 K 1635
278247K Green, Michael Loughborough 2005 A 1997 K 1997
300404B Griffiths, Mike Anstey 1538 K 1579 K 1579
292794K Gulab, Vijay Braunstone 1544 K 1544
111826C Gurney, Roy Latimer 1411 K 1322 P 1411
348562G Hackett, Conor Market Harborough 1735 K 1594 K 1594
290352A Hanscombe, Richard Braunstone 1834 K 1806 P 1834
112121C Harlow, Phil Wigston 1888 K 1888
182546L Harrison, Graham Shepshed 1886 K 1818 K 1818
112216C Harrison, Peter Heathcote Arms 1693 K 1693
271999L Hart, Gavin Braunstone 1626 K 1626
351194H Hassain, Rajah Wigston 1198 P 1198
349792G Hayden, Keir Loughborough 1626 P 1616 P 1616
112374K Hayden, Lawrence Ashby 1624 K 1781 K 1781
112455K Hebden, Mark Syston 2396 A 2446 A 2446
254221D Heilbuth, Graham Market Harborough 1694 K 1882 P 1694
112508E Henfrey, Robert Shepshed 1903 K 1846 P 1903
272936C Hickman, Peter Loughborough 1558 K 1526 K 1526
176845B Hill, Cyril Market Harborough 1594 K 1594
176934A Hill, Granville Latimer 1375 A 1372 A 1372
362984D Hodgkiss, Ben Market Harborough 1566 K 1814 P 1566
260174G Hollingworth, Stuart Syston 1548 e 1548
285676B Holmes, David Ashby 1375 K 1427 K 1427
287351F Holmes, Stephen Shepshed 1363 K 1319 K 1319
351195K Horspool, Joseph Wigston 1640 A 1685 K 1685
113015J Horspool, Philip Wigston 2020 K 2051 K 2051
349891J Howard, Jake Leicester University 1486 K 1382 K 1382
272323C Howell, Oliver Loughborough 2016 K 1982 K 1982
113118H Howlett, John Ashby 1517 K 1517
362394E Hudson, Harley Wigston 1444 K 1444
356805C Igbinobaro, Osaretin Shepshed 1672 P 1596 P 1596
113345H Ilersic, Romilly Market Harborough 1865 K 1700 P 1865
365973C Jadhav, Dheeren Wigston 1339 P 1339
113642C Jex, Alan Melton Mowbray 1774 K 1774
Jogia, Dev Syston 1200 e 1200
256116F Johnson, Andy Heathcote Arms 1718 K 1718
361315L Jones, Ryan Wigston 1392 P 1761 P 1761
359854J Joshi, Rohan Syston 1435 K 1492 P 1435
Joya, George Wigston 1250 e 1250
285674J Kellock, Jim Kirby Muxloe 1025 K 1091 P 1025
359855L Kennedy, Connor Syston 700 e 700 e* 1200
353373G Kennedy-Maggs, Max Melton Mowbray 1078 P 1113 P 1113
365486C Khan, Kaykobad Leicester University 1796 P 1436 K 1436
366614B Kiarie, Lincoln Loughborough 1721 P* 1721
127541A Kidd, Kerry Melton Mowbray 1725 K 1725
350130K Kirk, Simon Melton Mowbray 997 P 997
225320D Knight, Christopher Melton Mowbray 1669 A 1432 K 1432
127703A Kolbusz, George Shepshed 1917 K 1795 P 1917
307039G Kruitbosch, Gijs Kirby Muxloe 1818 K 1674 K 1674
359856B Kwiatkowski, Filip Wigston 1070 P 948 P 948
Lagerbauer, Cy Syston 800 e 1200
344721C Lant, Les Loughborough 1142 P 1142 e* 1142
345333K Lazarov, Borislav Anstey 1777 K 1691 K 1691
114170D Lazarus, Simon Kirby Muxloe 2042 K 2174 P 2042
349799K Lennon, Dominic Ashby 1508 K 1497 K 1497
114319A Leonard, John Syston 1315 e 1315
356139C Lewandowski, Olaf Braunstone 1710 P 1710
354070E MacDonald, Fraser Leicester University 1443 K 1352 P 1443
296878C Maconnachie, Richard Heathcote Arms 1287 K 1287
362193F Mahdoodi, Martin Ashby 1396 P 1396
359328K Maini, Aryan Wigston 1250 P 1282 P 1282
250159E Manger, John Heathcote Arms 1654 K 1654
240819D Marley, Colin Ashby 1241 P 1241
353309J Martin, Ross Thurnby 1251 K 1487 P 1251
297944F Martin, Steve Melton Mowbray 1227 K 1227
365970H Maskery, Ian Ashby 1150 e* 1200
355965J Mayer, Paul Ashby 1285 P 1285 e* 1285
359857D Mazurkiewicz, Jakub Wigston 1157 P 1066 P 1066
359416G McChrystal, Mario Anstey 873 e 873 K 1200
139044C McHale, Patrick Market Harborough 1948 K 1948
294135B McKiernan, John Wigston 1377 K 1317 K 1317
350079C McKnight, Craig Melton Mowbray 1258 P 1238 P 1238
345334A McNulty, Jacob Loughborough 1201 K 1434 K 1434
328661H Mehta, Hatle Braunstone 1232 A 1239 A 1239
315887B Mehta, Sophie Braunstone 1652 A 1659 A 1659
365971K Mergham, Sam Braunstone 1555 P 1555
345813B Meunier, Leo Loughborough 1653 K 1502 K 1502
315581L Mikalajunas, Kajus Loughborough 2137 A 2127 A 2127
319107C Mikalajunas, Mindas Loughborough 1317 K 1444 K 1444
365419K Mikals, Arturs Market Harborough 1704 P 1414 P 1414
359451J Miler, Jakub Anstey 1362 K 1193 K 1193
115535A Miller, James Loughborough 1801 K 1828 P 1801
316690K Mills, Robert Market Harborough 1281 K 1185 K 1185
288615H Milner, Gordon Heathcote Arms 1062 K 1062
354912E Minhas, Reidan Anstey 1132 K 800 A 800
128511H Mitchell, Rob Shepshed 1783 K 1669 K 1669
305127E Mohan, Shaan Wigston 1931 P 1931
115670G Molyneux, John Shepshed 2124 A 2034 P 2124
Moreton, James Market Harborough 1200 e 1200
115787F Morley, Andrew Wigston 2031 K 2179 K 2179
145365J Morris, Stephen Loughborough 1822 K 1693 K 1693
301930F Mottram, Paul Wigston 1682 A 1410 K 1410
295354H Mottram-Epson, Alastair Wigston 1400 e 1400
288202E Mottram-Epson, Peter Wigston 1679 K 1663 K 1663
115913G Mount, Bill Market Harborough 1249 P 892 P 892
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1857 K 1823 K 1823
281320J Murphy, Ross Melton Mowbray 1716 K 1716
307621A Nasiri, Fahim Wigston 2211 P 2000 e* 2000
364723H Niederwieser, Doris Ashby 1200 e* 1200
340586C North, Peter Melton Mowbray 1290 K 1290
183427H Norton, Craig Thurnby 1989 K 1989
331488B Norton, Laurence Wigston 1611 K 1697 K 1697
352334C O'Boye, Conor Syston 1335 P 1335
367449G O'Sullivan, William Anstey 1250 e 1250
193581B Okhai, Shabir Syston 2232 A 2240 A 2240
365974E Oldham, Damian Ashby 1200 e* 1200
365972A Oldham, Jan Ashby 1200 e* 1200
345335C Oliveri, Omar Market Harborough 1628 K 1518 K 1518
331313L Owolabi, Damilola Anstey 1507 P 1507
359858F Padgett, Hayden Anstey 919 P 1010 P 1010
222618C Palmer, Ben Syston 1200 e 1200
294653B Patel, Rishi Loughborough 2027 K 1971 K 1971
359330H Patel, Shae Wigston 1362 P 1440 P 1440
116818G Pattinson, John Thurnby 1694 K 1740 K 1740
364722F Pearce, Darren Ashby 1200 e* 1200
343080H Peer, Musa Leicester University 1771 K 1844 K 1844
153432E Penney, Oliver Melton Mowbray 1661 K 1661
350195E Pentakota, Gnanvardh Leicester University 1257 K 1433 P 1257
213124K Pike, Andrew Wigston 1697 K 1522 K 1522
341974F Pilley, Jack Syston 2101 A 2012 K 2012
344726B Popple, Jonathan Wigston 1656 P 1656
179904G Pourmozafari, Ben Melton Mowbray 1766 K 1778 K 1778
359331K Purshottam, Shiv Wigston 1427 K 1238 K 1238
312064J Pyun, Lindsay Loughborough 1897 A 1778 A 1778
353012H Raju, Sooraj Anstey 2231 A 2226 K 2226
350243A Reid, David Leicester University 1479 K 1294 P 1479
345412F Rhodes, Jamie Ashby 1403 K 1594 K 1594
263017F Ricketts, Dave Heathcote Arms 1193 P 1193
297945H Roberts, Bill Heathcote Arms 1154 K 1154
176942L Roberts, Neil Ashby 1274 K 1400 K 1400
118080A Robinson, Anthony Syston 1441 K 1441
118096E Robinson, John Anstey 1683 K 1856 K 1856
118104L Robinson, Lee Wigston 2019 K 1900 K 1900
365526L Ronald, Ted Loughborough 1606 P 1361 K 1361
367452G Routh, Oliver Anstey 1400 e 1400
326263H Rudczenko, Oskar Anstey 1232 K 1523 K 1523
323541F Sadhra, Yuvraj Anstey 1445 K 1282 K 1282
118421A Salisbury, Michael Braunstone 1829 K 1829
118473J Sandham, Mick Anstey 1651 K 1804 K 1804
344727D Savic, Stefan Wigston 1960 K 1666 P 1960
349793J Savin, Daniel Market Harborough 1863 K 1630 K 1630
351912A Schmitt, Leon Loughborough 1468 P 1319 P 1319
118781J Sharpe, Graham Syston 1999 K 2031 K 2031
118836H Sheahan, Sean Shepshed 1915 K 1775 P 1915
306743K Sheik, Samia Leicester University 1870 P 1760 P 1760
313141F Shen, Alex Wigston 1456 K 1521 A 1521
359967L Shewring, Jack Market Harborough 1300 e 1388 P 1388
311045L Sinha, Aarav Anstey 1330 K 1292 K 1292
345926D Sinha, Amit Anstey 1483 P 1483
119111B Slater, Brian L Latimer 1503 K 1446 K 1446
250101G Smith, Peter Melton Mowbray 1391 K 1391
153453B Smith, Stephen Wigston 1784 K 1476 P 1784
354159K Smith, Will Market Harborough 1523 K 1174 P 1523
349923G Stamat, Bohdan Melton Mowbray 1786 K 1496 P 1786
209666D Steel, Martin Braunstone 1737 A 1737
162056D Stone, Robert Syston 1447 K 1447
359332A Street, Alex Anstey 1392 K 1386 K 1386
262998H Suchak, Parin Syston 1831 K 1831
318713F Sumagaysay, Neil Braunstone 1735 K 1735
316693E Tahim, Amrik Market Harborough 1228 K 1304 P 1228
222980J Talbott, Daniel Market Harborough 1519 K 1494 P 1519
312811J Tang, Joshua Braunstone 1293 K 1418 K 1418
312812L Tang, Julian Braunstone 1854 K 1842 P 1854
344729H Tarwid, Julian Anstey 1925 K 1915 K 1915
359438F Taylor, Ben Leicester University 1627 K 1602 K 1602
120174J Taylor, Robert Melton Mowbray 1894 A 1932 K 1932
120363A Thomson, John Market Harborough 1776 K 1776
129216L Tipper, Christopher Ashby 1714 K 1756 K 1756
120518D Toothill, Andrew Shepshed 1928 K 1843 K 1843
120520B Toothill, Neil Shepshed 1923 K 1923
104787F Townsend, Ray Kirby Muxloe 1583 K 1643 K 1643
232919A Turner, Lewis Wigston 2104 A 2127 K 2127
352335E Utinans, Janis Syston 1515 K 1616 K 1616
163691B Vann, Richard Ashby 1942 K 1942
285052H Vaughan, Ben Anstey 1642 K 1722 K 1722
344487K Wainwright, Tim Loughborough 1532 P 1027 P 1027
120965G Walker, Dave Market Harborough 1882 K 1812 K 1812
285039E Walker, Edda Kirby Muxloe 810 K 832 K 832
120974H Walker, John Kirby Muxloe 1459 K 1525 K 1525
355750K Walker, Seb Melton Mowbray 1532 K 1291 K 1291
193195H Wallace, Robert Melton Mowbray 1764 e 1764 K 1764
152676F Walton, Alison Melton Mowbray 1187 K 1187
121085D Walton, David Kirby Muxloe 1580 K 1522 K 1522
137112F Ward, Glyn Loughborough 1687 K 1621 K 1621
355692L Ward, Mark Braunstone 1408 K 1408
366486H Warke, James Melton Mowbray 1230 e* 1230
259144D Watkinson, Phil Wigston 1655 A 1612 K 1612
318715K Watson, Dan Kirby Muxloe 1285 K 1338 P 1285
347110L Watts, Eden Ashby 1349 K 1185 P 1349
276275E Whittington, Reece Loughborough 1763 A 1681 K 1681
346923C Wilkinson, Daniel Braunstone 2015 A 1907 K 1907
318712D Wilkinson, Shaun Braunstone 1527 K 1527
307084A Wilson, Andrew Ashby 1753 K 1730 K 1730
345337G Wollen, Nigel Kirby Muxloe 1473 K 1437 P 1473
367450C Wood, Alfie Anstey 1000 e 1000
307085C Wood, Brian Ashby 1132 K 1225 K 1225
243457L Wyld, Nick Ashby 1524 K 1491 K 1491