Player List

With January 2026 Ratings

ECF Code Name Club Standard Rapid LRCA Rapid
Rating Cat Rating Cat Rating
Abraham, John Melton Mowbray 1240 e 1240
187456B Agnew, Alan Anstey 2145 K 2123 K 2123
367185K Ahearne, Kyle Loughborough 1569 K 1244 P 1569
319114L Ajaykumar, Arav Wigston 1888 A 1698 K 1698
318711B Albu, Gheorghe Ashby 1973 K 1973
384124J Alzouabi, Mohamed Leicester University 1570 e 1570
366345A Amudhavel, Aadharshini Wigston 1375 A 1238 A 1238
208363C Anderton, Peter Ashby 980 K 1173 P 980
378185K Armston, Jake Heathcote Arms 1100 e* 1125 P 1125
381997J Asgari, Vahid Melton Mowbray 1798 P 1798
381996G Ashton, Joe Melton Mowbray 1470 e* 1470
106080G Baker, Chris Syston 2239 A 2238 K 2238
302840K Banerjee, Vikram Loughborough 1582 K 1577 K 1577
263008E Barlow, Steve Braunstone 1361 K 1361
263015B Beach, Ray Heathcote Arms 1246 K 1439 P 1246
356344D Becker, Dan Market Harborough 1145 K 993 K 993
352333A Bedder, David Syston 1330 K 1449 K 1449
106604D Bennett, Kevin Shepshed 1642 K 1642
378799A Billington, Steve Anstey 1758 K 1638 P 1758
106748F Bingham, James Braunstone 1675 K 1563 P 1675
342879F Bird, Graham Ashby 1187 K 936 K 936
356135F Bizley, Steve Market Harborough 1445 K 1290 K 1290
356136H Blunt, Curtis Anstey 1405 K 1288 K 1288
381040K Bonelli, Francesco Leicester University 1825 e* 1825
106989F Booley, Graham Braunstone 1765 K 1532 K 1532
107094A Bowley, Rupert Shepshed 1897 K 1897
263011E Bowness, John Thurnby 1500 e 1500
107208A Bray, Dave Anstey 1997 K 2015 K 2015
360263B Broadhurst, Mick Heathcote Arms 1565 K 1478 P 1565
107357G Brookes, John Melton Mowbray 1882 K 1882
344722E Brown, Chris Wigston 1544 K 1545 A 1545
Brown, Diane Syston 950 e 950
294520E Brown, Mick Ashby 1456 K 1383 K 1383
359853G Brown, Oscar Syston 1763 K 1534 K 1534
293029J Brown, Thomas Anstey 2033 K 1993 K 1993
365422K Buckley, Patrick Ashby 1724 K 1717 K 1717
107674H Burgess, Ray Thurnby 1943 K 1935 K 1935
125697L Burrows, Martin Wigston 2211 A 2160 K 2160
362192D Burt, Georgina Syston 1052 K 1086 P 1052
107771F Busby, Michael Thurnby 1491 K 1510 K 1510
371972J Butler, Phil Melton Mowbray 934 P 934
316687K Butler, Rene Market Harborough 1447 A 1255 A 1255
107857E Byron, Alan Market Harborough 2091 A 2069 P 2091
365529F Caira, Theo Anstey 1769 A 1432 A 1432
344796A Carpenter-Friend, Ben Loughborough 2028 A 1815 K 1815
275648B Carter, Andy Latimer 1376 K 1472 P 1376
351191B Charikar, Leon Wigston 1576 K 1422 P 1576
353310E Chen, Yingxin Leicester University 1520 K 1305 K 1305
348024A Cherrington, Joshua Ashby 1662 K 1583 K 1583
104978B Clarke, Ian Market Harborough 1899 K 1859 K 1859
143593A Closs, Guy Braunstone 1391 K 1391
351192D Collings, Peter Wigston 1598 K 1644 K 1644
108656L Collins, RF (Bob) Thurnby 1465 K 1407 K 1407
375227G Condron, Harrison Anstey 1467 A 1390 A 1390
375228J Condron, Leonardo Anstey 1506 A 1322 A 1322
261373G Connor, Matthew Anstey 1927 A 1879 K 1879
210500H Cooper, Ron Market Harborough 1433 A 1312 A 1312
269083E Cope, Shaun Melton Mowbray 1668 K 1668
108898B Corlett, Les Wigston 1618 K 1582 K 1582
108975E Cowley, Michael Heathcote Arms 1596 K 1575 P 1596
Cronin, Charlie Leicester University 1210 e 1210
373732K Cullen, William Loughborough 1335 P 1542 P 1542
130168J Curran, David Market Harborough 1618 A 1605 K 1605
161917C Dabhelia, Mitun Syston 1276 P 1236 P 1236
381998L Dalby, Mark Leicester University 1875 e* 1875
139864H Dalley, Kevin Kirby Muxloe 1869 K 1638 P 1869
312850H Datoo, Noor Anstey 1538 K 1405 K 1405
250154F Davis, Richard T Latimer 1432 K 1522 K 1522
295624L Dawkins, Stuart Wigston 1595 K 1595
165413F Dawson, Ric Ashby 1418 K 1424 K 1424
310969A Dean, Andrew Melton Mowbray 1101 K 1101
109613J Denton, John Melton Mowbray 2021 K 2021
375102J Devaraj, Prajwal Leicester University 1536 P 1536
153348E Dhillon, Tarsem Syston 1531 K 1669 K 1669
331504G Dissanayake, Sathsara Wigston 1971 A 1849 A 1849
104213A Dodds, Iain Wigston 1779 K 1864 K 1864
272938G Dove, Tom Ashby 1873 K 1873
296287B Edwards, Matthew Market Harborough 1441 K 1408 K 1408
266803J Emmerton, Steve Ashby 1593 A 1612 K 1612
351193F English, Aron Syston 1540 A 1385 K 1385
315896C Eradi, Madhav Wigston 1688 A 1479 K 1479
364983A Essery, Oliver Wigston 1187 P 1222 P 1222
356137K Essex, Matthew Loughborough 1226 P 1108 P 1108
143793J Evans, Roy Ashby 1845 K 1845
133519E Fancourt, Les Ashby 1549 A 1450 A 1450
190445A Farquharson, Ian Melton Mowbray 1544 K 1544
361554G Fernandes, Craig Braunstone 1400 K 1400
170206D Fields, Francis Loughborough 1706 K 1706
366353L Fordham, Oliver Ashby 1367 K 1367
110755A Foreman, Brian Anstey 1681 K 1532 K 1532
370145B Foster, James Ashby 1537 K 1537
104237D Foulds, Andrew Market Harborough 1865 K 1865
274725L Fraser, Chris Melton Mowbray 1446 A 1401 K 1401
287350D Galligan, Brian Syston 2029 K 2083 K 2083
176935C Gamble, David Latimer 1501 K 1362 K 1362
381796K Garcia, Damian Leicester University 1509 P 1509
243442J Garland, Michael (jnr) Market Harborough 1630 K 1617 K 1617
104244A Garland, Michael (snr) Latimer 1489 K 1408 K 1408
319673C Gaw, Rudy Anstey 1267 K 1267
380278E Geary, Rocky Kirby Muxloe 949 P 949
340533D Geear, Alistair Market Harborough 1640 K 1640
345722K Gerrard, Tom Ashby 1740 K 1580 K 1580
326262F Gibbison, Robert Market Harborough 1611 K 1538 K 1538
256115D Gibson, Paul Ashby 1758 K 1630 K 1630
384119E Gok, Ozmen Market Harborough 1400 e 1400
250157A Gordon, Stewart Loughborough 1264 K 1237 K 1237
342516C Gowers, George Market Harborough 1642 K 1598 K 1598
364984C Graves, Josh Heathcote Arms 1640 K 1749 P 1640
260172C Gray, Paul Kirby Muxloe 1531 K 1635 K 1635
383326E Green, Joel Leicester University 1700 e* 1700
278247K Green, Michael Loughborough 2094 A 2073 K 2073
300404B Griffiths, Mike Anstey 1443 K 1554 K 1554
292794K Gulab, Vijay Braunstone 1528 K 1528
111826C Gurney, Roy Latimer 1397 K 1436 P 1397
Gutierrez, Manuel Leicester University 1300 e 1300
210384K Hadi, Justin Loughborough 1979 K 1843 K 1843
225530D Hale, Sue Melton Mowbray 950 e* 950
290352A Hanscombe, Richard Braunstone 1817 K 1806 P 1817
112121C Harlow, Phil Wigston 1820 K 1820
182546L Harrison, Graham Shepshed 1811 K 1774 K 1774
352528E Harrison, Kirk Market Harborough 1830 K 1734 K 1734
384614D Harrison, Paul Ashby 1250 e 1250
112216C Harrison, Peter Heathcote Arms 1690 K 1802 P 1690
351194H Hassain, Rajah Wigston 1198 P 1198
349792G Hayden, Keir Loughborough 1649 K 1616 P 1649
112374K Hayden, Lawrence Ashby 1635 A 1741 K 1741
112455K Hebden, Mark Syston 2456 A 2398 K 2398
254221D Heilbuth, Graham Market Harborough 1675 K 1503 K 1503
112508E Henfrey, Robert Shepshed 1894 K 1846 P 1894
272936C Hickman, Peter Loughborough 1516 K 1466 K 1466
176845B Hill, Cyril Market Harborough 1580 K 1580
176934A Hill, Granville Latimer 1399 K 1354 K 1354
347930E Hiremath, Siddarth Anstey 1374 e* 1114 K 1114
285676B Holmes, David Market Harborough 1537 A 1464 A 1464
287351F Holmes, Stephen Market Harborough 1477 A 1385 A 1385
113015J Horspool, Philip Market Harborough 2003 K 2070 K 2070
272323C Howell, Oliver Loughborough 2097 K 1922 K 1922
113118H Howlett, John Ashby 1477 K 1477
362394E Hudson, Harley Wigston 1515 K 1568 P 1515
343207F Humphreys, Stuart Anstey 1854 K 1844 K 1844
113345H Ilersic, Romilly Market Harborough 1810 K 1700 P 1810
359172E Ip, Ian Loughborough 1825 e* 1708 K 1708
377551D Irwin, Philip Market Harborough 1356 P 1143 P 1143
371139A Jehu, Glynn Anstey 1507 K 1727 P 1507
367451E Jehu, Seth Anstey 884 K 522 P 884
113642C Jex, Alan Melton Mowbray 1743 K 1743
256116F Johnson, Andy Heathcote Arms 1713 K 1713
373556E Johnston, Alan Melton Mowbray 1424 P 1424
371574H Jones, Josh Leicester University 1608 K 1584 A 1584
359854J Joshi, Rohan Syston 1393 K 1361 K 1361
Juste, Andy Wigston 1200 e 1200
Keegan, Jibreel Syston 950 e 950
285674J Kellock, Jim Kirby Muxloe 1016 K 1016
359855L Kennedy, Connor Syston 1351 P 1360 P 1360
366274D Khadse, Advait Syston 971 K 874 A 874
366614B Kiarie, Lincoln Loughborough 1633 P 1633
350130K Kirk, Simon Melton Mowbray 997 P 997
225320D Knight, Christopher Melton Mowbray 1657 A 1393 K 1393
277332G Kohli, Sameer Loughborough 1765 P 1462 P 1462
127703A Kolbusz, George Loughborough 1888 K 1795 P 1888
307039G Kruitbosch, Gijs Kirby Muxloe 1800 K 1718 K 1718
364530H Kumar, Niranjan Leicester University 1555 e* 1355 A 1355
La Scala-Lewins, Rowan Melton Mowbray 1250 e 1250
374059G Langman, Ben Wigston 1604 K 1604
344721C Lant, Les Loughborough 1082 K 1232 P 1082
342362B Lascelles, Daniel Heathcote Arms 1592 K 1592
345333K Lazarov, Borislav Anstey 1762 K 1691 K 1691
114170D Lazarus, Simon Kirby Muxloe 2014 A 2102 P 2014
349799K Lennon, Dominic Ashby 1528 K 1505 K 1505
114319A Leonard, John Syston 1315 e 1315
375041D Liau, Rix Loughborough 1871 P 1632 P 1632
105357H London, Nick Anstey 1752 A 1667 K 1667
354070E MacDonald, Fraser Leicester University 1594 K 1389 K 1389
114779B Madden, Paul Shepshed 2065 K 1792 P 2065
250159E Manger, John Heathcote Arms 1659 K 1659
381038A Marshall, David Wigston 1400 e* 1400
299089B Martin, Dee Melton Mowbray 950 e* 1180
353309J Martin, Ross Thurnby 1255 K 1373 K 1373
297944F Martin, Steve Melton Mowbray 1211 K 1211
372571G Maruma, Isheanesu Braunstone 1431 P 1431
365970H Maskery, Ian Ashby 1424 K 1188 P 1424
355965J Mayer, Paul Ashby 1321 K 1573 K 1573
359416G McChrystal, Mario Anstey 1211 K 946 K 946
380441A McDermott, Ben Ashby 1150 e* 1150
376547H McErlain-Naylor, Stuart Loughborough 1500 e* 1293 P 1293
139044C McHale, Patrick Market Harborough 1913 K 1913
294135B McKiernan, John Wigston 1342 K 1342
350079C McKnight, Craig Melton Mowbray 1247 P 1238 P 1238
328661H Mehta, Hatle Anstey 1249 A 1193 A 1193
315887B Mehta, Sophie Anstey 1747 A 1642 A 1642
331543F Mehta, Zara Anstey 1366 A 1291 A 1291
365971K Mergham, Sam Braunstone 1506 P 1506
315581L Mikalajunas, Kajus Loughborough 2269 K 2235 K 2235
319107C Mikalajunas, Mindas Loughborough 1305 K 1466 K 1466
359451J Miler, Jakub Anstey 1473 A 1236 K 1236
115535A Miller, James Loughborough 1798 K 1752 P 1798
316690K Mills, Robert Market Harborough 1293 K 1178 K 1178
288615H Milner, Gordon Heathcote Arms 1058 K 1058
371621B Minhas, Aarav Anstey 850 e 850
354912E Minhas, Reidan Anstey 1292 A 1213 A 1213
128511H Mitchell, Rob Anstey 1779 K 1660 K 1660
115670G Molyneux, John Shepshed 2080 K 2007 K 2007
374615L Morgan, Zach Leicester University 1260 P 1469 P 1469
115787F Morley, Andrew Wigston 2044 K 2170 K 2170
145365J Morris, Stephen Loughborough 1787 K 1731 K 1731
301930F Mottram, Paul Wigston 1596 A 1381 K 1381
288202E Mottram-Epson, Peter Wigston 1652 K 1639 K 1639
115913G Mount, Bill Market Harborough 1252 K 951 K 951
351196A Muir, Lucas Wigston 1426 K 1426
316691A Mullin, Henderson Loughborough 1846 K 1823 K 1823
370834C Naragam, Sai Nishkal Anstey 1373 K 1211 A 1211
307621A Nasiri, Fahim Wigston 2218 A 1937 K 1937
381999B Nicolle, Christo Shepshed 1610 e* 1610
340586C North, Peter Melton Mowbray 1277 K 1277
183427H Norton, Craig Thurnby 1995 K 1995
331488B Norton, Laurence Wigston 1856 K 1693 K 1693
367449G O'Sullivan, William Anstey 1336 K 1135 P 1336
193581B Okhai, Shabir Syston 2160 A 2208 K 2208
365974E Oldham, Damian Ashby 1139 K 1173 P 1139
365972A Oldham, Jan Ashby 1220 K 1680 P 1220
345335C Oliveri, Omar Latimer 1681 K 1523 K 1523
331313L Owolabi, Damilola Anstey 1491 K 1491
375412B Palin, Chester Syston 903 P 903
369400J Patel, Anish Wigston 1323 P 1323
116818G Pattinson, John Thurnby 1740 K 1769 K 1769
213124K Pike, Andrew Wigston 1679 K 1552 K 1552
341974F Pilley, Jack Syston 2180 A 2092 K 2092
179904G Pourmozafari, Ben Melton Mowbray 1746 K 1746
312064J Pyun, Lindsay Loughborough 1833 A 1746 A 1746
374291L Raikundalia, Rahul Syston 1524 K 1416 K 1416
358033H Rajagopalan, Vishaka Wigston 822 K 821 A 821
353012H Raju, Sooraj Anstey 2216 A 2207 K 2207
371357L Rammezannezhad, Amir Leicester University 1872 P 1872
372551A Rastogi, Vansh Anstey 907 K 907
257664J Redman, Tobias Anstey 1390 e* 1493
176942L Roberts, Neil Ashby 1243 K 1311 K 1311
118096E Robinson, John Anstey 1637 A 1637
118104L Robinson, Lee Wigston 2024 K 1900 K 1900
384304L Rodriguez, Alexander Loughborough 1300 e 1300
342513H Rojas, Nicolas Leicester University 1740 A 1596 A 1596
369692D Ronald, Ken Anstey 1432 A 1204 K 1204
365526L Ronald, Ted Anstey 1855 A 1746 A 1746
367452G Routh, Oliver Anstey 1495 K 1151 P 1495
380442C Rowney, Tyler Ashby 1275 e* 1275
326263H Rudczenko, Oskar Anstey 1373 K 1523 K 1523
380698E Russell, Scott Melton Mowbray 950 e* 950
118421A Salisbury, Michael Braunstone 1821 K 1966 P 1821
118473J Sandham, Mick Anstey 1625 K 1625
344727D Savic, Stefan Wigston 1991 K 1857 P 1991
351912A Schmitt, Leon Loughborough 1510 P 1319 P 1319
382811G Schwartz, Mishel Leicester University 1220 e 1220
118781J Sharpe, Graham Syston 1947 K 2009 K 2009
118836H Sheahan, Sean Shepshed 1880 K 1775 P 1880
306743K Sheikh, Samia Leicester University 1866 K 1664 K 1664
313141F Shen, Alex Wigston 1763 K 1665 K 1665
291642D Singh, Amandip Wigston 1353 K 1353
375716L Singh, Atharv Anstey 800 e* 540 K 540
311045L Sinha, Aarav Anstey 1343 K 1292 K 1292
345926D Sinha, Amit Anstey 1385 K 1385
119111B Slater, Brian L Latimer 1510 K 1393 K 1393
373555C Smith, Jim Syston 1465 K 1269 P 1465
371974B Smith, Philip Kirby Muxloe 1450 K 1342 K 1342
119342K Smith, Richard Kirby Muxloe 1392 P 1392
365491G Smith, Tom Loughborough 1500 e* 1350 K 1350
354159K Smith, Will Market Harborough 1498 K 1208 P 1498
349923G Stamat, Bohdan Melton Mowbray 1861 K 1496 P 1861
370315A Stanford, David Melton Mowbray 1424 A 1424
Stolle, Lucas Market Harborough 1400 e 1400
262998H Suchak, Parin Syston 1736 K 1736
318713F Sumagaysay, Neil Braunstone 1735 K 1735
376588L Tait, Alistair Braunstone 1532 P 1532
222980J Talbott, Daniel Market Harborough 1556 K 1537 K 1537
120174J Taylor, Robert Melton Mowbray 1930 A 1919 K 1919
361002A Thirumalaikumar, Raaghav Wigston 1156 P 1181 K 1181
120363A Thomson, John Market Harborough 1741 K 1751 K 1751
129216L Tipper, Christopher Ashby 1696 K 1746 K 1746
104787F Townsend, Ray Kirby Muxloe 1604 K 1643 K 1643
Tsang, Ming Anstey 1400 e 1400
232919A Turner, Lewis Wigston 2064 A 2066 K 2066
383450F Van Dijk, Connor Heathcote Arms 1680 e* 1680
344879E Van Neerven, Yvon Anstey 1622 A 1468 A 1468
163691B Vann, Richard Ashby 1883 K 1952 P 1883
285052H Vaughan, Ben Anstey 1672 K 1621 K 1621
367092C Verma, Swetark Anstey 1243 K 1100 A 1100
374061E Vernon, Daniel Ashby 1129 P 1129
120965G Walker, Dave Market Harborough 1886 K 1777 K 1777
285039E Walker, Edda Kirby Muxloe 795 K 795
120974H Walker, John Kirby Muxloe 1430 K 1496 K 1496
355750K Walker, Seb Melton Mowbray 1517 K 1312 K 1312
193195H Wallace, Robert Melton Mowbray 1652 P 1652
121085D Walton, David Kirby Muxloe 1539 K 1516 K 1516
383891C Wanstall, Alistair Syston 1310 e* 1310
121108A Ward, Alan Wigston 2000 e 2000
137112F Ward, Glyn Loughborough 1607 K 1488 K 1488
355692L Ward, Mark Braunstone 1398 K 1398
366486H Warke, James Melton Mowbray 1240 e* 1240
313201J Waterfield, Mark Loughborough 1968 A 1890 K 1890
259144D Watkinson, Phil Wigston 1656 A 1597 A 1597
123060J Wells, Jeremy Wigston 1801 P 1801
276275E Whittington, Reece Ashby 1805 A 1766 K 1766
307084A Wilson, Andrew Ashby 1775 K 1705 K 1705
345337G Wollen, Nigel Kirby Muxloe 1378 K 1437 P 1378
367450C Wood, Alfie Anstey 1218 K 1097 K 1097
378433C Wood, Allan Melton Mowbray 950 e 950
307085C Wood, Brian Ashby 1080 K 1225 K 1225
Worth, James Shepshed 1600 e 1600
380519A Wright, Ivan Ashby 1100 e* 1100
381599H Wu, Liang Leicester University 1709 P 1709
243457L Wyld, Nick Ashby 1570 K 1472 K 1472
370523H Yorke, Matthew Kirby Muxloe 1338 K 1338
Zhelev, Ivan Leicester University 1700 e 1700