(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Wigston 1 | A | Burrows, Martin | 2211 |
| Wigston 1 | A | Nasiri, Fahim | 2218 |
| Wigston 1 | B | Turner, Lewis | 2064 |
| Wigston 1 | B | Morley, Andrew | 2044 |
| Wigston 1 | B | Robinson, Lee | 2024 |
| Wigston 2 | A | Ward, Alan * | 2000 |
| Wigston 2 | A | Savic, Stefan * | 1991 |
| Wigston 2 | A | Dissanayake, Sathsara | 1971 |
| Wigston 2 | A | Ajaykumar, Arav * | 1888 |
| Wigston 2 | A | Wells, Jeremy * | 1801 |
| Wigston 2 | A | Harlow, Phil * | 1820 |
| Wigston 2 | A | Norton, Laurence | 1856 |
| Wigston 2 | B | Dodds, Iain | 1779 |
| Wigston 2 | B | Shen, Alex | 1763 |
| Wigston 2 | B | Pike, Andrew | 1679 |
| Wigston 3 | A | Watkinson, Phil | 1656 |
| Wigston 3 | B | Mottram-Epson, Peter | 1652 |
| Wigston 3 | B | Eradi, Madhav * | 1688 |
| Wigston 3 | B | Dawkins, Stuart | 1595 |
| Wigston 3 | B | Collings, Peter | 1598 |
| Wigston 4 | A | Corlett, Les | 1618 |
| Wigston 4 | B | Mottram, Paul | 1596 |
| Wigston 4 | B | Charikar, Leon * | 1576 |
| Wigston 4 | B | Langman, Ben | 1604 |
| Wigston 4 | B | Brown, Chris | 1544 |
| Wigston 5 | A | Hudson, Harley | 1515 |
| Wigston 5 | B | Marshall, David | 1400 |
| Wigston 5 | B | Muir, Lucas * | 1426 |
| Wigston 5 | B | Amudhavel, Aadharshini | 1375 |
| Wigston 5 | B | McKiernan, John * | 1342 |
| Wigston 5 | B | Patel, Anish * | 1323 |
| Wigston 5 | B | Singh, Amandip | 1353 |
| Wigston 5 | B | Juste, Andy * | 1200 |
| Wigston 5 | B | Hassain, Rajah * | 1198 |
| Wigston 5 | B | Essery, Oliver * | 1187 |
| Wigston 5 | B | Thirumalaikumar, Raaghav * | 1156 |
| Wigston 5 | B | Rajagopalan, Vishaka | 822 |
* Inactive player (as defined by the DTS rules)