(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Leicester University 1 | A | Dalby, Mark | 2130 |
Leicester University 1 | A | Rammezannezhad, Amir | 2000 |
Leicester University 1 | B | Sheikh, Samia | 1855 |
Leicester University 1 | B | Wu, Liang * | 1750 |
Leicester University 1 | B | Rojas, Nicolas | 1735 |
Leicester University 1 | B | Zhelev, Ivan * | 1700 |
Leicester University 1 | B | Bonelli, Francesco * | 1679 |
Leicester University 1 | B | Green, Joel * | 1650 |
Leicester University 1 | B | Jones, Josh | 1579 |
Leicester University 2 | A | Chen, Yingxin | 1532 |
Leicester University 2 | B | MacDonald, Fraser | 1558 |
Leicester University 2 | B | Kumar, Niranjan | 1555 |
Leicester University 2 | B | Gutierrez, Manuel * | 1400 |
Leicester University 2 | B | Garcia, Damien | 1350 |
Leicester University 2 | B | Devaraj, Prajwal | 1400 |
Leicester University 2 | B | Morgan, Zach | 1125 |
Leicester University 2 | B | Cronin, Charlie | 600 |
* Inactive player (as defined by the DTS rules)