(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Syston 1 | A | Hebden, Mark | 2456 |
| Syston 1 | A | Baker, Chris * | 2239 |
| Syston 1 | A | Pilley, Jack * | 2180 |
| Syston 1 | A | Okhai, Shabir | 2160 |
| Syston 1 | B | Galligan, Brian | 2029 |
| Syston 1 | B | Sharpe, Graham | 1947 |
| Syston 1 | B | Suchak, Parin | 1736 |
| Syston 2 | A | Brown, Oscar | 1763 |
| Syston 2 | A | English, Aron | 1540 |
| Syston 2 | B | Raikundalia, Rahul | 1524 |
| Syston 2 | B | Dhillon, Tarsem | 1531 |
| Syston 2 | B | Smith, Jim | 1465 |
| Syston 2 | B | Joshi, Rohan * | 1393 |
| Syston 3 | A | Kennedy, Connor * | 1351 |
| Syston 3 | A | Bedder, David * | 1330 |
| Syston 3 | A | Leonard, John * | 1315 |
| Syston 3 | A | Dabhelia, Mitun * | 1276 |
| Syston 3 | A | Wanstall, Alistair | 1310 |
| Syston 3 | B | Burt, Georgina | 1052 |
| Syston 3 | B | Khadse, Advait * | 971 |
| Syston 3 | B | Palin, Chester * | 903 |
| Syston 3 | B | Keegan, Jibreel * | 950 |
| Syston 3 | B | Brown, Diane * | 950 |
* Inactive player (as defined by the DTS rules)