(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Syston 1 | A | Hebden, Mark | 2426 |
Syston 1 | A | Pilley, Jack | 2193 |
Syston 1 | B | Okhai, Shabir | 2158 |
Syston 1 | B | Galligan, Brian | 2021 |
Syston 1 | B | Sharpe, Graham | 1959 |
Syston 2 | A | Brown, Oscar | 1755 |
Syston 2 | A | Suchak, Parin | 1753 |
Syston 2 | B | Dhillon, Tarsem | 1540 |
Syston 2 | B | Raikundalia, Rahul | 1519 |
Syston 2 | B | English, Aron | 1491 |
Syston 3 | A | Joshi, Rohan | 1393 |
Syston 3 | B | Smith, Jim | 1373 |
Syston 3 | B | Kennedy, Connor * | 1351 |
Syston 3 | B | Bedder, David | 1330 |
Syston 3 | B | Leonard, John * | 1315 |
Syston 3 | B | Dabhelia, Mitun * | 1276 |
Syston 3 | B | Burt, Georgina | 1058 |
Syston 3 | B | Khadse, Advait | 974 |
Syston 3 | B | Palin, Chester * | 903 |
Syston 3 | B | Keegan, Jibreel * | 950 |
* Inactive player (as defined by the DTS rules)