(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Syston 1 | A | Hebden, Mark | 2426 |
Syston 1 | A | Okhai, Shabir | 2191 |
Syston 1 | B | Pilley, Jack | 2109 |
Syston 1 | B | Galligan, Brian | 2042 |
Syston 1 | B | Sharpe, Graham | 1996 |
Syston 2 | A | Suchak, Parin | 1837 |
Syston 2 | A | Brown, Oscar | 1699 |
Syston 2 | B | Dhillon, Tarsem | 1581 |
Syston 2 | B | Hollingworth, Stuart * | 1548 |
Syston 2 | B | Utinans, Janis * | 1515 |
Syston 2 | B | Stone, Robert * | 1447 |
Syston 2 | B | Robinson, Anthony * | 1441 |
Syston 2 | B | Joshi, Rohan | 1406 |
Syston 2 | B | English, Aron | 1384 |
Syston 3 | A | Dabhelia, Mitun * | 1386 |
Syston 3 | A | O'Boye, Conor * | 1335 |
Syston 3 | A | Bedder, David | 1332 |
Syston 3 | B | Leonard, John * | 1360 |
Syston 3 | B | Jogia, Dev * | 1150 |
Syston 3 | B | Burt, Georgina | 1105 |
Syston 3 | B | Lagerbauer, Cy * | 1080 |
Syston 3 | B | Kennedy, Connor * | 1060 |
* Inactive player (as defined by the DTS rules)