(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Shepshed | A | Molyneux, John | 2113 |
Shepshed | A | Madden, Paul | 2123 |
Shepshed | B | Bowley, Rupert | 1941 |
Shepshed | B | Sheahan, Sean | 1899 |
Shepshed | B | Henfrey, Robert * | 1886 |
Shepshed | B | Harrison, Graham | 1850 |
Shepshed | B | Farrall, David | 1838 |
Shepshed | B | Bennett, Kevin * | 1632 |
Shepshed | B | Holmes, Stephen * | 1431 |
* Inactive player (as defined by the DTS rules)