(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Shepshed | A | Madden, Paul | 2102 |
Shepshed | A | Molyneux, John | 2076 |
Shepshed | B | Bowley, Rupert | 1927 |
Shepshed | B | Henfrey, Robert | 1893 |
Shepshed | B | Sheahan, Sean | 1885 |
Shepshed | B | Harrison, Graham | 1841 |
Shepshed | B | Bennett, Kevin | 1636 |
Shepshed | B | Holmes, Stephen | 1462 |
Shepshed | B | Nicolle, Christo | 1300 |
Shepshed | B | Worth, James * | 1250 |
* Inactive player (as defined by the DTS rules)