(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Shepshed | A | Madden, Paul * | 2065 |
| Shepshed | A | Molyneux, John | 2080 |
| Shepshed | A | Bowley, Rupert | 1897 |
| Shepshed | B | Henfrey, Robert | 1894 |
| Shepshed | B | Sheahan, Sean | 1880 |
| Shepshed | B | Harrison, Graham | 1811 |
| Shepshed | B | Bennett, Kevin | 1642 |
| Shepshed | B | Nicolle, Christo | 1610 |
| Shepshed | B | Worth, James * | 1600 |
* Inactive player (as defined by the DTS rules)