(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Market Harborough 1 | A | Colburn, Paul | 2017 |
Market Harborough 1 | A | Gay, Simon * | 1982 |
Market Harborough 1 | A | McHale, Patrick | 1922 |
Market Harborough 1 | B | Walker, Dave | 1873 |
Market Harborough 1 | B | Ilersic, Romilly | 1844 |
Market Harborough 1 | B | Foulds, Andrew | 1823 |
Market Harborough 2 | A | Hackett, Conor * | 1732 |
Market Harborough 2 | A | Harrison, Kirk | 1777 |
Market Harborough 2 | A | Thomson, John | 1718 |
Market Harborough 2 | B | Heilbuth, Graham | 1703 |
Market Harborough 2 | B | Oliveri, Omar | 1717 |
Market Harborough 2 | B | Gowers, George | 1640 |
Market Harborough 3 | A | Garland, Michael (jnr) * | 1646 |
Market Harborough 3 | A | Curran, David | 1652 |
Market Harborough 3 | B | Gibbison, Robert | 1626 |
Market Harborough 3 | B | Hill, Cyril * | 1595 |
Market Harborough 3 | B | Talbott, Daniel * | 1541 |
Market Harborough 3 | B | Smith, Will | 1484 |
Market Harborough 3 | B | Cooper, Ron | 1509 |
Market Harborough 4 | A | Butler, Rene | 1452 |
Market Harborough 4 | B | Edwards, Matthew | 1425 |
Market Harborough 4 | B | Holmes, David | 1432 |
Market Harborough 4 | B | Bizley, Steve | 1464 |
Market Harborough 4 | B | Turner Peters, Ethan | 1407 |
Market Harborough 4 | B | Moreton, James | 1362 |
Market Harborough 4 | B | Mount, Bill | 1255 |
Market Harborough 4 | B | Mills, Robert | 1293 |
Market Harborough 4 | B | Tahim, Amrik * | 1228 |
Market Harborough 4 | B | Becker, Dan | 1134 |
Market Harborough 4 | B | Gadhia, Shaylan * | 791 |
* Inactive player (as defined by the DTS rules)