(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Market Harborough 1 | A | Byron, Alan * | 2091 |
| Market Harborough 1 | A | Horspool, Philip | 2003 |
| Market Harborough 1 | A | McHale, Patrick | 1913 |
| Market Harborough 1 | B | Clarke, Ian | 1899 |
| Market Harborough 1 | B | Walker, Dave | 1886 |
| Market Harborough 1 | B | Foulds, Andrew | 1865 |
| Market Harborough 2 | A | Harrison, Kirk * | 1830 |
| Market Harborough 2 | A | Ilersic, Romilly | 1810 |
| Market Harborough 2 | B | Thomson, John | 1741 |
| Market Harborough 2 | B | Heilbuth, Graham | 1675 |
| Market Harborough 2 | B | Gowers, George * | 1642 |
| Market Harborough 2 | B | Curran, David | 1618 |
| Market Harborough 3 | A | Geear, Alistair * | 1640 |
| Market Harborough 3 | A | Garland, Michael (jnr) | 1630 |
| Market Harborough 3 | B | Gibbison, Robert * | 1611 |
| Market Harborough 3 | B | Hill, Cyril * | 1580 |
| Market Harborough 3 | B | Talbott, Daniel | 1556 |
| Market Harborough 3 | B | Smith, Will * | 1498 |
| Market Harborough 3 | B | Holmes, David | 1537 |
| Market Harborough 3 | B | Holmes, Stephen | 1477 |
| Market Harborough 4 | A | Butler, Rene | 1447 |
| Market Harborough 4 | B | Bizley, Steve | 1445 |
| Market Harborough 4 | B | Cooper, Ron | 1433 |
| Market Harborough 4 | B | Edwards, Matthew * | 1441 |
| Market Harborough 4 | B | Gok, Ozmen | 1400 |
| Market Harborough 4 | B | Stolle, Lucas * | 1400 |
| Market Harborough 4 | B | Irwin, Philip | 1356 |
| Market Harborough 4 | B | Mills, Robert | 1293 |
| Market Harborough 4 | B | Mount, Bill | 1252 |
| Market Harborough 4 | B | Becker, Dan | 1145 |
* Inactive player (as defined by the DTS rules)