(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Melton Mowbray 1 | A | Denton, John | 2021 |
| Melton Mowbray 1 | A | Taylor, Robert | 1930 |
| Melton Mowbray 1 | B | Brookes, John | 1882 |
| Melton Mowbray 1 | B | Stamat, Bohdan * | 1861 |
| Melton Mowbray 1 | B | Asgari, Vahid * | 1798 |
| Melton Mowbray 1 | B | Pourmozafari, Ben | 1746 |
| Melton Mowbray 1 | B | Jex, Alan | 1743 |
| Melton Mowbray 2 | A | Knight, Christopher | 1657 |
| Melton Mowbray 2 | B | Cope, Shaun | 1668 |
| Melton Mowbray 2 | B | Wallace, Robert | 1652 |
| Melton Mowbray 2 | B | Farquharson, Ian | 1544 |
| Melton Mowbray 3 | A | Walker, Seb | 1517 |
| Melton Mowbray 3 | B | Fraser, Chris | 1446 |
| Melton Mowbray 3 | B | Stanford, David | 1424 |
| Melton Mowbray 3 | B | Johnston, Alan | 1424 |
| Melton Mowbray 3 | B | Ashton, Joe | 1470 |
| Melton Mowbray 3 | B | McKnight, Craig * | 1247 |
| Melton Mowbray 3 | B | La Scala-Lewins, Rowan * | 1250 |
| Melton Mowbray 3 | B | North, Peter | 1277 |
| Melton Mowbray 3 | B | Martin, Steve | 1211 |
| Melton Mowbray 3 | B | Abraham, John * | 1240 |
| Melton Mowbray 3 | B | Warke, James * | 1240 |
| Melton Mowbray 3 | B | Dean, Andrew | 1101 |
| Melton Mowbray 3 | B | Kirk, Simon * | 997 |
| Melton Mowbray 3 | B | Butler, Phil * | 934 |
| Melton Mowbray 3 | B | Martin, Dee | 950 |
| Melton Mowbray 3 | B | Hale, Sue * | 950 |
| Melton Mowbray 3 | B | Wood, Allan * | 950 |
| Melton Mowbray 3 | B | Russell, Scott * | 950 |
* Inactive player (as defined by the DTS rules)