(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Loughborough 1 | A | Mikalajunas, Kajus | 2269 |
| Loughborough 1 | A | Howell, Oliver | 2097 |
| Loughborough 1 | B | Green, Michael * | 2094 |
| Loughborough 1 | B | Hadi, Justin * | 1979 |
| Loughborough 1 | B | Carpenter-Friend, Ben * | 2028 |
| Loughborough 1 | B | Waterfield, Mark * | 1968 |
| Loughborough 1 | B | Kolbusz, George | 1888 |
| Loughborough 1 | B | Mullin, Henderson | 1846 |
| Loughborough 1 | B | Pyun, Lindsay * | 1833 |
| Loughborough 1 | B | Liau, Rix | 1871 |
| Loughborough 2 | A | Ip, Ian | 1825 |
| Loughborough 2 | A | Miller, James * | 1798 |
| Loughborough 2 | A | Morris, Stephen | 1787 |
| Loughborough 2 | B | Kohli, Sameer * | 1765 |
| Loughborough 2 | B | Fields, Francis * | 1706 |
| Loughborough 2 | B | Hayden, Keir * | 1649 |
| Loughborough 2 | B | Ward, Glyn | 1607 |
| Loughborough 2 | B | Kiarie, Lincoln * | 1633 |
| Loughborough 2 | B | Banerjee, Vikram | 1582 |
| Loughborough 2 | B | Ahearne, Kyle * | 1569 |
| Loughborough 2 | B | Schmitt, Leon * | 1510 |
| Loughborough 2 | B | Hickman, Peter | 1516 |
| Loughborough 3 | A | McErlain-Naylor, Stuart | 1500 |
| Loughborough 3 | B | Smith, Tom | 1500 |
| Loughborough 3 | B | Rodriguez, Alexander * | 1300 |
| Loughborough 3 | B | Cullen, William | 1335 |
| Loughborough 3 | B | Gordon, Stewart | 1264 |
| Loughborough 3 | B | Mikalajunas, Mindas | 1305 |
| Loughborough 3 | B | Essex, Matthew * | 1226 |
| Loughborough 3 | B | Lant, Les | 1082 |
* Inactive player (as defined by the DTS rules)