(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Loughborough 1 | A | Mikalajunas, Kajus | 2251 |
Loughborough 1 | A | Howell, Oliver | 2076 |
Loughborough 1 | B | Green, Michael * | 2063 |
Loughborough 1 | B | Hadi, Justin | 1999 |
Loughborough 1 | B | Carpenter-Friend, Ben * | 1979 |
Loughborough 1 | B | Kolbusz, George | 1918 |
Loughborough 1 | B | Mullin, Henderson | 1873 |
Loughborough 2 | A | Pyun, Lindsay * | 1852 |
Loughborough 2 | A | Miller, James | 1798 |
Loughborough 2 | A | Morris, Stephen | 1793 |
Loughborough 2 | B | Kohli, Sameer * | 1765 |
Loughborough 2 | B | Fields, Francis * | 1706 |
Loughborough 2 | B | Hayden, Keir * | 1649 |
Loughborough 2 | B | McErlain-Naylor, Stuart | 1645 |
Loughborough 2 | B | Ward, Glyn | 1642 |
Loughborough 2 | B | Kiarie, Lincoln * | 1633 |
Loughborough 2 | B | Banerjee, Vikram * | 1576 |
Loughborough 2 | B | Ahearne, Kyle * | 1569 |
Loughborough 2 | B | Cullen, William | 1513 |
Loughborough 3 | A | Schmitt, Leon * | 1510 |
Loughborough 3 | A | Hickman, Peter | 1508 |
Loughborough 3 | B | Gordon, Stewart | 1301 |
Loughborough 3 | B | Mikalajunas, Mindas | 1301 |
Loughborough 3 | B | Essex, Matthew * | 1226 |
Loughborough 3 | B | Lant, Les * | 1091 |
* Inactive player (as defined by the DTS rules)