(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Heathcote Arms 1 | A | Van Dijk, Connor | 1680 |
| Heathcote Arms 1 | B | Johnson, Andy * | 1713 |
| Heathcote Arms 1 | B | Harrison, Peter | 1690 |
| Heathcote Arms 1 | B | Manger, John | 1659 |
| Heathcote Arms 1 | B | Cowley, Michael | 1596 |
| Heathcote Arms 2 | A | Graves, Josh | 1640 |
| Heathcote Arms 2 | B | Lascelles, Daniel | 1592 |
| Heathcote Arms 2 | B | Broadhurst, Mick | 1565 |
| Heathcote Arms 2 | B | Beach, Ray | 1246 |
| Heathcote Arms 2 | B | Armston, Jake * | 1100 |
| Heathcote Arms 2 | B | Milner, Gordon * | 1058 |
* Inactive player (as defined by the DTS rules)