(declaration order / raw order)
| Team | Category | Name | Rating |
|---|---|---|---|
| Braunstone | A | Hanscombe, Richard * | 1817 |
| Braunstone | A | Salisbury, Michael | 1821 |
| Braunstone | B | Booley, Graham | 1765 |
| Braunstone | B | Sumagaysay, Neil * | 1735 |
| Braunstone | B | Bingham, James | 1675 |
| Braunstone | B | Mergham, Sam | 1506 |
| Braunstone | B | Gulab, Vijay | 1528 |
| Braunstone | B | Tait, Alistair * | 1532 |
| Braunstone | B | Fernandes, Craig | 1400 |
| Braunstone | B | Ward, Mark | 1398 |
| Braunstone | B | Maruma, Isheanesu * | 1431 |
| Braunstone | B | Closs, Guy * | 1391 |
| Braunstone | B | Barlow, Steve * | 1361 |
* Inactive player (as defined by the DTS rules)