(declaration order / raw order)
Team | Category | Name | Rating |
---|---|---|---|
Braunstone | A | Hanscombe, Richard | 1820 |
Braunstone | B | Salisbury, Michael | 1824 |
Braunstone | B | Sumagaysay, Neil * | 1735 |
Braunstone | B | Bingham, James | 1675 |
Braunstone | B | Mergham, Sam * | 1546 |
Braunstone | B | Gulab, Vijay | 1520 |
Braunstone | B | Fernandes, Craig | 1423 |
Braunstone | B | Ward, Mark | 1387 |
Braunstone | B | Maruma, Isheanesu * | 1431 |
Braunstone | B | Closs, Guy | 1385 |
Braunstone | B | Barlow, Steve * | 1361 |
Braunstone | B | Tait, Alistair | 1532 |
* Inactive player (as defined by the DTS rules)